March 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
April 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
May 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 $152 | 09 $160 | 10 $166 | 11 $171 | 12 $212 | 13 $228 |
14 $165 | 15 $175 | 16 $179 | 17 $180 | 18 $186 | 19 | 20 |
21 $210 | 22 $210 | 23 $213 | 24 $208 | 25 $202 | 26 $402 | 27 $422 |
28 $394 | 29 $428 | 30 $229 | 31 $230 |
June 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $207 | 02 $263 | 03 $285 | ||||
04 $240 | 05 $256 | 06 $266 | 07 $275 | 08 $285 | 09 $340 | 10 $347 |
11 $295 | 12 $297 | 13 $295 | 14 $297 | 15 $309 | 16 $350 | 17 $337 |
18 $313 | 19 $328 | 20 $329 | 21 $321 | 22 $352 | 23 $375 | 24 $355 |
25 $297 | 26 $333 | 27 $341 | 28 | 29 | 30 |
July 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 $364 | 03 $390 | 04 $378 | 05 $377 | 06 $390 | 07 $411 | 08 $388 |
09 $329 | 10 $361 | 11 $353 | 12 $341 | 13 $337 | 14 $351 | 15 $349 |
16 $292 | 17 $319 | 18 $314 | 19 $308 | 20 $306 | 21 $364 | 22 $359 |
23 $283 | 24 $283 | 25 $284 | 26 $285 | 27 $287 | 28 $371 | 29 $376 |
30 $290 | 31 |
August 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 $274 | 04 $328 | 05 $332 | ||
06 $276 | 07 $261 | 08 $269 | 09 $269 | 10 $293 | 11 $352 | 12 $389 |
13 $272 | 14 $247 | 15 $234 | 16 $213 | 17 $219 | 18 $261 | 19 $255 |
20 $183 | 21 $166 | 22 $158 | 23 $147 | 24 $153 | 25 $193 | 26 $180 |
27 $124 | 28 $120 | 29 $121 | 30 $119 | 31 $120 |
September 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $342 | 02 $342 | |||||
03 $330 | 04 $332 | 05 $132 | 06 $139 | 07 $156 | 08 $186 | 09 $183 |
10 $145 | 11 $143 | 12 $135 | 13 $141 | 14 $163 | 15 $194 | 16 $201 |
17 $165 | 18 $165 | 19 $157 | 20 $166 | 21 $197 | 22 $225 | 23 $231 |
24 $195 | 25 $177 | 26 $149 | 27 $149 | 28 $167 | 29 $201 | 30 $205 |
October 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $160 | 02 $142 | 03 $119 | 04 $119 | 05 $139 | 06 $190 | 07 $200 |
08 $151 | 09 $132 | 10 $119 | 11 $119 | 12 $119 | 13 $184 | 14 $192 |
15 $119 | 16 $119 | 17 $119 | 18 $119 | 19 $119 | 20 $127 | 21 $132 |
22 $119 | 23 $119 | 24 $119 | 25 $119 | 26 $119 | 27 $119 | 28 $119 |
29 $119 | 30 $119 | 31 $119 |
November 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $119 | 02 $119 | 03 $122 | 04 $131 | |||
05 $124 | 06 $119 | 07 $130 | 08 $146 | 09 $151 | 10 $157 | 11 $153 |
12 $134 | 13 $119 | 14 $119 | 15 $119 | 16 $119 | 17 $128 | 18 $141 |
19 $125 | 20 $297 | 21 $312 | 22 $315 | 23 $310 | 24 $308 | 25 $310 |
26 $281 | 27 $270 | 28 $262 | 29 $119 | 30 $119 |
December 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $119 | 02 $119 | |||||
03 $119 | 04 $119 | 05 $119 | 06 $119 | 07 $119 | 08 $119 | 09 $121 |
10 $119 | 11 $119 | 12 $119 | 13 $119 | 14 $120 | 15 $135 | 16 $146 |
17 $131 | 18 $126 | 19 $120 | 20 $270 | 21 $284 | 22 $302 | 23 $328 |
24 $349 | 25 $348 | 26 $349 | 27 $365 | 28 $371 | 29 $385 | 30 $441 |
31 $432 |
amazing- Selena v. from New Braunfels, Posted: 09/26/2022Thank you so much for the 5-star review; Selena! We welcome you back anytime and we thank you for choosing Padre Escapes. See you again soon! :)- Padre Escapes staff, Posted:
Washer and dryer were not working and only got 6 towels. Couldn't wash them so had to reuse old towels. Floor was all broken. Guest shower hot water would only work sometimes. Fire alarm went off an hour before we left and wouldn't stop beeping. Condo needs to be updated. Had a very weird smell.- Rosa R. from San Antonio , Posted: 07/26/2022Thank you for your feedback, Rosa. We apologize about the washer and dryer. There is also a wash facility located on-site at El Constante. In addition to this, the on-site office has clean towels stocked for you to easily exchange. Please come see us next time in-office so that we may assist you with these items, including the alarm. I have also forwarded this information to the appropriate departments to be addressed immediately. Thank you for choosing Padre Escapes!- Padre Escapes staff, Posted:
We’ve stayed here a number of years and every year we’ve had good experiences with room and property- Anonymous from San Antonio, Posted: 06/29/2022Thank you for your kind review and customer loyalty, David. We are honored to have provided you with an amazing experience. Of course, you are welcome back anytime and we hope to see you again soon! Thank you for choosing Padre Escapes. :)- Padre Escapes staff, Posted:
this is our 2nd year to stay in a condo at El Constante. The condo from the year before was nicer but not available this time. This condo was not in as good a shape as the year before. The stove was NOT in proper working order. You could not open the oven door and the burners on top were not working properly. They did a temporary fix so that we could use the oven. The burner on the top took over 40 minutes to bring water to a boil. They have a problem with the subfloor in the kitchen area. When you stepped on the floor in these areas you could feel the floor sink in. This movement cracked the tiles.
BUT, El Constante is a great condo complex. It is right on the beach, literally walk down 1 flight of stairs and you are on the beach. The kids loved the pool also. We will be back next year!- Mc Kinley (Kinney) M. from clyde, Posted: 05/21/2022Thank you for your review! We will share this feedback with the HOA. We are happy to hear you are a returning guest and we look forward to your next visit!- Padre Escapes staff, Posted:
It was very clean and quiet. We were pleasantly surprised by how quiet the property was after 10 pm. We will back.- Anonymous from Justin, Posted: 05/30/2021We have security scheduled at night to monitor our property to ensure a quiet and safe place for our guests. Thank you for awesome feedback!- Padre Escapes staff, Posted:
Vacation rental was really awesome it was well suited to our family's needs.. it had a really great view to the coast and access to the beach was really just 5 min walk... We really enjoyed our stay and we'll most definitely stay here again- Jennifer A. from San Antonio, Posted: 10/02/2020
Excellent property!!!
Even though washer broke down during our stay in condo. Front end management was nice enough to let us use pay washer at no charge.- Bill O. from McHenry, Posted: 08/10/2020
Good stay, great location
Unhappy that bedroom and bathroom doors upstairs do not lock and there was mold in downstairs bathroom. Also, balconies did not have good chairs. One balcony had a swivel office chair. Overall a good stay but not the best accommodations we have had based on other stays with Padre Escapes.- Anonymous from Caldwell, Posted: 07/14/2020We appreciate your feedback. We will check on that "mold" concern but most likely it's a little mildew that's due to living on the beachfront and having high humidity. Thank you for the feedback.- Padre Escapes staff, Posted:
This condo is the perfect location, within walking distance to the beach. The balcony views are great as well. All around, the place was satisfactory and had everything we needed. I would say the condo is a bit outdated and could use some upgrades/updates but it still was a great time.- Amanda L. from San Antonio, Posted: 06/30/2020
Property was as described, clean, fairly well maintained. One rude neighbor played music that shook our walls (from two units over!!) and the police had to get involved.- Anonymous from Spring, Posted: 06/15/2020
This is definitely an older condo that could use a little work, but overall we enjoyed our stay. Kitchen can only hold one person at a time, mold growing in downstairs bathroom walls, upstairs bathroom doorknobs do not lock, and downstairs balcony door is almost impossible to open. Size wise it was perfect for our family of 6. Couch makes out into bed as well. Great beach access and pool access (although pool was a bit dirty/cloudy. Would stay here again.- Nancy T. from Katy, Posted: 06/14/2020
Had a wonderful stay in condo #226. Super comfy master king size bed. Easy walking distance to the beach.- Anonymous from New Braunfels, Posted: 06/03/2020
Was a wonderful vacation with the family and being right on the beach was fantastic- Anonymous from Glenpool , Posted: 08/12/2019
Great experience. We had a blast staying at El Constante.- Claudia P. from San Antonio, Posted: 07/31/2019
Amazing location! Place has a washer and dryer which was perfect with having two little ones- Anonymous , Posted: 07/10/2019
Nice place 6/14-6/16
We enjoyed our stay here! Condo was nice and clean, close to beach and perfect for our family. Staff was very friendly and check in/out was easy. Will stay again! We rented a golf cart which was really enjoyable to ride around at the beach but condo close enough to walk. Pool was nice but hot tub had a bad odor and was not really kept at a good Temperature but other than that stay was great.- Valerie G from Corpus Christi , Posted: 06/16/2019
The property description was walking distance to the beach, which was a great plus. Also, closes to eating establishments, fishing places, and grocery store. The property was clean and very well maintain. The office provided us with great customer service. I would recommend this property to my friends and relatives. We did eat for the first time at the Boat House, but service was very slow.- Irene V. from San Antonio, Posted: 06/06/2019Thank you for the feedback, hope we see you back again soon.- Padre Escapes staff, Posted:
Q: How is the AC in this unit? We stayed in a different unit last year and the upstairs did not cool off at all but the downstairs was freezing! We loved everything else about staying here.- Drea S. Posted: 06/03/2019A:No issues have been reported with this AC. It was purchased by a new owner this year and they've been great about taking care of it and getting it fixed up.