Come Together
Use Promo Code "Come Together" for 20% OFF the Nightly Rental Rate for New Stays in August 2022.
Offer expires 08/31/2022 and you must book your vacation between 06/22/2022 and 08/31/2022.July 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 $265 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 $522 | 16 $475 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 $368 | 29 | 30 |
31 |
August 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 $394 | 04 $444 | 05 | 06 | |
07 | 08 | 09 $442 | 10 $429 | 11 $483 | 12 $595 | 13 $590 |
14 $382 | 15 $354 | 16 $320 | 17 $296 | 18 $334 | 19 $407 | 20 $415 |
21 $221 | 22 $176 | 23 $152 | 24 $162 | 25 | 26 | 27 |
28 $174 | 29 $129 | 30 $125 | 31 $125 |
September 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $411 | 02 $594 | 03 $589 | ||||
04 $457 | 05 $437 | 06 $168 | 07 $195 | 08 $269 | 09 $379 | 10 $378 |
11 $261 | 12 $214 | 13 $203 | 14 $206 | 15 $258 | 16 $373 | 17 $374 |
18 $264 | 19 $217 | 20 $204 | 21 $219 | 22 $271 | 23 $375 | 24 $395 |
25 $268 | 26 | 27 | 28 | 29 $235 | 30 $330 |
October 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $361 | ||||||
02 $234 | 03 $207 | 04 $161 | 05 | 06 | 07 | 08 |
09 | 10 $348 | 11 $306 | 12 $146 | 13 $182 | 14 $266 | 15 $320 |
16 $204 | 17 $187 | 18 $169 | 19 $147 | 20 $178 | 21 $238 | 22 $257 |
23 $172 | 24 $144 | 25 $138 | 26 $125 | 27 $144 | 28 $191 | 29 $193 |
30 $140 | 31 $125 |
November 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $138 | 02 $161 | 03 $178 | 04 $231 | 05 $219 | ||
06 $181 | 07 $159 | 08 $175 | 09 $190 | 10 $212 | 11 $250 | 12 $229 |
13 $183 | 14 $151 | 15 $172 | 16 $189 | 17 $209 | 18 $247 | 19 $247 |
20 $215 | 21 $224 | 22 $550 | 23 $544 | 24 $549 | 25 $562 | 26 $540 |
27 $176 | 28 $154 | 29 $170 | 30 $168 |
December 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $175 | 02 $170 | 03 $170 | ||||
04 $125 | 05 $125 | 06 $142 | 07 $149 | 08 $167 | 09 $194 | 10 $216 |
11 $187 | 12 $185 | 13 $192 | 14 $196 | 15 $208 | 16 $230 | 17 $241 |
18 $219 | 19 $209 | 20 $338 | 21 $358 | 22 $378 | 23 $490 | 24 $523 |
25 $530 | 26 $524 | 27 $514 | 28 $526 | 29 $534 | 30 $547 | 31 $576 |
January 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $579 | 02 $561 | 03 $412 | 04 $321 | 05 $322 | 06 $328 | 07 $351 |
08 $335 | 09 $317 | 10 $305 | 11 $325 | 12 $369 | 13 $388 | 14 $416 |
15 $411 | 16 $397 | 17 $360 | 18 $372 | 19 $373 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
February 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 |
March 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 $493 |
26 $279 | 27 $263 | 28 $242 | 29 $257 | 30 $288 | 31 $389 |
April 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $381 | ||||||
02 $283 | 03 $265 | 04 $241 | 05 $229 | 06 $432 | 07 $535 | 08 $534 |
09 $437 | 10 $283 | 11 $256 | 12 $235 | 13 $278 | 14 $386 | 15 $398 |
16 $281 | 17 $266 | 18 $270 | 19 $249 | 20 $288 | 21 $377 | 22 $387 |
23 $251 | 24 $229 | 25 $238 | 26 $238 | 27 $276 | 28 $377 | 29 $407 |
30 $276 |
Very clean and nice place to stay. Quiet neighborhood with friendly neighbors.- Daryl G. from Universal City, Posted: 06/12/2022
Awesome layout of living, bedrooms and baths. Kitchen is well stocked with appliances, and utensils. Great location as we had a charter bay fishing trip that left from Clems Marina. Excellent restaurants close by. Rental was easy to find and navigate to and from.- Anonymous from Fredericksburg, Posted: 06/01/2022Thank you for the perfect review! We are happy to hear you enjoyed your stay!- Padre Escapes staff, Posted:
My grandkids really enjoyed fishing off the deck during the day and the adults enjoyed relaxing there at night. Found it very relaxing.- Robert Z. from San Antonio, Posted: 05/02/2022That is awesome! Glad everyone was able to enjoy their stay. Making memories is so important and we thank you for choosing Padre Escapes to host you all! See you next time!- Padre Escapes staff, Posted:
Awesome Getaway
Fish right off the deck or no more than 5 min drive to famous fishing holes. Very affordable, great amenities.- Anonymous U , Posted: 03/24/2022
MSgt USAF
Awesome place to stay very relaxing- Edgardo F from 3414 Kodiak Diamond, San Antonio, Texas Zip code 78245, Posted: 02/22/2022
QAE
The best vacation place to stay- Edgardo F from San Antonio, Texas , Posted: 02/17/2022
Awesome stay!
Awesome property! Great amenities, perfect location, very clean, and reasonable price. Looking forward to our next stay.- Anonymous U , Posted: 02/03/2022
Awesome weekend
Awesome place to stay! Very clean cozy place with all amenities for a relaxing weekend. Definitely a 5 star- Carlos P from San Antonio, Posted: 02/03/2022
Air BnB Stay
This is our second time using this place and we were both satisfied with our accommodations. There’s only 6 of us and I can see this place fits 11 people comfortably with all their bedrooms and baths. House is very clean and it’s close to everything (beach, restaurants, entertainments, parks & recreations etc). Not to mention the rent is not bad at all considering location and facility itself. Worth it!!- Clint M from San Antonio, Posted: 02/03/2022
Great escape from hustle and bustle
Perfect getaway without leaving the comforts of home. Fish right out the deck and plenty of room for 9 adults. Quiet neighborhood and very close to beach and fishing spots.- Anonymous U , Posted: 01/26/2022
This property changed hands between my initial reservation on AirBNB. I was thankful Padre Island Escapes honored our reservation with the previous owner!
Pros: On the canal, beautiful view, great location, easy to keep clean, boat slip, 9 people fit comfortably, great parking, and quiet neighborhood. We cooked our entire Thanksgiving dinner there!
Cons: Deck was wobbly so we were asked to limit number of guests on it at one time. (Decka and boat slip were the main reasons we rented this property.) Ants in the kitchen. Fire place was for decoration only. No kayak, grill or man cave in garage. (but that may have been a previous owner perk?)
I gave 3 stars on several just because we called in a hot water in the shower issue on Wednesday and they came Friday morning. (It has been resolved) We really wanted the kayaks, fireplace, Man Cave and grill. This may be resolved since they will have their own posting for this property and not list those things.- Anonymous from San Antonio, Posted: 11/30/2021We are happy we were able to honor your stay! A Thanksgiving feast on the canal sounds lovely, and we love that you made memories here on the island with Padre Escapes. We did mention at the time of arrival of the deck issue, and since then the owner has approved to get it repaired. Fireplaces are not allowed in any of of properties due to safety reasons. Padre Escapes does not advertise that the unit has kayaks , grill, or man cave garage. We were not aware this unit was advertised this way prior to us taking over the bookings. We deeply apologize about the maintenance delay as that is not our typical standards, we do try our very best to send some one out as soon as possible. We have notified our supervisors of this situation and they are investigating further to improve this practice. Thank you for your feedback and we hope to host soon again!- Padre Escapes staff, Posted: