May 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 $114 | 21 $139 |
22 $110 | 23 $110 | 24 $110 | 25 $110 | 26 $90 | 27 $157 | 28 |
29 | 30 $114 | 31 $97 |
June 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $107 | 02 | 03 | 04 | |||
05 $123 | 06 $159 | 07 $163 | 08 $184 | 09 | 10 | 11 |
12 | 13 $171 | 14 $171 | 15 $171 | 16 | 17 | 18 |
19 $181 | 20 $191 | 21 $185 | 22 $187 | 23 | 24 | 25 |
26 $177 | 27 $194 | 28 $188 | 29 $212 | 30 $231 |
July 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $240 | 02 $235 | |||||
03 $208 | 04 $231 | 05 | 06 | 07 | 08 $248 | 09 $250 |
10 $195 | 11 $219 | 12 $231 | 13 $232 | 14 $249 | 15 $235 | 16 $233 |
17 $182 | 18 $198 | 19 $195 | 20 $199 | 21 $213 | 22 $240 | 23 $241 |
24 $186 | 25 $179 | 26 $184 | 27 | 28 | 29 $271 | 30 $268 |
31 $205 |
August 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $183 | 02 $182 | 03 $188 | 04 $202 | 05 $256 | 06 $262 | |
07 $191 | 08 $177 | 09 $180 | 10 $189 | 11 $212 | 12 $272 | 13 $263 |
14 $188 | 15 $171 | 16 $160 | 17 $152 | 18 $160 | 19 $189 | 20 $191 |
21 $122 | 22 $114 | 23 $108 | 24 $105 | 25 $114 | 26 $151 | 27 $144 |
28 $90 | 29 $90 | 30 $90 | 31 $90 |
September 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $223 | 02 $265 | 03 $258 | ||||
04 $209 | 05 $207 | 06 | 07 | 08 | 09 | 10 |
11 $92 | 12 $90 | 13 $90 | 14 $90 | 15 $112 | 16 $160 | 17 $156 |
18 $111 | 19 $105 | 20 $104 | 21 $110 | 22 $139 | 23 $175 | 24 $178 |
25 $135 | 26 $117 | 27 $102 | 28 $104 | 29 $129 | 30 $175 |
October 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $161 | ||||||
02 $118 | 03 $103 | 04 $90 | 05 $90 | 06 $114 | 07 $216 | 08 $220 |
09 $170 | 10 $157 | 11 $137 | 12 $90 | 13 $100 | 14 $135 | 15 $138 |
16 $93 | 17 $90 | 18 $90 | 19 $90 | 20 $90 | 21 $119 | 22 $119 |
23 $90 | 24 $90 | 25 $90 | 26 $90 | 27 $90 | 28 $99 | 29 $100 |
30 $90 | 31 $90 |
November 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $90 | 02 $90 | 03 $99 | 04 $116 | 05 $121 | ||
06 $114 | 07 $107 | 08 $116 | 09 $118 | 10 $128 | 11 $133 | 12 $132 |
13 $119 | 14 $98 | 15 $101 | 16 $97 | 17 $102 | 18 $115 | 19 $120 |
20 $137 | 21 $135 | 22 $251 | 23 $240 | 24 $236 | 25 $247 | 26 $246 |
27 $95 | 28 $90 | 29 $90 | 30 $90 |
December 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $90 | 02 $92 | 03 $92 | ||||
04 $90 | 05 $90 | 06 $90 | 07 $90 | 08 $90 | 09 $108 | 10 $116 |
11 $107 | 12 $110 | 13 $108 | 14 $107 | 15 $114 | 16 $119 | 17 $133 |
18 $122 | 19 $121 | 20 $176 | 21 $178 | 22 $184 | 23 $187 | 24 $201 |
25 $198 | 26 $201 | 27 $195 | 28 $195 | 29 $198 | 30 $203 | 31 $216 |
January 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $220 | 02 $219 | 03 $189 | 04 $146 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
February 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 |
Very nice people and easy to work with!!- Anonymous from Chappell Hill, Posted: 08/12/2021
Only 1 washer out of 3 worked.
We were there July 21-25.
107 was very clean.
106 had a dirty bathroom— smelled like urine.
Sink faucet was broken.- Diane S. from Bastrop, Posted: 07/27/2021Thank you for the feedback, we will be sure to address these issues ASAP.- Padre Escapes staff, Posted:
Had a great time here. Used the pool a lot would have been nice to have two restrooms instead of one, but we made it work.- Roy P. from Bulverde, Posted: 07/23/2021
This is our second time to stay at Surfside Condos and we will keep coming back for sure! The kitchen was well stocked with supplies and cutlery. The A/C worked well. Bathroom and bedrooms were clean. The pool/cookout area was perfect. However, one of the security guards shut down the whole courtyard area at 11pm on a Friday night which ticked off a lot of guests. The signs say the pool closes at 11pm, which is understandable, but says nothing about the courtyard. He didn't do the same Saturday or Sunday night, so hopefully he was spoken to. The check in/check out process was quick and our particular condo had a code lock which was so much easier than having to carry a key wherever you go! The beach is a short 2 minute walk across the street, or you can rent a golf cart next door to haul all your stuff.
All in all, I 10/10 recommend staying here whether you're a family of 2 or 10. Just make sure to book a few months ahead if you want a condo adjacent to the rest of your family as they fill up fast!- Heather T. from Ft Worth, Posted: 06/23/2021Thank you much for your awesome feedback We really appreciate your feedback and look forward to having you stay with us again in the near future. Please keep Surfside in mind for your next beach vacation!- Padre Escapes staff, Posted:
Our family has rented various units in this complex over the last 18 years. Love the location, quick walk across the street to the beach and somewhat secluded from high traffic. Yet a short drive back to the main hwy and all the shops and restaurants is a plus. My only complaint would be the age of the building, we had upstairs neighbors our trip this time and you could hear every move. The pool area is always nice and clean and well landscaped. Mosquitos were horrible but I think that was because of the recent hurricane.- Kelly T. from Boerne, Posted: 08/05/2020Mosquitoes were bad at that time due to all the standing water but it's much better now. Thank you for the feedback. Hope we se you again soon.- Padre Escapes staff, Posted:
Have been to Surfside numerous times in the past. Continues to be our favorite destination for the North Padre area.- Kurt H. from Cedar Park, Posted: 07/05/2020
Over all it was a great time! The rental was nice and clean the furniture was is great shape. I think it was in the perfect location! I would definitely go back there and stay again. Very nice people! The only thing I couldn’t seem to locate was a phone number for after office hours! We had some people above us at 3am in the morning that would not calm down and veryyyyy loud all night. But other than that it was a great experience!!!- Jennifer C. from Center Point, Posted: 06/16/2020
My family of 4 spent 4 nights in unit 107 in March 2020. The property is clean and well cared for with friendly and professional staff if you have any questions.The unit was in great shape. Clean, comfortable furniture in the living room, comfortable beds. The unit overall is larger than a lot of new condos. Only thing lacking in space is the 1 bathroom. The kitchen had everything we needed to cook meals. Great value and we'll be back.- Anonymous from College Station, Posted: 03/17/2020
Our stay couldn’t have been better-the apt was well equipped and we had everything we needed including comfortable, roomy space. The friendly staff was helpful and kind to us at every opportunity. Things were clean and well maintained - inside and out-the heated pool was a real bonus as our visit was in Oct. A super location-across the street from the beach and a few miles from the Natl Seashore Park. Lastly, all this for a very reasonable price-what else can I say. We would return and would recommend.- Karla B. , Posted: 11/02/2019
Had an awesome stay- Mary Jane M. from Universal City, Posted: 09/04/2019
We have gone to surfside for years every summer sometimes twice a year. The rooms have always been clean but management has changed a lot. It used to be so friendly sometimes ice cream or other refreshments were bought out to the people at the pool, if you called you were able to get in early (before 4pm, which is such a late check in time) we had to call several times and were finally told our room was ready at 245. The owner walks around the property very unfriendly, only one of the girls in the office seem friendly not good customer service anymore. Just doesn’t have the same family friendly feel anymore like it used to very sad for me that this place has changed so much.- Mary B. from San Antonio, Posted: 08/18/2019We're certainly disappointed to hear that your stay didn't meet your expectations. We're always working to improve our level of service to guests and owners so we will take it into account do our best to make things better going forward. Hope we see you back again soon.- Padre Escapes staff, Posted:
It was fast and easy. liked the down payment and than the delay for balance. Reps were friendly and knowledgeable.- Kathy N. from Eagle River, Posted: 05/03/2019
Q: What is the fee for bringing a small dog; under 20 lbs?- Polly L. Posted: 09/01/2021A:Here are the pet fees and policies:
PET POLICY: Pets are only allowed in pet-friendly properties. There is a $100 per pet fee for all stays 7 days or less, $200 for stays of 8-29 days and $300 for stays of 30 days or greater. In addition, there is also a pet-cleaning fee of $50 for stays of 7 days or less, $75 for stays of 8-29 days and $100 for stays of 30+ days.
All pets must be leashed at all times when at the beach or outside of the home. Pets must meet the guidelines set for that property or complex, such as weight limit, type or maximum number of pets. If an unreported pet or a pet that exceeds the guidelines is found to be staying in a property, the guest will be charged $500.00 and be asked to leave without a refund.