June 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 $136 | 07 $140 | 08 $145 | 09 | 10 |
11 $167 | 12 | 13 | 14 $155 | 15 $162 | 16 | 17 |
18 $158 | 19 $161 | 20 $161 | 21 | 22 | 23 | 24 $177 |
25 $141 | 26 $155 | 27 $156 | 28 $154 | 29 $174 | 30 $185 |
July 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $193 | ||||||
02 | 03 | 04 | 05 | 06 $194 | 07 $205 | 08 $187 |
09 $155 | 10 $177 | 11 $182 | 12 $178 | 13 | 14 | 15 |
16 $155 | 17 $173 | 18 $172 | 19 $170 | 20 $170 | 21 $182 | 22 $181 |
23 $158 | 24 $162 | 25 $161 | 26 $161 | 27 $173 | 28 $194 | 29 $187 |
30 $163 | 31 $159 |
August 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $158 | 02 $154 | 03 $157 | 04 $188 | 05 $189 | ||
06 $158 | 07 $149 | 08 $152 | 09 $149 | 10 $161 | 11 $192 | 12 $184 |
13 $150 | 14 $147 | 15 $140 | 16 $126 | 17 | 18 | 19 |
20 $103 | 21 $100 | 22 $100 | 23 $100 | 24 $100 | 25 $110 | 26 $109 |
27 $100 | 28 $100 | 29 $100 | 30 $100 | 31 $100 |
September 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $203 | 02 $207 | |||||
03 $180 | 04 $180 | 05 $100 | 06 $100 | 07 $100 | 08 $114 | 09 $114 |
10 $100 | 11 $100 | 12 $100 | 13 $100 | 14 $105 | 15 $134 | 16 $126 |
17 $100 | 18 $100 | 19 $100 | 20 $100 | 21 $106 | 22 $135 | 23 $138 |
24 $105 | 25 $100 | 26 $100 | 27 $100 | 28 | 29 | 30 |
October 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 $100 | 03 $100 | 04 $100 | 05 $100 | 06 $122 | 07 $126 |
08 $100 | 09 $100 | 10 $100 | 11 $100 | 12 $100 | 13 $148 | 14 $145 |
15 $100 | 16 $100 | 17 $100 | 18 $100 | 19 $100 | 20 $100 | 21 $100 |
22 $100 | 23 $100 | 24 $100 | 25 $100 | 26 $100 | 27 $100 | 28 $100 |
29 $100 | 30 $100 | 31 $100 |
November 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $100 | 02 $100 | 03 $100 | 04 $100 | |||
05 $100 | 06 $100 | 07 $100 | 08 $100 | 09 $100 | 10 $100 | 11 $100 |
12 $100 | 13 $100 | 14 $100 | 15 $100 | 16 $100 | 17 $100 | 18 $100 |
19 $100 | 20 $176 | 21 $187 | 22 $190 | 23 $187 | 24 $188 | 25 $191 |
26 $174 | 27 $166 | 28 $162 | 29 $100 | 30 $100 |
December 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $100 | 02 $100 | |||||
03 $100 | 04 $100 | 05 $100 | 06 $100 | 07 $100 | 08 $100 | 09 $100 |
10 $100 | 11 $100 | 12 $100 | 13 $100 | 14 $100 | 15 $100 | 16 $100 |
17 $100 | 18 $100 | 19 $100 | 20 $159 | 21 $168 | 22 $181 | 23 $197 |
24 $192 | 25 $192 | 26 $193 | 27 $202 | 28 $205 | 29 $215 | 30 $243 |
31 $238 |
January 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $143 | 02 $136 | 03 $125 | 04 $126 | 05 $128 | 06 $148 | |
07 $146 | 08 $130 | 09 $124 | 10 $137 | 11 $142 | 12 $147 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
February 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
March 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 $254 |
24 years and counting of staying At Surfside. Love it every year.- Anonymous from New Braunfels , Posted: 05/27/2023WOW! That is so awesome to hear and we appreciate your loyalty. We hope to see you next year for years 25 and more!- Padre Escapes staff, Posted:
Very comfortable. Kitchen appliances could be updated but what's there does work. Staff is friendly, pool area is clean with ample seating for relaxing. Closeness to the beach is the big plus. Good restaurants close.- Anonymous from Brownsburg, Posted: 04/07/2023We're very glad that you enjoyed your stay with us, Karen! It brings us happiness to hear that every aspect of your stay was able to accommodate to you for your entire stay! Thank you for staying with Padre Escapes.- Padre Escapes staff, Posted:
The property description was accurate. The property was very well maintained and clean. The pool was excellent. Any minor issues were promptly addressed. Very impressed with the manager's customer service.- Anonymous from Evergreen, Posted: 11/06/2022Thank you for your thriving review! Our customer service is a top priority for us, we appreciate you shouting us out! We look forward to hosting many more stays!- Padre Escapes staff, Posted:
#216 at Surfside Condos is a very comfortable, clean place to stay. Easy walk to great beaches, close to several restaurants and a grocery store and pool/courtyard are always clean and a great place to meet other residents. Staff at Surfside very helpful and courteous.- Anonymous from Brownsburg, Posted: 04/10/2022Thank you for your kind review, Karen! We appreciate you being a valued, returning guest. Surfside has become your second home and we can't wait to have you back next winter!- Padre Escapes staff, Posted:
This rental is wonderful. The pictures are true to the condo. It is very clean and nice. The furniture is in very good condition. There are plenty of beds for our 5 people. The 2 bathrooms is wonderful! We came in from being at the beach all day and could all shower quickly for dinner. It is a VERY nice set up.- Anonymous from HUTTO, Posted: 09/08/2021
Our family of (grandparents, parents,12 & 3 year old)stayed here for a mid-week getaway. Having 2 restrooms really was nice! It is a clean with a well-appointed kitchen with all you need. It is a short walk to a nice restaurant, Boathouse Bar & Grill which we highly recommend. The beach is across from the Surfside condos via the public parking lot. There are restrooms and outdoor showers there & vendors like shaved ice on the beach. It was so easy & nice dealing with the folks from Padre Escapes.- Anonymous from Granite Bay, Posted: 08/28/2021
Great experience, the condo was clean the dishwasher could use an update it was missing a few dish holders due to being g broken off.- Joaquin S. from Manor, Posted: 08/08/2021
We had a very comfortable and fun stay at Surfside. It was ideal to have a 2 bedroom and 2 bath. The beach is just across the street, very convenient. The pool and courtyard area are kept up so nicely by the ever present maintenance man - cleaning pool, keeping up with trash cans, cleaning the grills every morning, hosing off the poolside tables and chairs. Our kitchen needs to have an inventory done and update some of the utensils, bowls, etc...and there were no cooking pans for the stove top. It was great to have extra trash bags, dishwasher soaps, kitchen towels, roll of paper towels, new sponge, dishwashing soap.- Anonymous from Georgetown, Posted: 06/22/2021Thank you so much for your awesome feedback we really appreciate it! We have reported the inventory updates to the owner of this condo. Also, we would like to let you know with Padre Escapes we like to start our guests all with a complimentary amenities starter until you have the other opportunity to shop for more trash bags and toilet paper products.- Padre Escapes staff, Posted:
Very pleased with accommodations. Not as many amenities as some of Padre Escapes other properties, but was well reflected in the daily rate. Great location to the beach and overall property maintained. Very spacious and 2nd floor location is ideal.- Veronica G. from Austin , Posted: 10/02/2020
Great stay as always. Perfect location away from the hustle and bustle. Clean and plenty of space to relax.- Gary R. from GRAPEVINE, Posted: 08/09/2020Thank you for the feedback, hope we see you back again soon.- Padre Escapes staff, Posted:
This was our second family trip. Filled all our needs.- Anonymous from McKinney, Posted: 07/16/2020Glad you enjoyed, come back and see us soon.- Padre Escapes staff, Posted:
This was a great place for our family. Great location very clean lots of space. This is our future place to stay for our next family vacation.- Anonymous from Albuquerque, Posted: 07/12/2020
An annual trip to Surfside! We love we can be so close to the beach! In this year of Covid it was nice to be able to grill each night right there at the condo. Another great trip!- Anonymous from San Antonio , Posted: 07/06/2020
Good location and clean, well kept unit.- Gitesh P. from Dallas, Posted: 07/03/2020
This was our first time staying at this complex. Roomy condo with well equipped kitchen. Loved the close proximity to the beach. Very friendly staff!- Katrina K. from Austin, Posted: 05/31/2020
When we had a different condo rented, but seems it had Air Conditioning problems, Padre Escapes immediately switched us.. Without any question. Both condos were listed as 2bed2bath for 8 guests. Padre Escapes made the change seamlessly. Our 4 days were the perfect escape! Condo was close to the beach.. Pool..all expected amminities inside.- Anonymous , Posted: 05/31/2020
Our 2nd winter stay was a relaxing time away from MN winters.- Anonymous from Miltona, Posted: 04/18/2020
We love staying at Surfside Condos!!- Janette J. from Gatesville, Posted: 06/20/2019Great to hear you love it! Hope we see you back again soon!- Padre Escapes staff, Posted: