April 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 $159 | 17 |
18 $105 | 19 | 20 | 21 | 22 $105 | 23 $208 | 24 $209 |
25 $105 | 26 $105 | 27 $105 | 28 $105 | 29 $105 | 30 $189 |
May 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $190 | ||||||
02 $105 | 03 $105 | 04 $105 | 05 $105 | 06 $105 | 07 $195 | 08 $197 |
09 $105 | 10 $105 | 11 $105 | 12 $105 | 13 $105 | 14 $193 | 15 $198 |
16 $107 | 17 $105 | 18 $105 | 19 $105 | 20 $105 | 21 $191 | 22 $200 |
23 $115 | 24 $105 | 25 $105 | 26 $105 | 27 $116 | 28 $256 | 29 $267 |
30 $189 | 31 $169 |
June 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
July 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $239 | 02 $283 | 03 $298 | ||||
04 $210 | 05 $206 | 06 $199 | 07 $171 | 08 $205 | 09 $271 | 10 $279 |
11 $164 | 12 $188 | 13 $182 | 14 $199 | 15 $231 | 16 $290 | 17 $290 |
18 $168 | 19 $158 | 20 $154 | 21 $168 | 22 $217 | 23 $307 | 24 $305 |
25 $167 | 26 $151 | 27 $145 | 28 $154 | 29 $197 | 30 $325 | 31 $309 |
August 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $160 | 02 $141 | 03 $129 | 04 $134 | 05 $182 | 06 $290 | 07 $295 |
08 $145 | 09 $131 | 10 $108 | 11 $113 | 12 $156 | 13 $319 | 14 $246 |
15 $125 | 16 $122 | 17 $105 | 18 $105 | 19 $136 | 20 $266 | 21 $268 |
22 $117 | 23 $112 | 24 $105 | 25 $105 | 26 $123 | 27 $245 | 28 $201 |
29 $117 | 30 $105 | 31 $105 |
September 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $105 | 02 $114 | 03 $290 | 04 $254 | |||
05 $189 | 06 $165 | 07 $105 | 08 $105 | 09 $112 | 10 $191 | 11 $171 |
12 $118 | 13 $105 | 14 $105 | 15 $105 | 16 $113 | 17 $163 | 18 $165 |
19 $110 | 20 $105 | 21 $105 | 22 $105 | 23 $114 | 24 $162 | 25 $164 |
26 $110 | 27 $105 | 28 $105 | 29 $105 | 30 $114 |
October 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $156 | 02 $159 | |||||
03 $108 | 04 $105 | 05 $105 | 06 $105 | 07 $109 | 08 $238 | 09 $242 |
10 $192 | 11 $171 | 12 $105 | 13 $105 | 14 $149 | 15 $194 | 16 $196 |
17 $151 | 18 $105 | 19 $109 | 20 $105 | 21 $162 | 22 $201 | 23 $203 |
24 $163 | 25 $105 | 26 $105 | 27 $105 | 28 $108 | 29 $137 | 30 $138 |
31 $106 |
November 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $105 | 02 $105 | 03 $105 | 04 $105 | 05 $123 | 06 $125 | |
07 $105 | 08 $105 | 09 $105 | 10 $105 | 11 $112 | 12 $124 | 13 $127 |
14 $105 | 15 $105 | 16 $105 | 17 $105 | 18 $110 | 19 $211 | 20 $213 |
21 $194 | 22 $191 | 23 $194 | 24 $185 | 25 $206 | 26 $209 | 27 $211 |
28 $192 | 29 $105 | 30 $105 |
December 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $105 | 02 $111 | 03 $113 | 04 $116 | |||
05 $105 | 06 $105 | 07 $105 | 08 $105 | 09 $106 | 10 $108 | 11 $115 |
12 $105 | 13 $105 | 14 $105 | 15 $105 | 16 $105 | 17 $106 | 18 $116 |
19 $145 | 20 $163 | 21 $161 | 22 $158 | 23 $161 | 24 $159 | 25 $167 |
26 $167 | 27 $165 | 28 $163 | 29 $162 | 30 $164 | 31 $185 |
January 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $166 | ||||||
02 $144 | 03 $144 | 04 $115 | 05 $105 | 06 $106 | 07 $108 | 08 $108 |
09 $105 | 10 $105 | 11 $116 | 12 $116 | 13 $116 | 14 $129 | 15 $129 |
16 $121 | 17 $118 | 18 $116 | 19 $116 | 20 $116 | 21 $118 | 22 $121 |
23 $116 | 24 $116 | 25 $116 | 26 $116 | 27 $116 | 28 $120 | 29 $125 |
30 $116 | 31 $116 |
Love location, we were in unit 222 for a month. The large area rug was filthy and smelled so we just rolled it up. Older people need good supportive chairs to sit in soft couches don’t work for older people. The picture shown is not accurate of the seating in the unit. There was a wicker chair that would have smashed to pieces if I sat on it and the wooden glider was small and uncomfortable. Like the complex and area but the owner needs to rethink how to make people comfortable on a long stay.- Robert B. from Spicer, Posted: 12/03/2020Thank you for the feedback, we will make sure to pass it on to the owner. We're glad you enjoyed the location of Surfside!- Padre Escapes staff, Posted:
Great time- Robert M. from Austin , Posted: 07/07/2020
Everything with our rental was great. The condo was clean and very well stocked. Check in was easy and the staff very friendly and helpful. The grounds and pool were well maintained and the location was great, literally across the street from the beach. Will definitely be booking here again in the future.- Amy H. from NA, Posted: 06/24/2020
Wonderful trip. Had stayed at this property pre this management company take over. The property representatives were not very helpful and came across as rude when I asked for simple Information. In the past I had inquired about buying a unit, but not with management team.- Joseph A. from Bulverde, Posted: 06/16/2020
Great location and condo for the price! Sarah was great with her communication and attentiveness, stellar employee!!!- TIFFANY M. from WHITEWRIGHT, Posted: 06/15/2020
we had a wonderful time at the surfside condos. The grounds were nice and well maintained and our condo was spotless!! We could not have been happier. Thanks!!- Kevin N. from Spicewood, Posted: 05/18/2020
The place was very clean and well kept. We loved our stay and will definitely rent this condo again.- Elsabe M. from Waxahachie, Posted: 12/17/2019Thank you very much for the feedback, hope we see you back again soon.- Padre Escapes staff, Posted:
We were very pleasantly surprised when we walked into the Beautiful, fully equipped courtyard and pool area. Our unit was very large with two full sized bedrooms.
All of the guests and owners we met were great, and happy to be there. The management staff was top notch, very helpful and professional, as was the cleaning staff. We will be back soon.
I highly recommend you try it out, especially families!- Scott S. from League City, Posted: 08/22/2019
Property is quite old. When we arrived the hot water handle of bath/shower was missing & the cold fell off. This was reported around 3, Wednesday. I was informed plumber would be by early the next day. He arrived 3:30pm. Stated he did not have parts as he wasn’t informed of problem. To shut off water in one unit he had to shut water off for entire complex. He returned in 90 mins & quickly fixed. Entire complex was w/o water for a few hours. We were offered use of shower in unit below for 2 days. Going up n downstairs w toiletries NOT fun. No elevator. My sister has immune disorder so it exhausted her. Would have appreciated ANY type of discount or compensation. Was told email got lost. Got to use a shower so there’s that.- Stacy C. from Austin , Posted: 08/07/2019We apologize for the inconvenience. Issues likes this are out of our control but we do try to handle them as promptly as possible. Thank you for the feedback.- Padre Escapes staff, Posted:
The apartment was very clean and accommodating!- Cynthia G. from San Antonio, Posted: 07/23/2019
The location was great, and the living room furniture has been updated. The shower was a little funky, but we figured it out. Overall, great place to stay for our first trip to Padre!- Robin C. from Burleson, Posted: 07/17/2019
Matresses need to be replaced, bathtub faucet handles need to be tightened. TV in second bedroom only gets one channel, very old and needs to be replaced. No TV in master bedroom, needs to be added. No light bulbs in some lamps... sofas amd sofa sleeper were nice amd comfortable. Mini blinds are dated and worn.- Anonymous from San Antonio, Posted: 07/15/2019
Q: Are there eating plates and utensils? Also is there a DVD player?- Celeste B. Posted: 06/11/2019A:Every property we manage has a fully-equipped kitchen including plates and utensils. A DVD player is provided in the living are as well.