January 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 $100 |
February 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $100 | 02 $100 | 03 $100 | 04 $100 | 05 $100 | 06 $100 | |
07 $100 | 08 $100 | 09 $100 | 10 $100 | 11 $100 | 12 $105 | 13 $111 |
14 $100 | 15 $100 | 16 $100 | 17 $100 | 18 $100 | 19 $100 | 20 $107 |
21 $100 | 22 $100 | 23 $100 | 24 $100 | 25 $100 | 26 $116 | 27 $125 |
28 $100 |
March 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $157 | 02 $151 | 03 $149 | 04 $154 | 05 $192 | 06 $219 | |
07 $178 | 08 $158 | 09 $151 | 10 $148 | 11 $154 | 12 $194 | 13 $223 |
14 $178 | 15 $155 | 16 $150 | 17 $148 | 18 $156 | 19 $197 | 20 $218 |
21 $171 | 22 $151 | 23 $148 | 24 $148 | 25 $159 | 26 $199 | 27 $220 |
28 $168 | 29 $155 | 30 $154 | 31 $155 |
April 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $170 | 02 $215 | 03 $217 | ||||
04 $159 | 05 $145 | 06 $144 | 07 $146 | 08 $167 | 09 $223 | 10 $157 |
11 $100 | 12 $100 | 13 $100 | 14 $100 | 15 $100 | 16 $165 | 17 $166 |
18 $100 | 19 $100 | 20 $100 | 21 $100 | 22 $102 | 23 $192 | 24 $194 |
25 $100 | 26 $100 | 27 $100 | 28 $100 | 29 $100 | 30 $167 |
May 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $166 | ||||||
02 $100 | 03 $100 | 04 $100 | 05 $100 | 06 $100 | 07 $164 | 08 $163 |
09 $100 | 10 $100 | 11 $100 | 12 $100 | 13 $100 | 14 $162 | 15 $164 |
16 $100 | 17 $100 | 18 $100 | 19 $100 | 20 $100 | 21 $162 | 22 $169 |
23 $101 | 24 $100 | 25 $100 | 26 $100 | 27 $101 | 28 $220 | 29 $228 |
30 $163 | 31 $148 |
June 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $100 | 02 $100 | 03 $124 | 04 $206 | 05 $211 | ||
06 $123 | 07 $110 | 08 $105 | 09 $105 | 10 $138 | 11 $211 | 12 $219 |
13 $129 | 14 $121 | 15 $116 | 16 $116 | 17 $150 | 18 $218 | 19 $223 |
20 $133 | 21 $130 | 22 $124 | 23 $127 | 24 $160 | 25 $200 | 26 $228 |
27 $138 | 28 $138 | 29 $132 | 30 $139 |
July 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $206 | 02 $245 | 03 $252 | ||||
04 $179 | 05 $180 | 06 $175 | 07 $150 | 08 $176 | 09 $212 | 10 $235 |
11 $145 | 12 $142 | 13 $139 | 14 $153 | 15 $182 | 16 $223 | 17 $249 |
18 $147 | 19 $139 | 20 $135 | 21 $147 | 22 $179 | 23 $233 | 24 $233 |
25 $146 | 26 $131 | 27 $128 | 28 $134 | 29 $172 | 30 $265 | 31 $263 |
August 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $140 | 02 $123 | 03 $113 | 04 $118 | 05 $158 | 06 $246 | 07 $229 |
08 $129 | 09 $116 | 10 $100 | 11 $100 | 12 $136 | 13 $242 | 14 $212 |
15 $112 | 16 $108 | 17 $100 | 18 $100 | 19 $118 | 20 $227 | 21 $216 |
22 $103 | 23 $100 | 24 $100 | 25 $100 | 26 $105 | 27 $209 | 28 $174 |
29 $102 | 30 $100 | 31 $100 |
September 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $100 | 02 $100 | 03 $249 | 04 $219 | |||
05 $165 | 06 $145 | 07 $100 | 08 $100 | 09 $100 | 10 $163 | 11 $146 |
12 $101 | 13 $100 | 14 $100 | 15 $100 | 16 $100 | 17 $149 | 18 $141 |
19 $100 | 20 $100 | 21 $100 | 22 $100 | 23 $100 | 24 $144 | 25 $140 |
26 $100 | 27 $100 | 28 $100 | 29 $100 | 30 $100 |
October 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $137 | 02 $134 | |||||
03 $100 | 04 $100 | 05 $100 | 06 $100 | 07 $100 | 08 $207 | 09 $208 |
10 $167 | 11 $149 | 12 $100 | 13 $100 | 14 $118 | 15 $157 | 16 $160 |
17 $121 | 18 $100 | 19 $100 | 20 $100 | 21 $102 | 22 $139 | 23 $140 |
24 $105 | 25 $100 | 26 $100 | 27 $100 | 28 $102 | 29 $131 | 30 $131 |
31 $100 |
Quick drive to the beach. Kitchen had all the necessary cooking supplies. The home was well maintained and clean. The pool was great and only utilized by a few other people each time we were there. We had a great stay.- Anonymous from Buda, Posted: 07/18/2020
We needed some time in a different location after the last three months. This rental was perfect for us. The plantation shutters are a likely overlooked feature, but made our sleeping arrangements far easier than many rentals we've used in the past. Location next to the pool is wonderful, but it is also close to your parking spot so very convenient for unloading and loading up for the beach each day. One complaint was that we lacked a 12 cup coffee maker, but we made do. Highly recommend this rental.- Adam K. from Oklahoma City , Posted: 06/19/2020
Great spot for 1 month stay. Super clean. Great help from office. Condo had everything I needed.- Scott H. , Posted: 11/03/2019
Love that the children met other kids and played at the pool make it a fun days. Meeting others was very nice.
A very clean place. We enjoyed Ourselves.- Lupita A. from Corpus Christi, Posted: 08/21/2019
The place was nice. We enjoyed our stay. It was clean and comfortable. Would stay here again.- Eddie B. from Conroe, Posted: 07/15/2019Thank you for the feedback, hope we see you back again soon.- Padre Escapes staff, Posted:
This rental was bright, clean, and offered all we needed for our stay. The complex was quiet and the pool was great! The location made for easy access to all the activities and beaches we wanted to visit.- Anonymous from Springtown, Posted: 07/04/2019
We stayed for 5 days in this unit and did not want anything else. It was by far the best place we have stayed in on Padre Island. The furnishings are in nice condition and not outdated, the bed was super comfortable. Great pool area, easy access to the beach, great places to eat, just a great place to stay, We have already thought about coming back and staying in this same unit again.- Anonymous from Waxahachie, Posted: 06/23/2019
The room was incredibly comfortable! Loved the beds and decorations. The pool was amazing as well.- joshua d. from San Antonio, Posted: 05/07/2019
The Palm Bay Villa is an excellent location to stay on Padre Island. My wife and I were able to solo this year (no kids), these units were smaller than what we've been renting, but our unit was just the right size for two people. The pool was luxurious. The condo was in excellent repair and very clean.I would recommend this complex to anyone looking for a quick get-a-way.- Victor T. from San Angelo, Posted: 09/10/2018
Condo was nice and clean. Plenty of towels and kitchen supplies. Pool great. Able to use bbq pots with no problem. Close enough to beach to run back and forth. Only gave 4 stars on property cleanliness because we found dog poop on sidewalk.- Anonymous from San Antonio, Posted: 08/16/2018
We had such a great time staying at this condo. Everything was there to accommodate our stay. All we had to bring was food. We will be returning.- John L. from Corpus Christi, Posted: 08/12/2018
Everything was great with the property and the room. Only downside was the dryer not working and it not being able to get checked by maintenance on the same day.- Chris T. from San Antonio, Posted: 08/03/2018
Family had an awesome time- yvonne r. from DEL VALLE, Posted: 08/02/2018
Nice little condo. Very convenient to the main road. Nice having the pool so close.- Cyless M. from Leander, Posted: 07/29/2018
This was a great property for a quick get a way for a family of 4 (parents and 2 small kids) to the beach. It is right by White cap beach and a short drive to other great beaches like Port Aransas and the Padre Island National Seashore. The pool is great for kids as well. Check out the sea turtle rescue place right down the road. My only complaint is very minor. I wish they gave you a few more towels for your stay. They gave us 4, so I had to wash every day or use beach towels. I would definitely use this place again.Oh and 1 more perk is that you have an assigned parking spot! No looking around everywhere for one!- Julia M. from Burleson, Posted: 07/23/2018
This place is great. It was a little tiny for our family of 4. My 8 year old hated the pull out bed said it was very uncomfortable so we ended using a twin size blow up mattress for her. The bedroom is big and the living room is spacious but if you are staying with 2 small children for a week the walls start to close in on you. The master bed was very comfortable and the pool in this complex was AWESOME. I wish it would have been walking distance to the beach but since you can drive on the beach here it wasn't to bad. You can not walk to anything except for a gas station from this complex the streets are busy and there are not really any good restaurants, coffee shops, or fun things to do close by.- Nicole M. from Edmond, Posted: 07/16/2018Surprised to hear the sleeper sofa was uncomfortable, it has an extra blow up mattress section on it for added comfort. That is a great pool! One of the best on the Island! There is a nice restaurant as well as an appetizer bar within very close walking distance, perhaps you just overlooked it. Most people enjoy this centrally located complex. We do appreciate your feedback and hope we see you back again soon.- Padre Escapes staff, Posted:
We enjoyed the condo very much. It was clean and decorated very sweetly. Our only complaints - it needs better cooking equipment such as tongs that actually open enough to pick stuff up. The value is there though.
You do have to drive to the beach or anywhere, but it's not far at all.- Ann D. from Hutto, Posted: 05/15/2018
SO nice! Great decor, modern, clean and new. Everything was just great except for the scratchy sheets, lol! Padre Escapes is very well run and professional!- Tracy H. from San Antonio, Posted: 05/01/2018