September 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 $95 | 30 |
October 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $95 | 02 $95 | 03 $95 | 04 $95 | 05 $95 | 06 | 07 |
08 | 09 | 10 $95 | 11 $95 | 12 $100 | 13 $152 | 14 $148 |
15 $95 | 16 $95 | 17 $95 | 18 $95 | 19 $95 | 20 $109 | 21 $107 |
22 $95 | 23 $95 | 24 $95 | 25 $95 | 26 $95 | 27 $95 | 28 $95 |
29 $95 | 30 $95 | 31 $95 |
November 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $95 | 02 $95 | 03 $95 | 04 $95 | |||
05 $95 | 06 $95 | 07 $95 | 08 $95 | 09 $95 | 10 $95 | 11 $95 |
12 $95 | 13 $95 | 14 $95 | 15 $95 | 16 $95 | 17 $95 | 18 $95 |
19 $95 | 20 $148 | 21 $155 | 22 $162 | 23 $158 | 24 $160 | 25 $162 |
26 $150 | 27 $153 | 28 $151 | 29 $95 | 30 $95 |
December 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $95 | 02 $95 | |||||
03 $95 | 04 $95 | 05 $95 | 06 $95 | 07 $95 | 08 $95 | 09 $95 |
10 $95 | 11 $95 | 12 $95 | 13 $95 | 14 $95 | 15 $95 | 16 $95 |
17 $95 | 18 $95 | 19 $95 | 20 $146 | 21 $151 | 22 $162 | 23 $174 |
24 $169 | 25 $176 | 26 $180 | 27 $192 | 28 $191 | 29 $199 | 30 $222 |
31 $217 |
January 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $121 | 02 $116 | 03 $121 | 04 $116 | 05 $117 | 06 $122 | |
07 $109 | 08 $105 | 09 $98 | 10 $105 | 11 $109 | 12 $115 | 13 $123 |
14 $126 | 15 $123 | 16 $116 | 17 $121 | 18 $120 | 19 $124 | 20 $125 |
21 $127 | 22 $124 | 23 $121 | 24 $124 | 25 $124 | 26 $126 | 27 $127 |
28 $126 | 29 $125 | 30 $122 | 31 $126 |
February 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $129 | 02 $140 | 03 $139 | ||||
04 $138 | 05 $137 | 06 $138 | 07 $148 | 08 $151 | 09 $155 | 10 $151 |
11 $148 | 12 $145 | 13 $147 | 14 $149 | 15 $169 | 16 $183 | 17 $180 |
18 $174 | 19 $171 | 20 $166 | 21 $169 | 22 $170 | 23 $183 | 24 $186 |
25 $166 | 26 $162 | 27 $161 | 28 $152 | 29 $149 |
March 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $200 | 02 $213 | |||||
03 $180 | 04 $176 | 05 $177 | 06 $179 | 07 $185 | 08 $221 | 09 $239 |
10 $193 | 11 $194 | 12 $196 | 13 $195 | 14 $202 | 15 $234 | 16 $262 |
17 $215 | 18 $185 | 19 $161 | 20 $159 | 21 $169 | 22 $182 | 23 $207 |
24 $119 | 25 $106 | 26 $100 | 27 $101 | 28 $165 | 29 $184 | 30 $207 |
31 $166 |
April 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $145 | 02 $95 | 03 $95 | 04 $113 | 05 $134 | 06 $147 | |
07 $104 | 08 $95 | 09 $95 | 10 $95 | 11 $104 | 12 $169 | 13 $178 |
14 $145 | 15 $95 | 16 $95 | 17 $95 | 18 $103 | 19 $194 | 20 $200 |
21 $165 | 22 $95 | 23 $95 | 24 $95 | 25 $95 | 26 $129 | 27 $130 |
28 $96 | 29 $95 | 30 $95 |
May 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $95 | 02 $95 | 03 $132 | 04 $128 | |||
05 $95 | 06 $95 | 07 $95 | 08 $95 | 09 $95 | 10 $136 | 11 $138 |
12 $97 | 13 $95 | 14 $99 | 15 $102 | 16 $102 | 17 $146 | 18 $150 |
19 $114 | 20 $111 | 21 $116 | 22 $117 | 23 $115 | 24 $221 | 25 $225 |
26 $194 | 27 $195 | 28 $126 | 29 $118 | 30 $117 | 31 $142 |
June 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $157 | ||||||
02 $145 | 03 $149 | 04 $140 | 05 $144 | 06 $148 | 07 $172 | 08 $176 |
09 $160 | 10 $163 | 11 $165 | 12 $167 | 13 $170 | 14 $191 | 15 $194 |
16 $176 | 17 $179 | 18 $188 | 19 $186 | 20 $193 | 21 $199 | 22 $204 |
23 $179 | 24 $213 | 25 $197 | 26 $211 | 27 $216 | 28 $232 | 29 $223 |
30 $191 |
Quiet, clean, well equipped, and convenient.- Keith W. from FORT WORTH, Posted: 08/07/2023Thank you for your review! We are glad you had a nice quiet and clean stay and we hope to welcome you back for another great stay soon!- Padre Escapes staff, Posted:
Not well appointed! Not enough seating in living area. Patio seating not comfortable. Patio was extremely dirty.- Paula R. from Saint Hedwig, Posted: 08/01/2023
This is our favorite North Padre Island rental. Clean, comfortable, quiet, and well equipped. Highly recommended.- Keith W. from FORT WORTH, Posted: 07/12/2023Thank you for the kind words, Mr. Wells. We are thrilled that you enjoyed your stay and certainly welcome you back anytime. Thank you for choosing Padre Escapes!- Padre Escapes staff, Posted:
we felt like we were at home. Everything was clean and cozy without feeling hemmed in by the walls. The courtyard was lovely and very private. The staff at Padre Escapes were attentive and professional. Thank you for a lovely vacation!- Anonymous from Milltown, Posted: 04/05/2023Thank you for your review and feedback, Mr. Richard Angrist! We are so happy that you enjoyed your stay and that we were able to quickly assist you with anything needed. We always seek to help all guest feel at home and to provide comfortable and cozy accommodations! We certainly welcome you back in the future. We look forward to seeing you again and thank you for choosing Padre Escapes!- Padre Escapes staff, Posted:
This is a perfect spot for exploring North Padre. The place is fairly priced. We had 2 adults and a teenager. We used the pool on our first day and explored the area beaches on the rest of the days. The place was clean and the beds were comfortable. The layout of the living room was a little difficult for all of us to watch TV but there is a TV in the main suite which helped with that. We really enjoyed the courtyard in the back and you felt secluded even though there is not much space between each unit. The staff that manages the rental were very communicative and had the place ready for us on time. We really liked North Shore National Park for going to the beach and went twice to Landry's Seafood. We were also able to tour the USS Lexington but did not make it to the aquarium. There is a Keurig coffee maker but make sure to bring your own coffee pods as there are none when you first arrive.- James L. from Dripping Springs, Posted: 03/18/2023Thank you for your kind review. We appreciate you highlighting the serenity of your experience and are happy that everyone was able to enjoy the rental. You all are welcome back anytime and we thank you for choosing Padre Escapes!- Padre Escapes staff, Posted:
We had a nice comfortable stay.- Anonymous from Austin, Posted: 10/10/2022We're so happy to hear that, thank you for choosing Padre Escapes!- Padre Escapes staff, Posted:
Clean, quiet, comfortable, and well equipped. Convenient location. Loved the layout with bedrooms at opposite ends of the unit. Highly recommended. Had a problem with A/C. Maintenance arrived with 30 minutes on a Saturday and immediately resolved the problem.- Keith W. from FORT WORTH, Posted: 09/25/2022Padre Escapes strives for a five-star rating! Happy to hear we were able to meet and go beyond your expectations! We look forward to hosting another great stay!- Padre Escapes staff, Posted:
My wife and I really enjoyed our time at Padre and Wavy Daze. It had everything we needed with plenty of room and privacy after spending all day at the beach. We will definitely book again.- Jeff P. from Burkburnett, Posted: 08/20/2022Padre Escapes strives for a five-star rating! Happy to hear we were able to meet and go beyond your expectations! We look forward to hosting another great stay!- Padre Escapes staff, Posted: