October 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 $95 | 11 | 12 |
13 $95 | 14 $95 | 15 $95 | 16 $95 | 17 $95 | 18 $95 | 19 $95 |
20 $95 | 21 $95 | 22 $95 | 23 $95 | 24 $95 | 25 | 26 |
27 $95 | 28 $95 | 29 $95 | 30 $95 | 31 $95 |
November 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $95 | 02 $95 | |||||
03 $95 | 04 $95 | 05 $95 | 06 $95 | 07 $95 | 08 $95 | 09 $96 |
10 $95 | 11 $95 | 12 $95 | 13 $95 | 14 $95 | 15 $95 | 16 $95 |
17 $95 | 18 $95 | 19 $95 | 20 $95 | 21 $95 | 22 $96 | 23 $96 |
24 $95 | 25 $116 | 26 $115 | 27 $118 | 28 $115 | 29 $116 | 30 $122 |
December 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $95 | 02 $95 | 03 $95 | 04 $95 | 05 $95 | 06 $95 | 07 $95 |
08 $95 | 09 $95 | 10 $95 | 11 $95 | 12 $95 | 13 $95 | 14 $95 |
15 $95 | 16 $95 | 17 $95 | 18 $95 | 19 $95 | 20 $114 | 21 $117 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
January 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 $118 | |||
05 $119 | 06 $111 | 07 $102 | 08 $105 | 09 $104 | 10 $107 | 11 $111 |
12 $113 | 13 $114 | 14 $115 | 15 $119 | 16 $122 | 17 $139 | 18 $140 |
19 $139 | 20 $137 | 21 $125 | 22 $126 | 23 $128 | 24 $132 | 25 $131 |
26 $126 | 27 $123 | 28 $125 | 29 $127 | 30 $130 | 31 $140 |
February 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $121 | ||||||
02 $118 | 03 $120 | 04 $124 | 05 $127 | 06 $130 | 07 $143 | 08 $139 |
09 $134 | 10 $138 | 11 $134 | 12 $133 | 13 $143 | 14 $171 | 15 $168 |
16 $162 | 17 $161 | 18 $154 | 19 $154 | 20 $158 | 21 $159 | 22 $161 |
23 $153 | 24 $147 | 25 $148 | 26 $148 | 27 $150 | 28 $189 |
March 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $246 | ||||||
02 $213 | 03 $205 | 04 $199 | 05 $201 | 06 $212 | 07 $228 | 08 $246 |
09 $202 | 10 $190 | 11 $195 | 12 $201 | 13 $215 | 14 $231 | 15 $263 |
16 $219 | 17 $206 | 18 $184 | 19 $185 | 20 $197 | 21 $213 | 22 $231 |
23 $141 | 24 $126 | 25 $114 | 26 $111 | 27 $130 | 28 $156 | 29 $165 |
30 $128 | 31 $114 |
April 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $107 | 02 $112 | 03 $130 | 04 $164 | 05 $166 | ||
06 $125 | 07 $97 | 08 $99 | 09 $108 | 10 $125 | 11 $195 | 12 $194 |
13 $160 | 14 $138 | 15 $102 | 16 $109 | 17 $174 | 18 $212 | 19 $214 |
20 $171 | 21 $150 | 22 $105 | 23 $108 | 24 $185 | 25 $226 | 26 $227 |
27 $182 | 28 $172 | 29 $106 | 30 $108 |
May 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $111 | 02 $160 | 03 $156 | ||||
04 $123 | 05 $98 | 06 $102 | 07 $103 | 08 $108 | 09 $166 | 10 $164 |
11 $111 | 12 $105 | 13 $113 | 14 $113 | 15 $115 | 16 $175 | 17 $169 |
18 $123 | 19 $124 | 20 $130 | 21 $130 | 22 $126 | 23 $294 | 24 $288 |
25 $245 | 26 $249 | 27 $133 | 28 $132 | 29 $130 | 30 $166 | 31 $184 |
June 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $167 | 02 $173 | 03 $177 | 04 $186 | 05 $192 | 06 $220 | 07 $218 |
08 $191 | 09 $195 | 10 $195 | 11 $197 | 12 $205 | 13 $228 | 14 $237 |
15 $209 | 16 $210 | 17 $208 | 18 $213 | 19 $231 | 20 $255 | 21 $261 |
22 $227 | 23 $217 | 24 $212 | 25 $218 | 26 $229 | 27 $255 | 28 $282 |
29 $215 | 30 $219 |
July 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $221 | 02 $238 | 03 $292 | 04 $320 | 05 $323 | ||
06 $286 | 07 $293 | 08 $228 | 09 $234 | 10 $236 | 11 $262 | 12 $261 |
13 $220 | 14 $225 | 15 $222 | 16 $225 | 17 $225 | 18 $255 | 19 $255 |
20 $231 | 21 $224 | 22 $222 | 23 $228 | 24 $231 | 25 $259 | 26 $268 |
27 $220 | 28 $211 | 29 $214 | 30 $207 | 31 $218 |
Came down for a weekend vacation. Check in is at 4 , but we weren't able to get in our room until 5 . After a few phone calls asking when our room would be available and no direct answer, finally talked to an on site manager and she explained there was an issue with the toilet and was being fixed. If the office personnel would have explained this, it would have been alot better experience. Also bathroom door sticks . Over all good location and clean apartment. Kids had a great time in pool , especially slide . Why we pucked this location.- Anonymous from CHRISTINE , Posted: 07/29/2024Jackie, we apologize for the rare and unforeseen issue that occurred during your stay, but we are happy that you found the unit otherwise enjoyable. It is good to hear that we were able to assist you swiftly, but we still understand how this was an inconvenience during your vacation. We would certainly love to host you again! Thank you for your valuable review and feedback!- Padre Escapes staff, Posted:
We were moved into this property less than 24hrs before our vacation, the original properpty we choose 3 months in advance cancelled us the day before we were suppose to check-in. The person who called to notify us was very nice and understanding of my frustrations with finding out our reservations were cancelled.
This property is very spacious, nice and clean. The beds and sofas are SUPER comfortable, we almost didnt want to get up most of the mornings. My nephew LOVED the pool, the deck and view at the docks were great. The back patio is off the primary room which to me was kinda weird so we didnt use it much. The bunk bed in the second room was very wobbly but we made it work, might want to look into something more stable especially if its meant to hold 4 people. Overall, it was a great time and we enjoyed the stay regardless of the issues we had in the beginning.- Anonymous from San Antonio, Posted: 06/26/2024Thanks for the feedback! We are happy to hear you enjoyed your stay even with the last-minute accommodation change! Thank you for choosing Padre Escapes.- Padre Escapes staff, Posted:
Everything in the pictures are spot on. It was so peaceful, felt right at home. The place was spotless too. The pool and the pickle ball court was a nice add. The pool area even had a nice covered area with a nice waterfront view. If you are a beach lover, the beaches were also walking distance but you are also able to drive on the beach. I loved it Just an overall great experience.- Anonymous from Corpus Christi, Posted: 05/17/2024Wow! Thank you for your awesome review! We are thrilled you enjoyed your stay. We always strive to provide perfect, 5-Star service & accommodations! We would be happy to welcome you back anytime and we thank you for choosing Padre Escapes.- Padre Escapes staff, Posted:
It was clean and as described online. Convenient parking up front. Shirt walk to the pool and fishing dock. The room did not come with extra blankets I think they said that. But the original comforter was so thin and the bedding in the master felt cheap and rough. It had a plastic liner under it that caused the fitted sheet to keep coming off. Shower head was not relaxing. It’s pressure setting we’re awkward and when it sprayed it sprayed in ransoms directions and took for to rinse soap off.- Megan M. from San Antonio, Posted: 03/17/2024Thank you for your review . We are glad that you enjoyed your stay overall but apologize for your issues with the linens and shower heads. Please be reminded contact our office during your stay if you need anything, as we have many helpful agents available who are happy to assist to get our team out to your unit to address any issues! We hope to welcome you back in the future and make this next stay even better then the last ! Thank you for choosing Padre Escapes.- Padre Escapes staff, Posted: