December 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 $95 | 14 $95 |
15 $95 | 16 $95 | 17 $95 | 18 $95 | 19 $95 | 20 $95 | 21 $95 |
22 $100 | 23 $100 | 24 $100 | 25 $100 | 26 $100 | 27 $100 | 28 $100 |
29 $100 | 30 $100 | 31 $100 |
January 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $100 | 02 $100 | 03 $100 | 04 $100 | |||
05 $100 | 06 $100 | 07 $100 | 08 $100 | 09 $100 | 10 $100 | 11 $100 |
12 $100 | 13 $100 | 14 $100 | 15 $100 | 16 $100 | 17 $100 | 18 $100 |
19 $100 | 20 $100 | 21 $100 | 22 $100 | 23 $100 | 24 $100 | 25 $100 |
26 $100 | 27 $100 | 28 $100 | 29 $100 | 30 $100 | 31 $100 |
February 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $100 | ||||||
02 $100 | 03 $100 | 04 $100 | 05 $100 | 06 $100 | 07 $100 | 08 $100 |
09 $100 | 10 $100 | 11 $100 | 12 $100 | 13 $100 | 14 $100 | 15 $100 |
16 $100 | 17 $100 | 18 $100 | 19 $100 | 20 $100 | 21 $100 | 22 $100 |
23 $100 | 24 $100 | 25 $100 | 26 $100 | 27 $100 | 28 $100 |
March 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $265 | ||||||
02 $224 | 03 $218 | 04 $210 | 05 $212 | 06 $222 | 07 $233 | 08 $264 |
09 $219 | 10 $199 | 11 $201 | 12 $205 | 13 $217 | 14 $231 | 15 $270 |
16 $227 | 17 $235 | 18 $211 | 19 $215 | 20 $224 | 21 $239 | 22 $259 |
23 $154 | 24 $129 | 25 $119 | 26 $124 | 27 $138 | 28 $151 | 29 $158 |
30 $122 | 31 $106 |
April 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $111 | 02 $120 | 03 $123 | 04 $157 | 05 $156 | ||
06 $115 | 07 $100 | 08 $98 | 09 $108 | 10 $111 | 11 $180 | 12 $189 |
13 $146 | 14 $109 | 15 $100 | 16 $127 | 17 $151 | 18 $198 | 19 $204 |
20 $153 | 21 $136 | 22 $107 | 23 $109 | 24 $167 | 25 $216 | 26 $219 |
27 $164 | 28 $153 | 29 $107 | 30 $107 |
May 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $110 | 02 $155 | 03 $153 | ||||
04 $100 | 05 $102 | 06 $112 | 07 $111 | 08 $113 | 09 $169 | 10 $164 |
11 $106 | 12 $109 | 13 $119 | 14 $114 | 15 $113 | 16 $174 | 17 $167 |
18 $130 | 19 $128 | 20 $134 | 21 $129 | 22 $130 | 23 $311 | 24 $309 |
25 $254 | 26 $257 | 27 $137 | 28 $135 | 29 $138 | 30 $166 | 31 $182 |
June 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $142 | 02 $141 | 03 $148 | 04 $142 | 05 $157 | 06 $178 | 07 $187 |
08 $162 | 09 $159 | 10 $159 | 11 $174 | 12 $176 | 13 $197 | 14 $207 |
15 $180 | 16 $177 | 17 $171 | 18 $180 | 19 $195 | 20 $216 | 21 $221 |
22 $188 | 23 $179 | 24 $167 | 25 $178 | 26 $188 | 27 $214 | 28 $231 |
29 $186 | 30 $177 |
July 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $164 | 02 $187 | 03 $235 | 04 $262 | 05 $261 | ||
06 $228 | 07 $233 | 08 $171 | 09 $180 | 10 $184 | 11 $212 | 12 $212 |
13 $177 | 14 $182 | 15 $175 | 16 $181 | 17 $183 | 18 $211 | 19 $211 |
20 $193 | 21 $190 | 22 $188 | 23 $185 | 24 $186 | 25 $215 | 26 $223 |
27 $179 | 28 $172 | 29 $175 | 30 $169 | 31 $179 |
August 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $209 | 02 $220 | |||||
03 $209 | 04 $194 | 05 $195 | 06 $187 | 07 $199 | 08 $226 | 09 $231 |
10 $178 | 11 $160 | 12 $153 | 13 $138 | 14 $140 | 15 $157 | 16 $159 |
17 $106 | 18 $95 | 19 $95 | 20 $95 | 21 $95 | 22 $107 | 23 $115 |
24 $95 | 25 $95 | 26 $95 | 27 $95 | 28 $95 | 29 $207 | 30 $212 |
31 $167 |
September 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $180 | 02 $95 | 03 $95 | 04 $95 | 05 $122 | 06 $131 | |
07 $95 | 08 $95 | 09 $95 | 10 $95 | 11 $98 | 12 $128 | 13 $138 |
14 $95 | 15 $95 | 16 $95 | 17 $95 | 18 $111 | 19 $144 | 20 $153 |
21 $114 | 22 $101 | 23 $95 | 24 $95 | 25 $112 | 26 $145 | 27 $148 |
28 $101 | 29 $95 | 30 $95 |
We had an amazing stay at this beach townhome! The location was perfect—just a short drive to the nearest beach, allowing us to enjoy the sand and surf anytime we wanted. The townhome itself was clean, well-maintained, and equipped with everything we needed. The kitchen was fully stocked, making it easy to cook meals, and the bedrooms were spacious and comfortable with plenty of storage.
The outdoor patio area was a wonderful spot to relax with a coffee in the morning or unwind in the evening. We also appreciated the pool and dock area. The pool was refreshing to dip into after being at the beach all day and the kids loved the water slides. At dusk our family enjoyed fishing off all of the docks and catching the beautiful sunsets. The neighborhood was quiet and family-friendly, with several restaurants and shops drivable to within minutes. I would definitely rent here again.
Overall, we loved our stay and would highly recommend this townhome to anyone looking for a relaxing beach getaway. We can’t wait to come back!- Anonymous from Sugar Land, Posted: 11/05/2024We are so happy to hear that you enjoyed your stay at Cast A Waves TABG101! We too enjoy the patio space, perfect place to unwind after a long day at the beach! We look forward to hosting you again with Padre Escapes!- Padre Escapes staff, Posted:
It was very nice, we loved the decor. We couldn't believe their wasnt more people enjoying the place.- Debbie F. , Posted: 10/27/2024Thank you for your kind review! We?re thrilled to hear you enjoyed your stay with Padre Escapes and look forward to welcoming you back again soon!- Padre Escapes staff, Posted:
Our family of 4 had a great experience at this rental. Everything was very clean and in good condition. The kitchen was very bare compared to other rentals we have visited; however, the description of the rental does explain that there will be no condiments, etc left between renters per rules. Beds were comfy, large shower, and AC worked well. Fans in each bedroom. Location was wonderful - very close to whitecap beach and we had two parking spots designated for us - one of which we ended up using for a golf cart rental (highly recommend JoyRide Rentals). Our kids loved the pool and waterslides. Great meals at Captain's Diner and Nom's Kitchen (just don't order the pad thai). Dessert at Scoopy's was a total rip off - you are better off getting some ice cream from Dollar General and enjoying it overlooking the waterfront at the condo! Wish we had looked into the area boat tours. If you are visiting the mainland, the Aquarium is fantastic, and USS Lexington is worthwhile. If dining on mainland, DON'T MISS JB's German Restaurant & Bakery and Hester's Cafe! Only downside was a very squeaky door hinge in the master bedroom door - woke up entire family using RR in the middle of the night. Would stay again!- Anonymous from KATY, Posted: 10/07/2024Wow! Thank you for your awesome review! We are thrilled you enjoyed your stay. We always strive to provide perfect, 5-Star service & accommodations! We would be happy to welcome you back anytime and we thank you for choosing Padre Escapes.- Padre Escapes staff, Posted:
We loved our stay in ‘Cast a waves’. The unit was as pictured on the website. It was clean and well maintained. The complex seems pretty new and we enjoyed the amenities offered at Aruba Bay. We will definitely stay here again!- Anonymous from Sunnyvale, Posted: 07/27/2024Wow! Thank you for your awesome review! We are thrilled you enjoyed your stay. We always strive to provide perfect, 5-Star service & accommodations! We would be happy to welcome you back anytime and we thank you for choosing Padre Escapes.- Padre Escapes staff, Posted:
Our stay was good. Very clean and it had all the essentials we needed. Customer service were great .- Thelma M. , Posted: 07/23/2024Thank you so much! We appreciate your kind review, and we are so glad you had a great stay with Padre Escapes!- Padre Escapes staff, Posted:
The condo is super cute and fit my family of 4 perfectly. We enjoyed making breakfast and lunch together, and then exploring restaurants for dinner. It was very clean and had a toaster, coffee maker, some pots and pans, silverware and cups. The kitchen sink faucet was super loose and needs to be fixed but that’s my only complaint on the inside. The pool definitely needs a good cleaning and daily skimming with the amount of people that were in it each day. I was very unimpressed with that area.- Anonymous , Posted: 07/15/2024Thank you for your feedback and your great review. You were fantastic guests, and we cannot wait to host another awesome stay for you! Thank you for choosing Padre Escapes.- Padre Escapes staff, Posted:
Everything was the same as seen on the pictures and I love the cleanliness of the property that was a total plus . The only thing that I didn’t agree on is that the pool hours is only till 10pm and I think you are on vacations you want to take advantage of the pool more . But other than that totally recommend this property I would definitely go back to this property. Also beach is 5 minutes away .- Marisol P. from Del Rio, Posted: 05/27/2024Thank you for the awesome review and feedback. Our pool hours are in place to ensure all guests enjoy their stay and to prevent any late night disruptions. We are incredibly happy that you enjoyed your stay with Padre Escapes. We welcome you back anytime!- Padre Escapes staff, Posted: