April 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 $172 | 17 |
18 | 19 $100 | 20 $100 | 21 $100 | 22 | 23 | 24 $225 |
25 $100 | 26 $100 | 27 $100 | 28 $100 | 29 $100 | 30 $203 |
May 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $205 | ||||||
02 $100 | 03 $100 | 04 $100 | 05 $100 | 06 $102 | 07 | 08 |
09 $107 | 10 $100 | 11 $100 | 12 $100 | 13 $105 | 14 $207 | 15 $213 |
16 $115 | 17 $100 | 18 $100 | 19 | 20 | 21 | 22 $216 |
23 $125 | 24 $100 | 25 $100 | 26 $100 | 27 $125 | 28 | 29 |
30 | 31 $181 |
June 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $114 | 02 $131 | 03 | 04 | 05 | ||
06 | 07 | 08 $153 | 09 $149 | 10 | 11 | 12 |
13 | 14 $146 | 15 $141 | 16 | 17 | 18 | 19 $274 |
20 $162 | 21 | 22 | 23 | 24 | 25 | 26 $284 |
27 $167 | 28 $168 | 29 | 30 |
July 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $257 | 02 $306 | 03 $322 | ||||
04 $227 | 05 $222 | 06 $215 | 07 $183 | 08 $220 | 09 $293 | 10 $301 |
11 $177 | 12 $204 | 13 $196 | 14 $215 | 15 | 16 | 17 |
18 $182 | 19 $171 | 20 $166 | 21 $182 | 22 $233 | 23 $330 | 24 $328 |
25 $179 | 26 $163 | 27 $156 | 28 $167 | 29 $213 | 30 $349 | 31 $333 |
August 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $172 | 02 $153 | 03 $139 | 04 $145 | 05 $195 | 06 $314 | 07 $318 |
08 $157 | 09 $142 | 10 $117 | 11 $122 | 12 $169 | 13 $343 | 14 $266 |
15 $136 | 16 $132 | 17 $101 | 18 $103 | 19 $147 | 20 $287 | 21 $289 |
22 $125 | 23 $121 | 24 $100 | 25 $100 | 26 $133 | 27 $264 | 28 $218 |
29 $127 | 30 $108 | 31 $100 |
September 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $100 | 02 $123 | 03 $314 | 04 $274 | |||
05 $205 | 06 $177 | 07 $100 | 08 $100 | 09 $121 | 10 $206 | 11 $184 |
12 $125 | 13 $100 | 14 $100 | 15 $100 | 16 $123 | 17 $175 | 18 $177 |
19 $119 | 20 $100 | 21 $100 | 22 $101 | 23 $123 | 24 $174 | 25 $177 |
26 $118 | 27 $100 | 28 $100 | 29 $100 | 30 $123 |
October 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $168 | 02 $171 | |||||
03 $117 | 04 $100 | 05 $100 | 06 $100 | 07 $118 | 08 $257 | 09 $259 |
10 $207 | 11 $184 | 12 $100 | 13 $104 | 14 $161 | 15 $210 | 16 $211 |
17 $162 | 18 $100 | 19 $100 | 20 $100 | 21 $174 | 22 $216 | 23 $218 |
24 $175 | 25 $100 | 26 $100 | 27 $100 | 28 $116 | 29 $148 | 30 $148 |
31 $113 |
November 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $100 | 02 $100 | 03 $100 | 04 $110 | 05 $132 | 06 $135 | |
07 $109 | 08 $100 | 09 $102 | 10 $100 | 11 $121 | 12 $134 | 13 $137 |
14 $108 | 15 $103 | 16 $106 | 17 $100 | 18 $120 | 19 $228 | 20 $229 |
21 $208 | 22 $206 | 23 $210 | 24 $200 | 25 $222 | 26 $225 | 27 $227 |
28 $206 | 29 $104 | 30 $107 |
December 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $102 | 02 $119 | 03 $122 | 04 $125 | |||
05 $106 | 06 $105 | 07 $106 | 08 $104 | 09 $114 | 10 $117 | 11 $124 |
12 $113 | 13 $112 | 14 $111 | 15 $109 | 16 $114 | 17 $113 | 18 $125 |
19 $156 | 20 $176 | 21 $173 | 22 $170 | 23 $173 | 24 $171 | 25 $181 |
26 $180 | 27 $178 | 28 $175 | 29 $174 | 30 $177 | 31 $198 |
January 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $180 | ||||||
02 $155 | 03 $156 | 04 $124 | 05 $111 | 06 $114 | 07 $116 | 08 $116 |
09 $113 | 10 $111 | 11 $117 | 12 $117 | 13 $120 | 14 $140 | 15 $140 |
16 $131 | 17 $128 | 18 $113 | 19 $116 | 20 $118 | 21 $128 | 22 $129 |
23 $119 | 24 $113 | 25 $112 | 26 $116 | 27 $118 | 28 $130 | 29 $135 |
30 $120 | 31 $113 |
February 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $114 | 02 $114 | 03 $119 | 04 $134 | 05 $141 | ||
06 $121 | 07 $114 | 08 $116 | 09 $118 | 10 $121 | 11 $143 | 12 $150 |
13 $125 | 14 $120 | 15 $120 | 16 $119 | 17 $123 | 18 $163 | 19 $173 |
20 $144 | 21 $140 | 22 $140 | 23 $138 | 24 $143 | 25 $189 | 26 $210 |
27 $172 | 28 $156 |
March 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
This unit was great. Very clean and supplied everything you needed. Great location. Perfect size for our family.- Anonymous from San Antonio, Posted: 03/16/2021Its a joy to hear that you and your family had a great time. We look forward to hosting another amazing vacation.- Padre Escapes staff, Posted:
Wonderful thank you- Pam S. from Von Ormy, Posted: 10/02/2020
We stayed at cabana flamingo for a short 3 night trip and it was great. Nice location easy drive to beach and food. Everything was clean and comfortable.- Mark G. from Murphy, Posted: 03/14/2020
Our cabana was clean, roomy, perfect, and PINK! We had such a great time, we decided to extend our stay. It's close to the beach, shops, water park, etc. Would definitely recommend!- Anonymous from Tyler, Posted: 08/14/2019
Happy weekend!- Tuan M. from Houston, Posted: 07/31/2019
The location is near places to eat and the beach. It's perfect for the family because there is a pool and you have your own little patio/backyard area.- Anita O. from San Antonio, Posted: 06/28/2019
Our Vacation Rental was one of the best experiences we have had in quiet awhile, the Cabana Flamingo was set up perfect for us and our friends, there was plenty of Room, the Kitchen was equipped with everything we needed, it was like being at home, we will Definitely be back.- Brenda A. from Georgetown, Posted: 05/21/2019Great to hear you enjoyed it. Hope you caught some fish too! Thanks for the feedback!- Padre Escapes staff, Posted:
We enjoyed our stay at Cabana Flamingo. The housekeeping done before our arrival was dismal. Kitchen appliances looked smeary and unkempt and the floor in the kitchen and living area was dirty. The bed in the master bedroom doesn’t have a spring under the mattress and my hands are bruised from trying to make the bed. There was only about one hand towel. There wasn’t any cleaning rags or cloths. The maintainance man brought me some cloths.. I called about many things that needed repair, I hope that it was appreciated. We are home owners and former landlords so we liked to stay informed about our property. Bottom line: get a spring under the master bedroom bed.- Beverley D. from New Lothrop, Posted: 04/16/2019
Cabana was well appointed. Bathrooms clean and had grab bars. One walk in shower and the other tub shower combo. This was important for me because my 93yr old father needed to be safe while bathing. Great location.- Anonymous from St. Catharines, Posted: 03/02/2019
Love the mobile check in and out- Gina T. from Smiley, Posted: 08/14/2018
Perfect property for two families on vacation. Convenient to beach access. Clean interior with lots of kitchen amenities. Office staff was very friendly with excellent communication.- Anonymous from Colleyville, Posted: 07/08/2018
The cabana was perfect for our long weekend. We did a good bit of cooking and found the kitchen well appointed with dishes,pots, pans and baking dishes Our kids are older with 2 over 6 feet tall. The space was well organized and had 2 cots in addition to a pull out sofa and a bed in both bedrooms. Linens were plentiful and good quality. 3 TVs that I didn't think were would use, bit did as World Cup and US Open were both on. We explored the 2 beaches pointed out at check in, but used the art the Padre National Sea Shore for $10 per car. It was cleaner and not as busy. We really appreciated the alerts shared of things to do in the area and attended a Sea Turtle release. We enjoyed the property as our home base.- Anonymous from Irving, Posted: 06/19/2018