March 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
April 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $124 | ||||||
02 $117 | 03 $109 | 04 $105 | 05 $110 | 06 $150 | 07 $161 | 08 $170 |
09 $143 | 10 $100 | 11 $100 | 12 $108 | 13 $166 | 14 $185 | 15 $197 |
16 $174 | 17 $114 | 18 $117 | 19 $114 | 20 $131 | 21 $144 | 22 $151 |
23 $123 | 24 $108 | 25 $113 | 26 $116 | 27 $140 | 28 $162 | 29 $160 |
30 $128 |
May 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $118 | 02 $123 | 03 $127 | 04 $121 | 05 $157 | 06 $166 | |
07 $122 | 08 $109 | 09 $116 | 10 $121 | 11 $123 | 12 $152 | 13 $164 |
14 $119 | 15 $127 | 16 $130 | 17 $131 | 18 $133 | 19 $175 | 20 $195 |
21 $151 | 22 $151 | 23 $154 | 24 $150 | 25 $146 | 26 $290 | 27 $305 |
28 $285 | 29 $308 | 30 $165 | 31 $166 |
June 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $142 | 02 $181 | 03 $196 | ||||
04 $164 | 05 $176 | 06 $182 | 07 $188 | 08 $196 | 09 $235 | 10 $237 |
11 $201 | 12 $203 | 13 $202 | 14 $204 | 15 $212 | 16 $239 | 17 $230 |
18 $214 | 19 $224 | 20 $226 | 21 $220 | 22 $240 | 23 $257 | 24 $243 |
25 $203 | 26 $228 | 27 $234 | 28 $229 | 29 $252 | 30 $281 |
July 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $296 | ||||||
02 $263 | 03 $281 | 04 $274 | 05 $271 | 06 $281 | 07 $297 | 08 $280 |
09 $237 | 10 $260 | 11 $254 | 12 $247 | 13 $243 | 14 $254 | 15 $252 |
16 $210 | 17 $230 | 18 $227 | 19 $223 | 20 $221 | 21 $263 | 22 $258 |
23 $205 | 24 $205 | 25 $205 | 26 $205 | 27 $208 | 28 $267 | 29 $272 |
30 $209 | 31 $199 |
August 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $199 | 02 $193 | 03 $198 | 04 $237 | 05 $240 | ||
06 $199 | 07 $188 | 08 $194 | 09 $194 | 10 $212 | 11 $254 | 12 $281 |
13 $197 | 14 $178 | 15 $169 | 16 $153 | 17 $158 | 18 $188 | 19 $185 |
20 $132 | 21 $121 | 22 $114 | 23 $106 | 24 $110 | 25 $139 | 26 $130 |
27 $100 | 28 $100 | 29 $100 | 30 $100 | 31 $100 |
September 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $246 | 02 $247 | |||||
03 $238 | 04 $239 | 05 $100 | 06 $100 | 07 $112 | 08 $135 | 09 $132 |
10 $105 | 11 $102 | 12 $100 | 13 $101 | 14 $118 | 15 $140 | 16 $145 |
17 $119 | 18 $119 | 19 $113 | 20 $121 | 21 $143 | 22 $162 | 23 $167 |
24 $141 | 25 $128 | 26 $108 | 27 $108 | 28 $121 | 29 $144 | 30 $148 |
October 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $114 | 02 $102 | 03 $100 | 04 $100 | 05 $100 | 06 $138 | 07 $144 |
08 $110 | 09 $100 | 10 $100 | 11 $100 | 12 $100 | 13 $133 | 14 $138 |
15 $100 | 16 $100 | 17 $100 | 18 $100 | 19 $100 | 20 $100 | 21 $100 |
22 $100 | 23 $100 | 24 $100 | 25 $100 | 26 $100 | 27 $100 | 28 $100 |
29 $100 | 30 $100 | 31 $100 |
November 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $100 | 02 $100 | 03 $100 | 04 $100 | |||
05 $100 | 06 $100 | 07 $100 | 08 $105 | 09 $109 | 10 $113 | 11 $111 |
12 $100 | 13 $100 | 14 $100 | 15 $100 | 16 $100 | 17 $100 | 18 $102 |
19 $100 | 20 $215 | 21 $225 | 22 $229 | 23 $225 | 24 $224 | 25 $224 |
26 $204 | 27 $195 | 28 $189 | 29 $100 | 30 $100 |
December 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $100 | 02 $100 | |||||
03 $100 | 04 $100 | 05 $100 | 06 $100 | 07 $100 | 08 $100 | 09 $100 |
10 $100 | 11 $100 | 12 $100 | 13 $100 | 14 $100 | 15 $100 | 16 $106 |
17 $100 | 18 $100 | 19 $100 | 20 $195 | 21 $205 | 22 $219 | 23 $237 |
24 $252 | 25 $252 | 26 $252 | 27 $264 | 28 $268 | 29 $278 | 30 $318 |
31 $311 |
January 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $187 | 02 $165 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
February 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 $329 |
We enjoyed our stay. This condo is super close to Whitecap Beach. The condo is in pretty good condition. Our only issue is that a fireant pile formed in the master bedroom near the outlet. We called maintenance immediately in the morning, and they arrived later that afternoon to spray bug spray. Also, it could have been cleaner. I have small children who dropped toys under the couch and beds, and there was dirt and dust bunnies underneath.- Anonymous from Magnolia, Posted: 07/22/2022Thank you for the feedback. We are happy to hear you enjoyed your stay. Housekeeping is a tough job and we all make mistakes from time to time. Usually our inspectors catch this type of issue, unfortunately they must?ve missed it this time. We will address it with the individuals and make sure it is better going forward. We look forward to hosting you again!- Padre Escapes staff, Posted:
It was super easy to check in. The condo was very nice and clean. It was close to the pool and just a short walk to the beach. The condo itself was very nice! All the comforts of home. They even had extra fans if you needed them and games in the closet.- Jeana W. from Gatesville, Posted: 07/03/2022We love that his has been the best beach vacation you had! You have made our day! We look forward to hosting many more memorable stays, see you soon!- Padre Escapes staff, Posted:
This condo was so pleasant. It was very clean and all of our needs were anticipated with small niceties provided. It's just that the fees and tax involved accounted for half of the total bill. We did enjoy it though and were happy to get a last-minute reservation because another reservation fell though.- Billye A. from Georgetown, Posted: 03/27/2022We are happy to hear you did enjoy your vacation with Padre Escapes. Glad we were able to host you last minute and everything worked out! Please be sure to book again so we may apply a returning guest discount!- Padre Escapes staff, Posted:
Enjoyable! The condo was clean and well appointed with everything we needed. Just so you know, there are active termites in the kitchen window.- Anonymous from New Bruanfels, Posted: 08/18/2021Thank you! We will notify our maintenance team about the termites you have mentioned. Hope to see you soon!- Padre Escapes staff, Posted:
Clean. Well cared for unit. Enjoyed the entire facility. Would definitely stay again.- Anonymous from Bath, Posted: 07/28/2021Beach Club is a great complex with many amenities, glad you were able to enjoy it! We look forward to hosting you again!- Padre Escapes staff, Posted:
Loved this spacious condo. This is the 3rd time I've stayed at Beach Club condos and it's now my go-to place in N Padre. The only complaint is the toilet paper is kinda cheap, but I'll just bring my own next time!- Barbara H. from BASTROP, Posted: 05/30/2021
The rental was nice and clean. Stocked with fun family games! Great spot from the beach! We really enjoyed and plan to be back in the future!- Jolisa N. from Converse, Posted: 05/04/2021We are glad you made some awesome memories here with Padre Escapes! We look forward to hosting you again!- Padre Escapes staff, Posted:
We enjoyed the condo! We really did have everything needed for a short stay. The condo was clean and neat and everything worked! The only criticism is that the beds in both rooms were very firm. If I go back I might pack a mattress topper! The owners might consider that.
The facilities to include the pool were great. We enjoyed the pool both evenings.
We are usually panhandle of Florida folks but I think we will be back to Pardre and if so will stay again!- Jack H. from San Angelo, Posted: 07/21/2020
This was absolutely the best place I have stayed while visiting! It is so clean, and very well taken care of! The beach is so close and is so peaceful and serene! I would for sure recommend if you are looking for some tranquility and efficient stay!- Anonymous from Kerrville, Posted: 05/05/2020Great to hear! Hope we see you back again soon.- Padre Escapes staff, Posted:
The condo was really ideal for my wife, myself, step-daughter and two grandchildren. It was clean and comfortable, for the five of us. We could have even taken two or three more people.- Anonymous from Irving, Posted: 09/02/2019
Good- TULIKA K. from chesterfield, Posted: 03/19/2019
We had a great time at Coastal Comfort. Very close to the beach. The condo had everything we needed. Very clean and tidy.- April B. from Porter, Posted: 03/18/2019Glad you enjoyed it. Hope we see you back again soon.- Padre Escapes staff, Posted:
Very nice rental. We had a good time there and at the beach. Have stay at this property previously and used Padre Escapes for renting. Keyless entry and check in/out online was really great.- David M. from Robinson, Posted: 09/08/2018
We enjoyed our stay very much. The condo very nice and clean.- John F. from Poteet, Posted: 07/14/2018
This was a wonderful condo. Last minute booking due to construction delays at Port Royal left us without accommodations. Padre Escapes was very welcoming and helpful. Everything we needed was in the condo. It was very clean and well-maintained.- Anonymous from San Antonio, Posted: 06/24/2018
The rental office was very helpful on the phone with my questions and needed info. Condo was exactly as shown in the pictures and was very nice. Great stay.- Anonymous from New Braunfels, Posted: 12/28/2017
A very nice rental. There were just a couple of minor things that could be done to make it better. The door to the balcony stuck a little bit. The diverter for the shower in the bathroom probably should be replaced because it was also difficult to operate.- Joseph S. from Vernon, Posted: 06/29/2017