April 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 $120 | 22 | 23 | 24 |
25 $120 | 26 | 27 | 28 $120 | 29 $141 | 30 $297 |
May 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 $120 | 06 $135 | 07 | 08 |
09 | 10 | 11 | 12 | 13 $154 | 14 $303 | 15 $312 |
16 $168 | 17 $130 | 18 | 19 | 20 | 21 $302 | 22 $315 |
23 $182 | 24 $146 | 25 $135 | 26 $138 | 27 $184 | 28 $403 | 29 $420 |
30 $296 | 31 $264 |
June 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $167 | 02 $190 | 03 $262 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 $221 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 $232 | 22 $244 | 23 $265 | 24 $334 | 25 | 26 |
27 | 28 | 29 $234 | 30 $249 |
July 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $375 | 02 | 03 | ||||
04 | 05 $323 | 06 $312 | 07 $268 | 08 $321 | 09 | 10 |
11 | 12 | 13 $286 | 14 $314 | 15 $362 | 16 $455 | 17 $455 |
18 $264 | 19 $248 | 20 $243 | 21 $265 | 22 $341 | 23 $482 | 24 $480 |
25 $262 | 26 | 27 | 28 | 29 | 30 $509 | 31 $443 |
August 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 $458 | 07 $464 |
08 $230 | 09 $206 | 10 $169 | 11 $179 | 12 $248 | 13 $502 | 14 $388 |
15 $198 | 16 $193 | 17 $149 | 18 | 19 | 20 | 21 |
22 $184 | 23 $177 | 24 $139 | 25 $130 | 26 $195 | 27 $386 | 28 $318 |
29 $184 | 30 $157 | 31 $133 |
September 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $127 | 02 $179 | 03 $457 | 04 $399 | |||
05 $298 | 06 $260 | 07 $138 | 08 $134 | 09 $176 | 10 $301 | 11 $268 |
12 $184 | 13 $143 | 14 $141 | 15 $144 | 16 $179 | 17 $256 | 18 $260 |
19 $173 | 20 $141 | 21 $140 | 22 $149 | 23 $180 | 24 $254 | 25 $257 |
26 $172 | 27 $142 | 28 $138 | 29 $145 | 30 $179 |
October 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $246 | 02 $249 | |||||
03 $169 | 04 $137 | 05 $130 | 06 $137 | 07 $171 | 08 $376 | 09 $379 |
10 $301 | 11 $269 | 12 $132 | 13 $150 | 14 $234 | 15 $306 | 16 $310 |
17 $236 | 18 $142 | 19 $135 | 20 $141 | 21 $254 | 22 $315 | 23 $317 |
24 $254 | 25 $143 | 26 $140 | 27 $146 | 28 $169 | 29 $215 | 30 $217 |
31 $167 |
November 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $140 | 02 $139 | 03 $141 | 04 $161 | 05 $193 | 06 $196 | |
07 $158 | 08 $146 | 09 $148 | 10 $142 | 11 $175 | 12 $195 | 13 $200 |
14 $158 | 15 $151 | 16 $155 | 17 $143 | 18 $174 | 19 $331 | 20 $333 |
21 $304 | 22 $299 | 23 $304 | 24 $291 | 25 $324 | 26 $329 | 27 $331 |
28 $301 | 29 $152 | 30 $156 |
December 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $148 | 02 $173 | 03 $178 | 04 $182 | |||
05 $155 | 06 $153 | 07 $154 | 08 $153 | 09 $167 | 10 $170 | 11 $181 |
12 $164 | 13 $163 | 14 $161 | 15 $159 | 16 $166 | 17 $166 | 18 $183 |
19 $228 | 20 $257 | 21 $252 | 22 $247 | 23 $252 | 24 $249 | 25 $263 |
26 $262 | 27 $260 | 28 $255 | 29 $254 | 30 $258 | 31 $291 |
January 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $262 | ||||||
02 $226 | 03 $227 | 04 $181 | 05 $162 | 06 $166 | 07 $169 | 08 $170 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
February 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 |
This unit faces the dunes and is right around the corner from the beach. There is construction right now, so you cannot park in the lot right in front of the unit, so you will need to bring your luggage around. Actually is worked out nicely as you didn't have cars in the lot to block view. The staff was very accommodating and friendly. The unit is small, but perfect for a couple or small family. The pool area is really nice, and even though it was cold out, we could still swim in the heated pool, and hot tub. Everything was clean and maintained. It is an older location, but has had some nice updates.
Great location!- Anonymous from Omaha , Posted: 02/17/2021We are glad you enjoyed your stay! Hope to see you again soon.- Padre Escapes staff, Posted:
Easy checkin and out , enjoyed the view from our room. We had a great stay with other family members and the beach was clean- Gary R. from Lakehills, Posted: 07/18/2020
Great location. We have stayed at El Constante many times but this was the first time in #108. No complaints. For a condo on the beach the price was right.
We usually spend our time at PINS and this condo is very close. Will definitely be back.- LISA K. from San Antonio, Posted: 06/22/2020We look forward to having you back.- Padre Escapes staff, Posted:
Bathroom shower glass sliding door was broken, only half the door is there and they hung a shower rod and curtain above it. Bed was comfy. They need to
Leave more towels for 4 guest and a 4 day stay, only 3 towels were at the condo.- Jaclyn H. from Bastrop, Posted: 05/23/2020Thank you for the feedback. We apologize for the inconveniences you experienced during your stay but the door has been fixed since your stay. We hope we see you back again soon so you can experience this wonderful property in full working order!- Padre Escapes staff, Posted:
Second year at El Constante and love every minute of it. Terry and staff are great and all involved with running grounds ect are all great. Condo was great also.- Gerald S. from cold spring, Posted: 04/02/2020
We had an amazing vacation thanks to this perfect location!- Hailey H. , Posted: 08/28/2019
it was great- Tommie N. from Jonesboro, Posted: 08/15/2019
Overall, this is a good apartment at El Constante: the place is clean, it's really close to the beach, it has most of what you'd need for a comfortable stay. A couple gripes, though: the floors had a sandy film on them (including the shower), the shower door was hard to roll and it came off track, the doors were very squeaky which was a challenge with a sleeping baby, and the kitchen faucet did not have hot water for some reason. And this is not specific to this property, but the beach was crowded and full of people who play their music over each other and park their trucks all over the place. I never felt relaxed here.- Anonymous from San Antonio, Posted: 07/17/2019
We enjoyed our stay, everything was clean and the location was great.- Debrah C. from Chesapeake, Posted: 07/07/2019
Clean and nicely maintained condo with easy access to the beach.
You only take a few steps from the front door and you are either able to walk the sea wall or the actual shore. Pool is around the corner!!
The only negative about this condo is that there is a bright lamp RIGHT OUTSIDE the bedroom window. We like a completely dark room to sleep. Woke up at 3am thinking it was 8 am because of the light coming through the blinds. Lots of stickers in the grass, if you are bringing a fur baby.
Also check the bedding. Found plastic between sheets and comforter did NOT smell fresh. Minor details compared to the fantastic points to this condo!- Anonymous from Austin, Posted: 05/07/2019
The condo is located on the side of the complex but when you walk out; you can see the beach and the gulf. The condo was clean and worked well for our visit. The sunsets and sunrises are just awesome.- Erica G. from Converse, Posted: 01/08/2019
We have stayed at El Constante condos many times. It's right on the beach and there is vehicle access to drive your car or truck on the beach. The condos are always clean and have kitchens with everything you need to make meals. There are BBQ grills in the complex for grilling and a heated pool with Jacuzzi if you don't want to swim in the Gulf. We highly recommend El Constante. You won't be disappointed. Chuck & Tia- Chuck A. from San Antonio, Posted: 11/01/2018
Trip was good.- Denis S. from Liberty Hill, Posted: 08/24/2018
Awesome view! Loved the location.- Sandra D. from Corpus christi, Posted: 08/07/2018
This was my 10th trip and my new husbands 1st visit. We enjoyed our stay and highly recommends this location. All condos are different, done have more upgrades and bigger beds do make sure and ask. Our specific room was fair with an older look and broken mini blinds. There were lots of cigarette buds on our patio which i had to clean up when we arrived and hair in bathtub from previous occupants. Not as spotless as I would have liked. We did get a nice care package thanking my husband for his Army service which made up for everything else.- Lucrecia C. from San Antonio, Posted: 07/24/2018
Great location and complex was clean but we sheard the upstair constantly running up and down stairs.- Anonymous from Big Spring, Posted: 07/03/2018
Great location!! Just steps away from the beach or if you want to drive the entrance is right next to the property. The condo was the perfect size for our family and it was nice to have an office on site.- Shanna A. from Pflugerville, Posted: 06/24/2018
Great location...immaculate unit.....loved our stay...we will return..- Roberto T. from San Antonio, Posted: 03/09/2018Thank you for the feedback, guessing you accidentally said you wouldn?t recommend it to others but we do hope to see you back again soon.- Padre Escapes staff, Posted:
VERY GOOD EXCELLENT- Penny M. from San Antonio, Posted: 06/14/2017