April 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 $158 | 17 $158 |
18 $105 | 19 $105 | 20 $105 | 21 $105 | 22 $105 | 23 | 24 |
25 | 26 $105 | 27 $105 | 28 $105 | 29 $105 | 30 $187 |
May 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 $105 | 05 $105 | 06 $105 | 07 $194 | 08 $195 |
09 $105 | 10 $105 | 11 $105 | 12 $105 | 13 $105 | 14 $191 | 15 $196 |
16 $106 | 17 $105 | 18 $105 | 19 $105 | 20 $105 | 21 $190 | 22 $198 |
23 $114 | 24 $105 | 25 $105 | 26 $105 | 27 $115 | 28 $254 | 29 $264 |
30 $187 | 31 $167 |
June 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $106 | 02 $120 | 03 $166 | 04 | 05 | ||
06 | 07 | 08 $128 | 09 $124 | 10 | 11 | 12 |
13 $111 | 14 | 15 | 16 | 17 | 18 $246 | 19 $252 |
20 $150 | 21 $146 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 $156 |
July 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $237 | 02 $281 | 03 $296 | ||||
04 $209 | 05 $204 | 06 $197 | 07 $168 | 08 $202 | 09 $270 | 10 |
11 | 12 | 13 $180 | 14 $197 | 15 $230 | 16 $287 | 17 $287 |
18 $166 | 19 $156 | 20 $153 | 21 $167 | 22 $216 | 23 | 24 |
25 $165 | 26 $150 | 27 $144 | 28 $154 | 29 $196 | 30 $321 | 31 $308 |
August 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $157 | 02 $140 | 03 $129 | 04 $133 | 05 $179 | 06 $289 | 07 $294 |
08 $145 | 09 $130 | 10 $107 | 11 $112 | 12 $155 | 13 $317 | 14 |
15 | 16 | 17 $105 | 18 $105 | 19 $135 | 20 $264 | 21 $267 |
22 $116 | 23 $111 | 24 $105 | 25 $105 | 26 $122 | 27 $243 | 28 $200 |
29 $116 | 30 $105 | 31 $105 |
September 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $105 | 02 $113 | 03 | 04 | |||
05 | 06 $163 | 07 $105 | 08 $105 | 09 $111 | 10 $190 | 11 $168 |
12 $117 | 13 $105 | 14 $105 | 15 $105 | 16 $112 | 17 $162 | 18 $164 |
19 $109 | 20 $105 | 21 $105 | 22 $105 | 23 $114 | 24 $161 | 25 $163 |
26 $109 | 27 $105 | 28 $105 | 29 $105 | 30 $113 |
October 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $155 | 02 $158 | |||||
03 $107 | 04 $105 | 05 $105 | 06 $105 | 07 $108 | 08 $237 | 09 $239 |
10 $191 | 11 $170 | 12 $105 | 13 $105 | 14 $148 | 15 $191 | 16 $194 |
17 $149 | 18 $105 | 19 $105 | 20 $105 | 21 $160 | 22 $198 | 23 $201 |
24 $161 | 25 $105 | 26 $105 | 27 $105 | 28 $107 | 29 $137 | 30 $137 |
31 $105 |
November 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $105 | 02 $105 | 03 $105 | 04 $105 | 05 $122 | 06 $124 | |
07 $105 | 08 $105 | 09 $105 | 10 $105 | 11 $110 | 12 $123 | 13 $125 |
14 $105 | 15 $105 | 16 $105 | 17 $105 | 18 $110 | 19 $210 | 20 $211 |
21 $192 | 22 $189 | 23 $193 | 24 $184 | 25 $205 | 26 $207 | 27 $209 |
28 $190 | 29 $105 | 30 $105 |
December 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $105 | 02 $109 | 03 $112 | 04 $115 | |||
05 $105 | 06 $105 | 07 $105 | 08 $105 | 09 $106 | 10 $107 | 11 $114 |
12 $105 | 13 $105 | 14 $105 | 15 $105 | 16 $105 | 17 $105 | 18 $115 |
19 $144 | 20 $162 | 21 $159 | 22 $156 | 23 $159 | 24 $157 | 25 $165 |
26 $165 | 27 $163 | 28 $161 | 29 $160 | 30 $162 | 31 $184 |
January 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $164 | ||||||
02 $143 | 03 $143 | 04 $114 | 05 $105 | 06 $105 | 07 $107 | 08 $107 |
09 $105 | 10 $105 | 11 $116 | 12 $116 | 13 $116 | 14 $129 | 15 $128 |
16 $120 | 17 $118 | 18 $116 | 19 $116 | 20 $116 | 21 $118 | 22 $120 |
23 $116 | 24 $116 | 25 $116 | 26 $116 | 27 $116 | 28 $120 | 29 $124 |
30 $116 | 31 $116 |
It was a great spot to stay in although our cable didn't work on our room but we didn't really need to use it until the last day had a great time on the beach location was great right close to it thank you for your hospitality- Jose G. from San Antonio, Posted: 05/31/2020
Awesome beach side accommodations! We all enjoyed ourselves and plan to return in the near future- Anonymous from Mesquite, Posted: 05/19/2020Great to hear! Hope we see you back again soon.- Padre Escapes staff, Posted:
El Constante is a nice development with a nice pool and beachfront. Location is safe and clean. We stayed in unit 120 during 4th of July weekend. The unit had good AC and side view of the beach. Unfortunately it is a bid dated and could use some TLC for the price being charged per night. The bed needs to be replaced immediately, it is hard and you can feel the springs. The coffee table has tape holding it together. The worst part was that you could hear every move the upstairs unit makes. You constantly here walking, furniture moving, and it sounds super loud especially by the bedroom. We had a newborn with us and the noise would wake her up. If we would come here again we would stay on a second floor unit and make sure it’s been updated.- Anonymous from San antonio, Posted: 07/16/2019Thank you for the feedback, glad you enjoyed your time here and we will work with the owner on addressing your concerns.- Padre Escapes staff, Posted:
Overall everything was good. Stayed on the bottom floor which was great until the people above us came in at night. They stomped across the floor and had kids that ran back and forth till late into the night. Very hard to sleep with the noise above us. Dust ruffle on the bed was dirty and needed to be washed. It was great to step out and walk to the beach. I would recommend this location.
- Anonymous from granger, Posted: 07/07/2019
The place and location was an exceptional.The weather at the time was not not so much good thing that el contantine has a heated pool that my kids enjoyed so much.- ELIZABETH A. from San Antonio, Posted: 03/27/2019
Two month stay- Anonymous from Ovid, Posted: 03/10/2019
We had a wonderful time. We have stayed here more than 6 times at different years and have always thoroughly enjoyed our stay. The rooms are completely stocked with everything you need to get settled in. We love our stays.- Patricia M. from Grandbury, Posted: 11/01/2018
It's hard to find a place that is reasonably priced and right on the beach. This condo is clean, well equipped, and you can walk right down to the water. Lovely pool and amenity center.- Roxanne H. from Round Rock, Posted: 10/16/2018
We have been coming here for many years and we love the El Constante.- Peggy T. from Austin, Posted: 08/29/2018
Stay was great only minor thing on the unit is it may need a new bed mattress- Steve C. from Helotes, Posted: 07/10/2018
Accommodations were adequate and the proximity to the beach is amazing! Next time, we'll not stay on the bottom-floor, due to loud foot noises all day/night from our upstairs neighbors- Alex F. from Austin, Posted: 06/26/2018The guests staying in each property each night rotate so it was probably just someone who was heavy-footed. We don't typically hear that issue at El Constante. Thank you for the feedback, hope we see you back again soon.- Padre Escapes staff, Posted:
Was able to get a room last minute which we were grateful for. The condo was furnished fine but very dated. There was duct tape to secure the coffee table. The bed sheets and comforter was very well used. AC vent rattled something awful. Door handles were corroded. It was a place to lay our head and very easy access to the beach but could use a complete renovation.- Anonymous from Midway, Posted: 10/13/2017Thank you for your feedback. We just starting managing these units a few months ago and are currently working with owners to get them up to our normal high standard.- Padre Escapes staff, Posted:
Arrived and condo was ready. This condo does smell muggy initially but after reading that in reviews bought a couple candles that fixed the problem. Condo works well as a vacation rental. It is very Basic but had everything we needed. You can exchange your towels daily for fresh ones. They also provide beach and pool towels for free that can also be exchanged daily. Large masterbdrm closet we used to store our luggage. My girls said sofa bed was very comfortable and they do provide linens for it. Be sure to bring your fav pillow. That way you will sleep comfortably.they also provide blender, toaster, can opener and potato peeler. To me these are necessities. Was able to cook every day due to kitchen being stocked with adequate cooking supplies. Don't forget to bring your spices. Staff was nice and accommodating. Office dies have bathroom wish I had known sooner. Office also has books, movies and puzzles you can check out. Love the pool. Parking is right in front of your condo which makes unloading a snap!!- Patti V. from Mansfield, Posted: 07/25/2017
Overall a nice place great beach access.Condo had kinda a moldy smell like it had been closed up for some time. The condo above it must have stairs you can here people going up an down them all night, maybe it was kids probably not a every day thing, but if your a lite sleeper it will keep you up.- Anonymous from Baytown, Posted: 07/06/2017
Lots of fun- Garrod P. from San Antonio , Posted: 06/28/2017
We had a very nice time. We thought the price of the room was high. We liked the location and layout of the hotel were good.- Jacqueline R. from Corpus Christi, Posted: 06/20/2017
Q: Have the bed and cable issues been fixed? Thanks.- Andrea H. Posted: 06/21/2020A:Yes they have been fixed.