April 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 $274 | 17 $274 |
18 | 19 | 20 | 21 | 22 | 23 $282 | 24 $279 |
25 $143 | 26 $132 | 27 $132 | 28 $132 | 29 $154 | 30 |
May 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 $132 | 03 | 04 | 05 | 06 | 07 | 08 |
09 $132 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 $180 | 24 $144 | 25 | 26 | 27 $201 | 28 $440 | 29 $459 |
30 $323 | 31 |
June 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 $338 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 $267 | 28 $270 | 29 $257 | 30 $272 |
July 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $410 | 02 $487 | 03 $515 | ||||
04 $362 | 05 $354 | 06 $342 | 07 $293 | 08 $352 | 09 | 10 |
11 $284 | 12 $323 | 13 $314 | 14 | 15 | 16 | 17 |
18 | 19 $272 | 20 $266 | 21 $289 | 22 | 23 | 24 |
25 | 26 $259 | 27 $250 | 28 $266 | 29 | 30 | 31 |
August 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 $501 | 07 $508 |
08 $252 | 09 $226 | 10 $186 | 11 $196 | 12 $270 | 13 $549 | 14 $426 |
15 $218 | 16 $211 | 17 $163 | 18 $164 | 19 $234 | 20 $460 | 21 $462 |
22 $201 | 23 $194 | 24 $152 | 25 $143 | 26 $212 | 27 $422 | 28 $348 |
29 $200 | 30 $172 | 31 $146 |
September 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $139 | 02 $196 | 03 $499 | 04 $437 | |||
05 $326 | 06 $282 | 07 $151 | 08 $147 | 09 $193 | 10 $330 | 11 $293 |
12 $200 | 13 $157 | 14 $154 | 15 $157 | 16 $196 | 17 $279 | 18 $284 |
19 $188 | 20 $155 | 21 $153 | 22 | 23 | 24 | 25 |
26 $188 | 27 $155 | 28 $151 | 29 $158 | 30 $197 |
October 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $269 | 02 $272 | |||||
03 $185 | 04 $150 | 05 $143 | 06 $148 | 07 $187 | 08 $411 | 09 $415 |
10 $331 | 11 $295 | 12 $145 | 13 $165 | 14 $257 | 15 $334 | 16 $338 |
17 $259 | 18 $155 | 19 $148 | 20 $154 | 21 $279 | 22 $344 | 23 $348 |
24 $279 | 25 $156 | 26 $153 | 27 $160 | 28 $185 | 29 $236 | 30 $237 |
31 $182 |
November 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $153 | 02 $153 | 03 $154 | 04 $175 | 05 $210 | 06 $214 | |
07 $173 | 08 $159 | 09 $161 | 10 $155 | 11 $193 | 12 $215 | 13 $219 |
14 $173 | 15 $164 | 16 $169 | 17 $157 | 18 $191 | 19 $363 | 20 $365 |
21 $332 | 22 $328 | 23 $334 | 24 $319 | 25 $355 | 26 $359 | 27 $362 |
28 $329 | 29 $166 | 30 $171 |
December 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $162 | 02 $189 | 03 $194 | 04 $199 | |||
05 $169 | 06 $168 | 07 $169 | 08 $166 | 09 $183 | 10 $186 | 11 $198 |
12 $179 | 13 $179 | 14 $176 | 15 $174 | 16 $181 | 17 $182 | 18 $200 |
19 $249 | 20 $281 | 21 $276 | 22 $272 | 23 $275 | 24 $274 | 25 $288 |
26 | 27 | 28 | 29 | 30 | 31 |
January 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
February 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 |
March 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
good experience in the room, but I consider that the cleaning in general is not good- Bertha G. from San Antonio, Posted: 10/02/2020
We have been staying in this unit for many years and we were pleasantly surprised that the entire downstairs was completely renovated. Last year the upstairs was redone, but this year they completed the downstairs. Great unit with pool and beach views. The check in process was not smooth this year, we weren’t notified that our room was ready until an hour after it was actually ready. With covid we understood there was extra cleaning to be done, which we appreciated, but we weren’t allowed to check in until 5pm and we were not notified that our room was ready as promised. The office reported that the system was “acting up”. Other than check in, our stay was wonderful with no other complaints. Specific to this unit there is no broom and the can opener is broken, so bring your own if needed.- Russell P. from San Antonio, Posted: 06/28/2020
family getaway
This is our 3rd visit to North Padre and as always we had a great time. The unit has recently been remodeled and was very nice. We love the pool and having easy access to the beach. Thanks for the great stay.- Jill J from McKinney, Posted: 06/21/2020
Condo was great. Great location near beach and pool. Nicely decorated and clean.- Anonymous from Boerne, Posted: 06/09/2020
My family & I have been staying here for years. I believe we have stayed in 212 years ago. We were very impressed with the remodel.- Rudolph J. from San Antonio, Posted: 05/12/2020
Arrived at the unit to find it dirty, dead and live roaches on the counter and in the living room. Unit smelled musty and AC was set to 80
- Eric F. from Boerne, Posted: 09/05/2019First we've heard of these issues. If true, we certainly apologize for these issues and we will be sure to address them. Thank you for the feedback.- Padre Escapes staff, Posted:
This was a great vacation for our family, we were on the beach and next to the pool. Our family enjoyed every moment of this needed vacation. The rental was clean and very comfortable. Highly recommended.- Anonymous from Boerne, Posted: 08/27/2019
Greatly enjoyed the unit - comfortable seating with two recliners and a large couch. TVs in every room, 2 1/2 baths worked well for the 4 of us. No seasonings or condiments in kitchen so bring your own. Only recommendation is to remove the headboard in the upstairs poolside bedroom - it's very squeaky, my light sleeping wife woke herself up by turning over. Could be easily rectified by removal of the headboard. Overall we enjoyed greatly and would rent again. Also great service from El Constante as we left behind an Apple TV and they found and immediately shipped to us. Thank you very much!!- Philip R. from San Antonio, Posted: 06/11/2019
El Constante Condos are in the perfect location ! On the beach...with restaurants, shopping and local attractions just mlnutes away. Although the weather was not always ideal, with a lot of coastal fog this year, there was always an activity available. The beautiful pool is heated to a very enjoyable temperature, even on the cooler days. And it is always great to be able to walk just steps to the beach, with a paved seawall for walks even during high tide.- Bob & Jodie W. from Cannon Falls, Posted: 04/16/2019
As always a relaxing, memorable time at El Constante. For over 20 yrs it’s always been a great time with great memories.- Daniel G. from San Antonio, Posted: 06/28/2018Great to hear you've been coming down for so long, hope we see you back again soon.- Padre Escapes staff, Posted:
We've stayed in this unit multiple times over the years and we were pleased with the upgrades made to the bathrooms this year. New paint and sinks/countertops were nice. Kitchen needs updating, but everything worked fine. Only complaints this year was the master bedroom walk in closet smelled like fish...really bad fish. We left the door to the closet closed the entire time and it we couldn't smell it in the room, we just couldn't use the closet. Also, in the same room, the vertical blinds were broken. When we arrived, they were not attached to the track, and multiple blinds fell off when we tried to open it. Other than that, we love the location of El Constante and the maintenance and office staff were very friendly and accommodating. Thank you for a great vacation!- Russell P. from San Antonio, Posted: 06/25/2018Thank you very much for your feedback, great to hear you enjoyed the upgrades. The owner has plans for future upgrades as well. We didn't notice any bad smells in the closet but we will certainly check again and get it addressed. We are working with the property owners to update those blinds as well. Thank again for the feedback. Hope we see you back again soon.- Padre Escapes staff, Posted:
Not the best, took 5 weeks to get rid all the bugs,drain's were slow. Had to go to the office to use internet- Paul S. from Findlay, Posted: 04/15/2018
Unit 212 is very overdue for maintenance. Stove was filthy, drip pans entirely coated in burnt remains. Kitchen counter laminate is literally worn through.Floor is uneven, wavy underfoot with the tile cracked in numerous places. Furniture in bedrooms should be replaced. Owner should pay “guests” to stay in this unit. This unit is a “1”.
Staff was extremely helpful, welcoming, cheerful. The grounds are still recovering from Harvey, but maintained well. We have stayed in several different units, this was the most disappointing. Rating the ElConstante, aside from Unit 212: location 5; 3 day stay during cold weather 4; overall 4. Would recommend staying at the El Constante with annotation not to stay in Unit 212.- Mary R. from Franklin, Posted: 01/06/2018
We have been going to El Constante for years and I have to say this has been our worse experience. Upon check in, master toilet wouldn't flush, the refrigerated was all rusted, and throughout the entire stay, the ceiling had a constant leak in the living room so we kept a cup in the middle of the floor to collect the water.- Jo Ann T. from San Antonio, Posted: 08/16/2017
Super friendly folks and a clean condo with an awesome view. We enjoyed our home away from home!- PEGGY M. from HOCKLEY, Posted: 07/30/2017