March 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
April 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 $170 | 03 $156 | 04 $152 | 05 $160 | 06 $217 | 07 $232 | 08 $248 |
09 $209 | 10 $141 | 11 $143 | 12 $156 | 13 $242 | 14 $270 | 15 $287 |
16 $254 | 17 $166 | 18 $171 | 19 $166 | 20 $189 | 21 $210 | 22 $220 |
23 $179 | 24 $157 | 25 $165 | 26 $168 | 27 | 28 | 29 |
30 $186 |
May 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $172 | 02 $179 | 03 $183 | 04 $177 | 05 $229 | 06 $241 | |
07 $177 | 08 $160 | 09 $166 | 10 $175 | 11 $179 | 12 $222 | 13 $239 |
14 $174 | 15 $184 | 16 $188 | 17 $190 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 $212 | 26 $423 | 27 $443 |
28 $414 | 29 $449 | 30 $240 | 31 $242 |
June 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $218 | 02 $277 | 03 $298 | ||||
04 $251 | 05 $269 | 06 $278 | 07 $290 | 08 $299 | 09 $357 | 10 $364 |
11 $309 | 12 $311 | 13 $310 | 14 $312 | 15 $324 | 16 $368 | 17 |
18 | 19 | 20 $346 | 21 $337 | 22 $370 | 23 $394 | 24 $372 |
25 $311 | 26 $350 | 27 $358 | 28 $353 | 29 $385 | 30 $430 |
July 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $431 | ||||||
02 $382 | 03 $410 | 04 $397 | 05 $395 | 06 $410 | 07 $432 | 08 $407 |
09 $346 | 10 $378 | 11 $370 | 12 $359 | 13 $355 | 14 $369 | 15 $367 |
16 $306 | 17 $335 | 18 $329 | 19 $324 | 20 $322 | 21 $383 | 22 $377 |
23 $298 | 24 $298 | 25 $298 | 26 $299 | 27 $302 | 28 $390 | 29 $394 |
30 $304 | 31 $289 |
August 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $290 | 02 $282 | 03 $289 | 04 $345 | 05 $348 | ||
06 $291 | 07 $274 | 08 $283 | 09 $282 | 10 $307 | 11 $370 | 12 $408 |
13 $286 | 14 $260 | 15 $246 | 16 $224 | 17 $229 | 18 $274 | 19 $268 |
20 $192 | 21 $175 | 22 $166 | 23 $154 | 24 $161 | 25 $202 | 26 $189 |
27 $130 | 28 $126 | 29 $127 | 30 $124 | 31 $127 |
September 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $359 | 02 $360 | |||||
03 $345 | 04 $349 | 05 $139 | 06 $146 | 07 $164 | 08 $196 | 09 $192 |
10 $152 | 11 $150 | 12 $143 | 13 $149 | 14 $171 | 15 $204 | 16 $211 |
17 $173 | 18 $173 | 19 $166 | 20 $176 | 21 $208 | 22 $237 | 23 $243 |
24 $205 | 25 $186 | 26 $156 | 27 $156 | 28 $176 | 29 $211 | 30 $215 |
October 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $167 | 02 $149 | 03 $119 | 04 $122 | 05 $145 | 06 $200 | 07 $210 |
08 $158 | 09 $140 | 10 $119 | 11 $119 | 12 $124 | 13 $193 | 14 $201 |
15 $119 | 16 $119 | 17 $119 | 18 $119 | 19 $119 | 20 $134 | 21 $139 |
22 $119 | 23 $119 | 24 $119 | 25 $119 | 26 $119 | 27 $119 | 28 $119 |
29 $119 | 30 $119 | 31 $119 |
November 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $119 | 02 $119 | 03 $127 | 04 $137 | |||
05 $130 | 06 $124 | 07 $137 | 08 $154 | 09 $159 | 10 $165 | 11 $161 |
12 $140 | 13 $119 | 14 $119 | 15 $119 | 16 $124 | 17 $134 | 18 $148 |
19 $132 | 20 $312 | 21 $328 | 22 $332 | 23 $326 | 24 $324 | 25 $326 |
26 $296 | 27 $284 | 28 $274 | 29 $119 | 30 $119 |
December 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $119 | 02 $119 | |||||
03 $119 | 04 $119 | 05 $119 | 06 $119 | 07 $119 | 08 $119 | 09 $127 |
10 $119 | 11 $119 | 12 $119 | 13 $119 | 14 $126 | 15 $143 | 16 $154 |
17 $137 | 18 $132 | 19 $126 | 20 $285 | 21 $299 | 22 $319 | 23 $345 |
24 $366 | 25 $366 | 26 $367 | 27 $384 | 28 $391 | 29 $407 | 30 $462 |
31 $452 |
Rooms were very scarce, master bed was not very comfortable and the pillows/sheets were not great.- Amy C. from Houston, Posted: 09/26/2022Thank you for your review and feedback, Amy. We are sorry to hear that you weren't totally satisfied with your experience. We do encourage you to return and our staff is happy to help you pick the perfect rental that will match your preferences for any future stays. Thank you for choosing Padre Escapes!- Padre Escapes staff, Posted:
Great beach access and pool. Room was very comfortable. We will be back.- Anonymous from Bulverde , Posted: 08/09/2022Thank you for your kind review! Happy to hear you enjoyed your stay with Padre Escapes!- Padre Escapes staff, Posted:
Vacation unit was very clean and well stocked. The only issue we had was the dining room table had some uncomfortable low chairs. The sofas were also very uncomfortable. We were still satisfied with our stay.- Anonymous from San Antonio, Posted: 07/06/2022Thank you for your feedback, Lisa! We are happy you enjoyed your stay overall. We appreciate your feedback regarding the unit's furnishings. For future stays, please feel free to give us a call to book so that we can find the perfect fit for you. We certainly welcome you back anytime and we thank you for choosing Padre Escapes!- Padre Escapes staff, Posted:
it was very enjoyable- Anonymous from Austin, Posted: 06/28/2022
Nice condo with good sized rooms and plenty of bathrooms! Walk out of the room and through the pool area and your on the beach. Pool area was nice too. The balconies were a plus to watch the sunrise while having coffee.- Danny J. from Spring Branch, Posted: 06/20/2022It sounds like you had a great time and we love that for you! Thank you for choosing Padre Escapes.- Padre Escapes staff, Posted:
Clean, roomy and exactly what we needed to make our mini retreat great.- Anonymous from Bastrop, Posted: 07/27/2021Thank you for this awesome review!- Padre Escapes staff, Posted:
We had a great time and this is a really good location.- Anonymous from New Braunfels, Posted: 06/20/2021Awesome! Hope to see you back soon!- Padre Escapes staff, Posted:
Loved location an the room but next time i want a room in ftont of ocean- Jessica S. from Springdale , Posted: 04/10/2021We are happy to hear you had a great time with us! Give us a call directly next time and we will be happy to assist you in reserving a beachfront unit.- Padre Escapes staff, Posted:
The condo had everything we needed to cook which is always helpful! The beds were comfortable and so was the pull out sofa bed. We loved the huge swimming pool and hot to. To top it off the staff is very friendly- Shahala M. , Posted: 09/18/2019
-The doors would not lock (bedroom, restroom)
- Apolinar C. from Austin, Posted: 08/17/2019
It was very nice and all amenities were perfect- Micaela F. from Corpus Christi , Posted: 07/08/2019
i loved it loved it loved it...wanna come back again before the end of year. there was construction, but did not get in the way...friendly people- MERCY T. from SAN ANTONIO, Posted: 10/30/2018
Had an awesome time!! Office staff was SUPER friendly.
Really nice place for the family. Our condo was nice and clean. Will return again.- Esmeralda U. from San Antonio, Posted: 10/11/2018
We are disappointed that the unit at El Constinte was not very clean, there was food left in the kitchen cabinet. Most of the towel racks in the 2 and 1/2 bathrooms were either completely broken off or falling off the walls. Had to hang bath towels on doors throughout the unit to dry(tacked). There were only 2 standard size pillows for a king size bed in the master bedroom and cigarette butts on the floor of 2 of the 3 balconies. The cleaning service should have done a much better job. The carpets in both bedrooms didn’t appear to have been vacuumed either.- Catherine F. from San Antonio , Posted: 09/14/2018First and foremost we apologize for the issues you experienced during your stay. We will get these addressed right away.- Padre Escapes staff, Posted:
Experience was very nice.due I nice rooms, kithen available with all appliances needed. Pool very nice and quick access to beach- Jose Carlos M. from San Antonio, Posted: 09/06/2018
Location is right on the beach, price was very reasonable and staff was friendly- maria s. from justin, Posted: 07/10/2018
The resort was close to the beach and family friendly. Didn't have any issues while staying there but there are a few things that have to be addressed. The King bed needs replaced immediately and the pull out couch mattress also. Found blood on the pull out couch mattress and it was sunk in at least 4 inches without sitting in it. It would not be suitable for a 30 pound child to lay on. Towel racks should be put on the bathroom walls to hang the towels. The management staff was friendly and did take the time to hear my feedback. I would not be giving a review had I had received a call back from the owner to give him my professional input. If would stay again of the necessary changes would be made. Take the time and spend a little money on the aging assets. This could have been at least a 4 Star review.- Anonymous from San Antonio, Posted: 06/27/2018Thank you for the feedback sir, we will work on the issues you pointed out.- Padre Escapes staff, Posted:
Pros: condo was very clean, location was fantastic, pool was clean and clear, condo was spacious, king bed was very comfortable. Cons: vertical blinds were a pain (slats kept falling out) and someone stole my son's wet, sandy shoes off the front porch one night. The condo interior is a bit dated and in need of some updating and minor repairs, but everything worked (except the blinds). I would stay here again.- Heather N. from Austin, Posted: 06/13/2018
The condo location was great but for 3 couples, they only gave us 2 keys to share even when I asked if they could get another one made, so we had to leave a key under doormat if we didn't stay together. The carpet seemed a little old,update sleeper couch it was uncomfortable. The price was good and the view was nice but small balcony.- Carolyn O. from Austin, Posted: 05/02/2018Thank you for the feedback. We'll work with this home owner to get those issues addressed.- Padre Escapes staff, Posted: