Search
Prev
Next
House

High Tide Hacienda HSAZ3207

$96.00 - $409.00 / night + taxes & fees

Bedroom 3 bedrooms
Bathroom 2 baths
Guests 7 guests
Pets Allowed Pets Allowed

  • Address: 3207 Azores Drive
  • Type: House

Bedding Bedding
Primary Bedroom
Sleeps: 2
1 King

Attached Bathroom

Second Bedroom
Sleeps: 2
1 Queen

Third Bedroom
Sleeps: 3
1 Queen
1 Twin


Description Description

High Tide Hacienda HSAZ3207: Pet-Friendly Waterfront Home with Pool and Dock

Why Guests Love This Property
Welcome to High Tide Hacienda, a relaxing waterfront retreat designed for easy coastal living! This inviting 3-bedroom, 2.5-bath home offers comfortable accommodation for families and groups, along with fantastic indoor and outdoor spaces for spending time together. Enjoy your own private inground swimming pool, outdoor kitchen and bar, screened porch, privacy-fenced yard, and private dock—all from the comfort of your coastal home away from home.

HIGHLIGHTS
Canal-side house
Private inground swimming pool
Private dock
Outdoor kitchen and bar
Screened porch
Privacy-fenced yard
Washer and dryer plus private Wi-Fi
Pet friendly, maximum of 2 pets

Sleeping Arrangements
Primary Bedroom: King bed with ensuite bathroom
Second Bedroom: Queen bed
Third Bedroom: Queen bed and twin bed
Bathrooms:
Primary Bathroom: Tub/shower combination
Guest Bathroom: Tub/shower combination
Half Bathroom: Located outside near the swimming pool
Clean Bed Promise: We wash every sheet, towel, and comforter after each stay at our in-house professional facility at over 140°F, exceeding CDC standards.

Kitchen and Dining
Fully equipped kitchen with cookware, dishes, and utensils
Dining table with plenty of seating for the family
12-cup coffee maker

Outdoor Features
Private inground swimming pool
Private dock
Outdoor kitchen and bar
Screened porch
Privacy-fenced yard
half bathroom near the pool

Guest FAQs
Q. Is this property pet friendly?
A. Yes, this home is pet friendly.

Q. Is there Wi-Fi available for work or streaming?
A. Yes, the home offers a private Wi-Fi network suitable for streaming and remote work.

Location:
Beach access – approximately 2 miles
Packery Channel and Jetties – approximately 9.3 miles miles
Mustang Island State Park – approximately 12.7 miles
Padre Island National Seashore – approximately 17.5 miles
Downtown Corpus Christi – approximately 18.9 miles
USS Lexington Museum – approximately 22.8 miles
Texas State Aquarium – approximately 22.8 miles

Policies and Details
Minimum stay: 2 nights
Primary guest must be 25+ with valid ID matching the reservation
Signed Rental Agreement is required prior to check-in
Pet Friendly Property: Maximum of Two Pets/Weight Restriction of 30lbs or less.
Pet Fees: For stays of 1–29 days, the pet fee is $100 per pet plus a $50 cleaning fee, and for stays of 30+ days, the pet fee is $300 per pet plus a $100 cleaning fee

STR Permit #:


Availability Calendar Availability Calendar
Available
Unavailable
Check-In
Check-Out
October 2026
Su Mo Tu We Th Fr Sa
        1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 $96.00 28 $96.00 29 $96.00 30 $98.00 31
November 2026
Su Mo Tu We Th Fr Sa
$96.00 1 $96.00 2 $96.00 3 $96.00 4 5 6 7
8 $96.00 9 $96.00 10 $105.00 11 $124.00 12 $144.00 13 $143.00 14
$97.00 15 $96.00 16 $102.00 17 $100.00 18 $117.00 19 $115.00 20 $134.00 21
$104.00 22 $96.00 23 24 25 26 27 28
29 30          
December 2026
Su Mo Tu We Th Fr Sa
    $96.00 1 $96.00 2 $96.00 3 $96.00 4 $96.00 5
$96.00 6 $96.00 7 $98.00 8 $103.00 9 $97.00 10 $99.00 11 $108.00 12
$97.00 13 $104.00 14 $118.00 15 $119.00 16 $109.00 17 $138.00 18 $125.00 19
$128.00 20 $142.00 21 $150.00 22 $162.00 23 $185.00 24 $189.00 25 $192.00 26
$208.00 27 $215.00 28 $215.00 29 $215.00 30 $250.00 31    
January 2027
Su Mo Tu We Th Fr Sa
          $96.00 1 $96.00 2
$96.00 3 $96.00 4 $96.00 5 $96.00 6 $96.00 7 $96.00 8 $96.00 9
$96.00 10 $96.00 11 $96.00 12 $96.00 13 $96.00 14 $96.00 15 $96.00 16
$96.00 17 $96.00 18 $96.00 19 $96.00 20 $96.00 21 $96.00 22 $96.00 23
$96.00 24 $96.00 25 $96.00 26 $96.00 27 $96.00 28 $96.00 29 $96.00 30
$96.00 31            
February 2027
Su Mo Tu We Th Fr Sa
  $96.00 1 $96.00 2 $96.00 3 $96.00 4 $96.00 5 $96.00 6
$96.00 7 $96.00 8 $96.00 9 $96.00 10 $96.00 11 $96.00 12 $96.00 13
$96.00 14 $96.00 15 $96.00 16 $96.00 17 $96.00 18 $96.00 19 $96.00 20
$96.00 21 $96.00 22 $96.00 23 $96.00 24 $96.00 25 $96.00 26 $96.00 27
$96.00 28            
March 2027
Su Mo Tu We Th Fr Sa
  $135.00 1 $134.00 2 $141.00 3 $165.00 4 $271.00 5 $288.00 6
$229.00 7 $221.00 8 $222.00 9 $231.00 10 $259.00 11 $299.00 12 $314.00 13
$220.00 14 $203.00 15 $203.00 16 $210.00 17 $236.00 18 $273.00 19 $283.00 20
$210.00 21 $190.00 22 $193.00 23 $204.00 24 $230.00 25 $274.00 26 $280.00 27
$219.00 28 $197.00 29 $197.00 30 $211.00 31      
April 2027
Su Mo Tu We Th Fr Sa
        $234.00 1 $288.00 2 $289.00 3
$165.00 4 $140.00 5 $139.00 6 $169.00 7 $178.00 8 $235.00 9 $237.00 10
$166.00 11 $140.00 12 $138.00 13 $149.00 14 $178.00 15 $237.00 16 $239.00 17
$165.00 18 $139.00 19 $135.00 20 $145.00 21 $174.00 22 $236.00 23 $240.00 24
$164.00 25 $138.00 26 $133.00 27 $144.00 28 $172.00 29 $239.00 30  
May 2027
Su Mo Tu We Th Fr Sa
            $244.00 1
$164.00 2 $141.00 3 $136.00 4 $145.00 5 $174.00 6 $251.00 7 $272.00 8
$172.00 9 $150.00 10 $144.00 11 $151.00 12 $181.00 13 $267.00 14 $281.00 15
$181.00 16 $159.00 17 $152.00 18 $158.00 19 $193.00 20 $285.00 21 $286.00 22
$207.00 23 $189.00 24 $181.00 25 $207.00 26 $241.00 27 $393.00 28 $391.00 29
$316.00 30 $299.00 31          
June 2027
Su Mo Tu We Th Fr Sa
    $210.00 1 $217.00 2 $255.00 3 $327.00 4 $328.00 5
$260.00 6 $245.00 7 $237.00 8 $248.00 9 $281.00 10 $341.00 11 $346.00 12
$279.00 13 $264.00 14 $256.00 15 $265.00 16 $291.00 17 $360.00 18 $364.00 19
$292.00 20 $270.00 21 $264.00 22 $273.00 23 $300.00 24 $359.00 25 $363.00 26
$288.00 27 $276.00 28 $271.00 29 $275.00 30      
July 2027
Su Mo Tu We Th Fr Sa
        $304.00 1 $401.00 2 $403.00 3
$327.00 4 $317.00 5 $314.00 6 $319.00 7 $351.00 8 $409.00 9 $371.00 10
$294.00 11 $285.00 12 $283.00 13 $283.00 14 $317.00 15 $373.00 16 $374.00 17
$295.00 18 $283.00 19 $291.00 20 $289.00 21 $326.00 22 $372.00 23 $373.00 24
$295.00 25 $277.00 26 $268.00 27 $266.00 28 $303.00 29 $363.00 30 $365.00 31
August 2027
Su Mo Tu We Th Fr Sa
$283.00 1 $259.00 2 $245.00 3 $246.00 4 $276.00 5 $338.00 6 $340.00 7
$254.00 8 $222.00 9 $207.00 10 $207.00 11 $225.00 12 $291.00 13 $290.00 14
$202.00 15 $171.00 16 $160.00 17 $163.00 18 $178.00 19 $244.00 20 $248.00 21
$173.00 22 $149.00 23 $138.00 24 $148.00 25 $168.00 26 $225.00 27 $235.00 28
$178.00 29 $155.00 30 $143.00 31        
September 2027
Su Mo Tu We Th Fr Sa
      $169.00 1 $195.00 2 $365.00 3 $376.00 4
$335.00 5 $261.00 6 $142.00 7 $148.00 8 $175.00 9 $205.00 10 $218.00 11
$183.00 12 $158.00 13 $148.00 14 $152.00 15 $183.00 16 $217.00 17 $229.00 18
$185.00 19 $165.00 20 $158.00 21 $157.00 22 $190.00 23 $225.00 24 $233.00 25
$183.00 26 $159.00 27 $151.00 28 $149.00 29 $180.00 30    
Swipe Swipe for Availability

Amenities 88 Amenities
Accommodations
  • Dining Room Area
  • Pets Considered
Attractions
  • Marina
  • Museums
Car
  • Recommended
Essentials
  • Air Conditioning
  • Bed Linens
  • Dryer
  • Garage
  • Hair Dryer
  • Hangers
  • Heating
  • Hot Water
  • Iron & Ironing Board
  • Kitchen
  • Laptop Friendly
  • Living Room
  • Private Entrance
  • Towels
  • Washer
  • Wifi
Home Safety
  • Clean with disinfectant
  • Deadbolt lock on entryway
  • Emergency phone number: Fire
  • Emergency phone number: Medical
  • Emergency phone number: Police
  • Enhanced cleaning practices
  • Fire Extinguisher
  • High touch surfaces cleaned with disinfectant
  • No-contact check-in and check-out
  • SafeHome (VRMA & VRHP)
  • Smoke Detector
  • Towels and bedding washed in water that's at least 60sC/140sF
Kitchen
  • 12-Cup Coffee Maker
  • Blender
  • Cooking Basics
  • Dining table
  • Dinnerware & Glassware
  • Dishes & Utensils
  • Dishes & utensils for kids
  • Measuring cups & spoons
  • Microwave
  • Oven
  • Pots & Pans
  • Refrigerator
  • Stove
  • Toaster
Leisure
  • Antiquing
  • Beachcombing
  • Bird Watching
  • Boating
  • Paddle Boating
  • Photography
  • Scenic drives
  • Shopping
  • Sightseeing
  • Walking
Local
  • ATM/bank
  • Hospital
  • Laundromat
Location
  • Near Ocean
  • Water View
Outdoor
  • Fenced Yard
Pool
  • Private Pool
Special
  • Flexible Arrival Day
Sports
  • DeepSea Fishing
  • Fishing
  • Fishing - Bay
  • Fishing - Fly
  • Fishing - Surf
  • Jet Skiing
  • Para-gliding
  • Para-sailing
  • Pier Fishing
  • Roller Blading
  • Sailing
  • Snorkeling
  • Sound/Bay Fishing
  • Surfing
  • Swimming
  • Water skiing
  • Water Tubing
  • Wind Surfing
Themes
  • Adventure
  • Budget
  • Family
  • Sports Activities
  • Tourist Attractions

Reviews Reviews

Currently, there are 0 reviews for this Property.


Have a question? Customer Questions & Answers Have a question? Customer Questions & Answers

Want to know specifics? Ask anything about this specific property that you would like to know...

Example: "Is the balcony screened in?" or "Is there a toaster oven?"


Request More Info Request More Info

Want to know specifics? Ask anything in reference to vacationing at this property that you would like to know...

Example: "Are fresh linens provided?"

I agree