December 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 $100 | 14 $100 |
15 $100 | 16 $100 | 17 $100 | 18 $100 | 19 $100 | 20 $100 | 21 $100 |
22 $100 | 23 $100 | 24 $106 | 25 $116 | 26 $125 | 27 $134 | 28 $130 |
29 $129 | 30 $123 | 31 $132 |
January 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
February 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
March 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 $122 |
April 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $115 | 02 $124 | 03 $143 | 04 $181 | 05 $181 | ||
06 $133 | 07 $104 | 08 $102 | 09 $112 | 10 $129 | 11 $207 | 12 $218 |
13 $168 | 14 $126 | 15 $103 | 16 $133 | 17 $176 | 18 $230 | 19 $237 |
20 $179 | 21 $158 | 22 $111 | 23 $113 | 24 $194 | 25 $250 | 26 $253 |
27 $190 | 28 $177 | 29 $111 | 30 $112 |
May 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $114 | 02 $179 | 03 $177 | ||||
04 $117 | 05 $106 | 06 $117 | 07 $115 | 08 $118 | 09 $195 | 10 $190 |
11 $123 | 12 $114 | 13 $124 | 14 $119 | 15 $119 | 16 $201 | 17 $192 |
18 $136 | 19 $133 | 20 $140 | 21 $134 | 22 $136 | 23 $324 | 24 $321 |
25 $265 | 26 $267 | 27 $143 | 28 $140 | 29 $145 | 30 $172 | 31 $190 |
June 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $148 | 02 $147 | 03 $155 | 04 $149 | 05 | 06 | 07 |
08 $168 | 09 $166 | 10 $165 | 11 $181 | 12 $182 | 13 $205 | 14 $215 |
15 $187 | 16 $184 | 17 $179 | 18 $186 | 19 $202 | 20 $226 | 21 $231 |
22 $197 | 23 $186 | 24 $173 | 25 $185 | 26 $196 | 27 $223 | 28 $239 |
29 $194 | 30 $184 |
July 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $171 | 02 $194 | 03 $243 | 04 $273 | 05 $273 | ||
06 $237 | 07 $243 | 08 $178 | 09 $187 | 10 $191 | 11 $221 | 12 $220 |
13 $183 | 14 $190 | 15 $183 | 16 $188 | 17 $190 | 18 $220 | 19 $220 |
20 $200 | 21 $197 | 22 $196 | 23 $193 | 24 $193 | 25 $223 | 26 $231 |
27 $186 | 28 $179 | 29 $182 | 30 $175 | 31 $186 |
August 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $219 | 02 $229 | |||||
03 $218 | 04 $203 | 05 $203 | 06 $195 | 07 $207 | 08 $235 | 09 $241 |
10 $185 | 11 $167 | 12 $158 | 13 $143 | 14 $145 | 15 $163 | 16 $167 |
17 $112 | 18 $100 | 19 $100 | 20 $100 | 21 $100 | 22 $112 | 23 $119 |
24 $100 | 25 $100 | 26 $100 | 27 $100 | 28 $100 | 29 $214 | 30 $221 |
31 $173 |
September 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $187 | 02 $100 | 03 $100 | 04 $100 | 05 $127 | 06 $137 | |
07 $100 | 08 $100 | 09 $100 | 10 $100 | 11 $102 | 12 $134 | 13 $144 |
14 $100 | 15 $100 | 16 $100 | 17 $100 | 18 $115 | 19 $150 | 20 $160 |
21 $119 | 22 $104 | 23 $100 | 24 $100 | 25 $117 | 26 $152 | 27 $154 |
28 $105 | 29 $100 | 30 $100 |
Wonderful home, pool was perfect! Safe location!- Beverly R. from Midland , Posted: 11/06/2024Beverly, Smugglers Cove - Treasure Island TSSC909 is located in a great, safe location for the whole family. We are glad that you enjoyed your stay and hope to host you again at Padre Escapes!- Padre Escapes staff, Posted:
N/A- Anonymous from Corpus Christi, Posted: 09/16/2024Wow! Thank you for your awesome review! We are thrilled you enjoyed your stay. We always strive to provide perfect, 5-Star service & accommodations! We would be happy to welcome you back anytime and we thank you for choosing Padre Escapes.- Padre Escapes staff, Posted:
Perfect stay!
We had a great time and the stay was perfect. Loved how small the complex was and how close the pool was. Had to call the customer service number once for some confusion on the parking spaces, but that was 100% on us; and they were super helpful and nice. The unit was beautiful and the perfect size for us. It was stocked with prettt much everything we needed. Access to the beach was close, there’s a grocery store nearby and a couple of yummy restaurants. Had everything we needed for our short stay!- Erica G from San Antonio , Posted: 07/21/2024
We had an enjoyable time. The pool was small, but still fun. Late night parties were a bummmer by the pool. Room was cozy, and overall a nice place to stay.- Anonymous from SAN ANTONIO, Posted: 07/06/2024Thank you so much! We appreciate your kind review, and we are so glad you had a great stay with Padre Escapes!- Padre Escapes staff, Posted:
The condo was conveniently located near the entrance of whitecap beach. It made for an easy load and unload after spending the day at the beach. The pool made the experience more enjoyable especially on the days we couldn’t spend at the beach. We spent a lot of time at the pool and the play scape. The condo had all of the essentials in the kitchen that we needed for a long stay there was a washer/dryer so it was easy to throw things in to wash as we stayed. I would have loved to have a few extra towels left so we did have to wash so frequently. We only had 4 towels and had to rewash daily. The condo was very well decorated, but definitely needed some attention to the cleaning. The vents were very dirty, and there were smashed mosquitoes all over the walls. The mosquitos were pretty rough! There was also hair left that didn’t belong to us when we checked in. There also was no tv in the guest room, which would have helped with having multiple guests staying so long. Overall was a nice stay, and would recommend for anyone with smaller kiddos who want to have more to do other than just the beach.- Javier G. from Bastrop, Posted: 07/06/2024Thank you for the awesome review and feedback. We are very happy that you enjoyed your stay with Padre Escapes. We welcome you back anytime!- Padre Escapes staff, Posted:
Loved the communication with Padre Escapes! They made me feel less stress about staying somewhere I hadn't stayed before and the property was cute and comfortable!- Jeslie G. from San Antonio, Posted: 06/03/2024Wow! Thank you for your awesome review! We are thrilled you enjoyed your stay. We always strive to provide perfect, 5-Star service & accommodations! We would be happy to welcome you back anytime and we thank you for choosing Padre Escapes.- Padre Escapes staff, Posted:
WE loved our stay at this property in Corpus Christi. It was just a block from the beach, with a lovely sheltered pool, in a quite, private complex. The home itself was perfect - well decorated, clean, and with everything we needed for our stay. Would book again in a heartbeat!- Anonymous , Posted: 04/06/2024Thank you for your kind words and recognition! We are happy to hear you had a wonderful stay. We found you to be the perfect guests and are happy to help you find the perfect rental for your next vacation. Thank you for choosing Padre Escapes; see you again soon!- Padre Escapes staff, Posted: