September 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 $100 | 30 $100 |
October 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $90 | 02 $90 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 $90 | 11 $90 | 12 $108 | 13 $164 | 14 $159 |
15 $90 | 16 $90 | 17 $90 | 18 $90 | 19 $100 | 20 $118 | 21 $116 |
22 $90 | 23 $90 | 24 $90 | 25 $90 | 26 $100 | 27 $100 | 28 $100 |
29 $90 | 30 $90 | 31 $90 |
November 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $90 | 02 $100 | 03 $100 | 04 $100 | |||
05 $90 | 06 $90 | 07 $90 | 08 $90 | 09 $100 | 10 $100 | 11 $100 |
12 $100 | 13 $100 | 14 $100 | 15 $100 | 16 $100 | 17 $100 | 18 $100 |
19 $100 | 20 $158 | 21 $167 | 22 $174 | 23 $170 | 24 $172 | 25 $175 |
26 $162 | 27 $165 | 28 $162 | 29 $100 | 30 $100 |
December 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $100 | 02 $100 | |||||
03 $100 | 04 $100 | 05 $100 | 06 $100 | 07 $100 | 08 $100 | 09 $100 |
10 $100 | 11 $100 | 12 $100 | 13 $100 | 14 $100 | 15 $100 | 16 $100 |
17 $100 | 18 $100 | 19 $100 | 20 $157 | 21 $164 | 22 $175 | 23 $188 |
24 $184 | 25 $191 | 26 $195 | 27 $207 | 28 $207 | 29 $216 | 30 $240 |
31 $235 |
January 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 $151 |
February 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
March 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
April 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $157 | 02 $100 | 03 $102 | 04 $121 | 05 $145 | 06 $159 | |
07 $113 | 08 $100 | 09 $100 | 10 $100 | 11 $112 | 12 $182 | 13 $193 |
14 $157 | 15 $100 | 16 $100 | 17 $100 | 18 $112 | 19 $209 | 20 $216 |
21 $178 | 22 $100 | 23 $100 | 24 $100 | 25 $102 | 26 $140 | 27 $140 |
28 $103 | 29 $100 | 30 $100 |
May 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $100 | 02 $100 | 03 $142 | 04 $138 | |||
05 $100 | 06 $100 | 07 $100 | 08 $100 | 09 $100 | 10 $148 | 11 $149 |
12 $104 | 13 $100 | 14 $107 | 15 $110 | 16 $110 | 17 $157 | 18 $163 |
19 $124 | 20 $120 | 21 $126 | 22 $126 | 23 $124 | 24 $239 | 25 $242 |
26 $209 | 27 $211 | 28 $136 | 29 $127 | 30 $126 | 31 $153 |
June 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $168 | ||||||
02 $155 | 03 $160 | 04 $150 | 05 $156 | 06 $159 | 07 $186 | 08 $190 |
09 $174 | 10 $177 | 11 $179 | 12 $180 | 13 $184 | 14 $206 | 15 $210 |
16 $191 | 17 $193 | 18 $204 | 19 $202 | 20 $209 | 21 $216 | 22 $220 |
23 $193 | 24 $231 | 25 $212 | 26 $228 | 27 $233 | 28 $251 | 29 $241 |
30 $207 |
Great place to stay. Right down the street from the beach. Plenty of room for my family of 6. Kiddos enjoyed the pool and can’t wait to book again.- Adam C. from San Antonio, Posted: 07/25/2021
Great location!- Ashley B. from San antonio, Posted: 07/20/2021
we loved the place and had a wonderful time.- Andrew W. from Wimberley, Posted: 05/20/2021Awesome! We are excited to host you again!- Padre Escapes staff, Posted:
Padre Escapes was very helpful and patient over the phone answering my questions. The condo is great for beach access and has nice amenities- Anonymous from Corpus Christi, Posted: 05/03/2021Thank you for your kind feedback! We are glad you loved the proximity to the beach and all the awesome amenities Beach Club ha to offer. Hope to see you soon!- Padre Escapes staff, Posted:
Both of our showers didn't drain water. One of our toilets was broken. That evening they fixed both of our showers and one of our toilets. But in the process out other toilet broke. That next morning early they fixed the other toilet. Great location. Fixed the problems as fast as they occurred. No one wants those
Problems but they were fixed ins timely manor. Good service. And great location right next to beach- Zak M. from Irving, Posted: 03/21/2021Thank you for your feedback. I'm sorry for the unforeseen maintenance issues that occurred during your stay, but I'm glad we were able to resolve them. We look forward to hosting another great stay.- Padre Escapes staff, Posted:
No peace. Apartment above had a family with 2 small kids who practiced rugby until 2 every morning. Hallways need some attention. Dirty and unattended for some time now. Water was shut off 30 min. before check out while trying to finish cleaning. Needed a plunger to drain kitchen sink. Had to remove trash from the disposal before use.- John M. from Bastrop, Posted: 10/14/2020We apologize for the inconveniences you experienced. Fortunately the guests staying above this property change frequently so those noisy neighbors won't there next time. We will work with the HOA on the keeping the hallways clean and unfortunately the water shut-off was a city issue and out of our control. Thank you for your feedback.- Padre Escapes staff, Posted:
Everything was clean and as described. This is a condo community. The beach is less than a min drive or about a 10 min walk.- Anonymous from san marcos, Posted: 10/02/2020
Loved the condo. It was very nice and right across from the pool. Very disappointed the pool was closed as this is why we booked this particular one. Will be booking this next year at some point also. Was told this was a no pet facility but I did see people with pets. I wanted to bring our little dogs. Maybe those were the owners, but a no pet facility would mean that goes for the owners also.- Gwen O. from Liberty Hill, Posted: 06/17/2020
Overall, a very nice condo for a family. It's very nice to have a washer/dryer in the unit and a full kitchen to make some meals at the condo. The location is nice too, close to the pool and fishing pond. Also, a very quick drive to the beach. You could walk but we prefered to drive since we have 3 kids and lots of things to carry. My only complaint is the beds, especially the two twins were not very comfortable.- Anonymous , Posted: 09/18/2019Thank you for the feedback. We haven't heard any other complaints on the beds but we'll keep an eye on that.- Padre Escapes staff, Posted:
The condo was just pictured on line. Everything was clean and neat and everything we could have asked for in the kitchen was there. Only complaint, I listed six people but only received towels for four. Luckily I had plenty of beach towels which we had to use for beach and bathing.- Anonymous from San Antonio, Posted: 08/12/2019
We arrived to a clean and spacious condo that was just as described online. It was simply but nicely decorated and furnished. The kitchen was stocked with all the basic cookware and utensils we needed during our stay. The grounds were well-kept and clean, the pool/hot tub area was right outside our door and very enjoyable after long afternoons on the beach. We walked the short path to Whitecap Beach most days, but the condo location was also convenient to all of our favorite restaurants and activities. The only thing I would change about this condo would be the mattresses on the beds, as we all found them a bit uncomfortable. Overall, we really enjoyed our stay and would stay in this unit again.- Anonymous from San Antonio, Posted: 08/09/2019
Q: Is this condo apartment at ground level? Is the master bedroom downstairs or upstairs. I have an elderly family member that has trouble climbing stairs.- Leigh E. Posted: 06/05/2019A:This is a single level property with 3 steps leading into the building.
Q: Is pool open? We went late May all facilities were closed. If closed whens reopening date- Cindy D. Posted: 07/05/2020A:As of right now the pool is open to 50% of it's normal occupancy under Governor's Abbot's most recent order.