January 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 $90 |
February 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $90 | 02 $90 | 03 $90 | 04 $90 | 05 $90 | 06 $90 | |
07 $90 | 08 $90 | 09 $90 | 10 $90 | 11 $90 | 12 $92 | 13 $97 |
14 $90 | 15 $90 | 16 $90 | 17 $90 | 18 $90 | 19 $90 | 20 $95 |
21 $90 | 22 $90 | 23 $90 | 24 $90 | 25 $90 | 26 $103 | 27 $111 |
28 $90 |
March 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $140 | 02 $134 | 03 $131 | 04 $137 | 05 $170 | 06 $194 | |
07 $158 | 08 $141 | 09 $134 | 10 $131 | 11 $136 | 12 $173 | 13 $198 |
14 $159 | 15 $137 | 16 $132 | 17 $131 | 18 $138 | 19 $174 | 20 $193 |
21 $151 | 22 $134 | 23 $131 | 24 $131 | 25 $140 | 26 $176 | 27 $195 |
28 $148 | 29 $137 | 30 $135 | 31 $138 |
April 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $150 | 02 $191 | 03 $192 | ||||
04 $141 | 05 $128 | 06 $127 | 07 $129 | 08 $148 | 09 $197 | 10 $138 |
11 $90 | 12 $90 | 13 $90 | 14 $90 | 15 $90 | 16 $146 | 17 $147 |
18 $90 | 19 $90 | 20 $90 | 21 $90 | 22 $90 | 23 $173 | 24 $173 |
25 $90 | 26 $90 | 27 $90 | 28 $90 | 29 $90 | 30 $151 |
May 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $148 | ||||||
02 $90 | 03 $90 | 04 $90 | 05 $90 | 06 $90 | 07 $149 | 08 $146 |
09 $90 | 10 $90 | 11 $90 | 12 $90 | 13 $90 | 14 $147 | 15 $147 |
16 $90 | 17 $90 | 18 $90 | 19 $90 | 20 $90 | 21 $146 | 22 $149 |
23 $90 | 24 $90 | 25 $90 | 26 $90 | 27 $90 | 28 $195 | 29 $202 |
30 $145 | 31 $131 |
June 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $90 | 02 $90 | 03 $110 | 04 $182 | 05 $187 | ||
06 $109 | 07 $98 | 08 $94 | 09 $92 | 10 $122 | 11 $186 | 12 $194 |
13 $113 | 14 $107 | 15 $102 | 16 $102 | 17 $132 | 18 $191 | 19 $197 |
20 $118 | 21 $114 | 22 $110 | 23 $112 | 24 $141 | 25 $178 | 26 $201 |
27 $122 | 28 $121 | 29 $117 | 30 $123 |
July 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $183 | 02 $218 | 03 $221 | ||||
04 $158 | 05 $160 | 06 $154 | 07 $132 | 08 $155 | 09 $188 | 10 $210 |
11 $128 | 12 $125 | 13 $123 | 14 $135 | 15 $161 | 16 $197 | 17 $219 |
18 $130 | 19 $122 | 20 $120 | 21 $129 | 22 $160 | 23 $207 | 24 $206 |
25 $129 | 26 $117 | 27 $112 | 28 $119 | 29 $153 | 30 $234 | 31 $232 |
August 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $124 | 02 $109 | 03 $101 | 04 $103 | 05 $140 | 06 $218 | 07 $201 |
08 $114 | 09 $102 | 10 $90 | 11 $90 | 12 $121 | 13 $213 | 14 $187 |
15 $99 | 16 $96 | 17 $90 | 18 $90 | 19 $105 | 20 $200 | 21 $190 |
22 $91 | 23 $90 | 24 $90 | 25 $90 | 26 $94 | 27 $185 | 28 $154 |
29 $91 | 30 $90 | 31 $90 |
September 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $90 | 02 $90 | 03 $219 | 04 $195 | |||
05 $146 | 06 $130 | 07 $90 | 08 $90 | 09 $90 | 10 $144 | 11 $130 |
12 $90 | 13 $90 | 14 $90 | 15 $90 | 16 $90 | 17 $132 | 18 $124 |
19 $90 | 20 $90 | 21 $90 | 22 $90 | 23 $90 | 24 $129 | 25 $124 |
26 $90 | 27 $90 | 28 $90 | 29 $90 | 30 $90 |
October 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $122 | 02 $120 | |||||
03 $90 | 04 $90 | 05 $90 | 06 $90 | 07 $90 | 08 $183 | 09 $184 |
10 $148 | 11 $132 | 12 $90 | 13 $90 | 14 $95 | 15 $126 | 16 $141 |
17 $107 | 18 $90 | 19 $90 | 20 $90 | 21 $91 | 22 $121 | 23 $123 |
24 $91 | 25 $90 | 26 $90 | 27 $90 | 28 $90 | 29 $114 | 30 $116 |
31 $90 |
We loved Surf Alpaca and Beach Club condos. The condo was a spacious studio with a nice balcony, very clean and well-arranged.- Barbara H. from Bastrop, Posted: 07/04/2020
The place was very nice and had everything needed. Will definitely be booking this rental again!- Anonymous from La Vernia, Posted: 06/09/2020
Awesome as always, this is our second time staying and looking forward to more stays along the way. If I had to point something out it would be to do something with those pigeons on the balcony. They are extremely loud in the early morning hours and the mess they leave behind on the balcony does not feel inviting to hangout on the balcony. Other than that our stay was pleasant. The room was clean upon arrival , my daughter loved the room and everything was great. Oh... one more suggestion, a smart tv would be awesome so we could log in with our own viewing accounts . Don't get me wrong the amenities were very comfortable just something minor to point out.- Martin L. from Von Ormy , Posted: 05/05/2020
Great condo. Mattress needs replaced.....huge hole in the middle that made us sink to the center of the bed the whole weekend. No plug for the bathtub & no blow dryer in the unit. Everything was clean & looked great....just a couple of little issues that could easily be fixed.- Sonja R. from Oklahoma City, Posted: 11/14/2019Owner has taken care of the mattress since your stay and we'll get the blow dryer added back in there. Thank you for the feedback.- Padre Escapes staff, Posted:
AWSOME- Duke H. , Posted: 10/24/2019
Awesome customer service- Carlos M. from San Antonio, Posted: 08/14/2019
Location was good, great beach, my condo was clean, good space and excellent atmosphere.
Locación fue buena, playa grandiosa, mi condominio estaba limpio, buen espacio y excelente ambiente.- Jorge R. from Lubbock, Posted: 08/06/2019
Super cute studio very close to the beach. We stayed here as a family of four and this space worked well for us. Our kids are pretty young (3&9) so they were able to crash on the pull out sofa with no complaints. I recommend this location for a quick weekend getaway.- BIANCA C. from San antonio, Posted: 06/07/2019