December 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 $99 | 21 $99 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
January 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $99 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
February 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 $206 |
March 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $287 | ||||||
02 $241 | 03 $223 | 04 $211 | 05 $220 | 06 $241 | 07 $258 | 08 $295 |
09 $239 | 10 $203 | 11 $206 | 12 $219 | 13 $237 | 14 $255 | 15 $297 |
16 $242 | 17 $232 | 18 $209 | 19 $219 | 20 $231 | 21 $250 | 22 $270 |
23 $160 | 24 $123 | 25 $116 | 26 $121 | 27 $138 | 28 $184 | 29 $188 |
30 $137 | 31 $116 |
April 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $108 | 02 $115 | 03 $138 | 04 $186 | 05 $188 | ||
06 $132 | 07 $109 | 08 $99 | 09 $108 | 10 $130 | 11 $220 | 12 $232 |
13 $175 | 14 $134 | 15 $99 | 16 $131 | 17 $184 | 18 $244 | 19 $248 |
20 $189 | 21 $162 | 22 $101 | 23 $111 | 24 $209 | 25 $270 | 26 $274 |
27 $217 | 28 $191 | 29 $107 | 30 $113 |
May 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $135 | 02 $199 | 03 $198 | ||||
04 $136 | 05 $104 | 06 $99 | 07 $99 | 08 $127 | 09 $191 | 10 $197 |
11 $133 | 12 $104 | 13 $102 | 14 $109 | 15 $144 | 16 $207 | 17 $206 |
18 $150 | 19 $126 | 20 $121 | 21 $125 | 22 $154 | 23 $337 | 24 $329 |
25 $282 | 26 $264 | 27 $132 | 28 $132 | 29 $154 | 30 $180 | 31 $182 |
June 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $142 | 02 $134 | 03 $131 | 04 $125 | 05 $154 | 06 $183 | 07 $183 |
08 $166 | 09 $167 | 10 $166 | 11 $181 | 12 $186 | 13 $216 | 14 $216 |
15 $194 | 16 $191 | 17 $182 | 18 $185 | 19 $203 | 20 $224 | 21 $226 |
22 $201 | 23 $193 | 24 $179 | 25 $182 | 26 $199 | 27 $220 | 28 $241 |
29 $201 | 30 $186 |
July 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $171 | 02 $182 | 03 $246 | 04 $274 | 05 $282 | ||
06 $246 | 07 $248 | 08 $182 | 09 $182 | 10 $200 | 11 $227 | 12 $235 |
13 $195 | 14 $194 | 15 $188 | 16 $194 | 17 $209 | 18 $232 | 19 $240 |
20 $215 | 21 $205 | 22 $201 | 23 $204 | 24 $209 | 25 $231 | 26 $241 |
27 $187 | 28 $171 | 29 $173 | 30 $177 | 31 $187 |
August 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $214 | 02 $225 | |||||
03 $210 | 04 $185 | 05 $188 | 06 $186 | 07 $201 | 08 $234 | 09 $242 |
10 $189 | 11 $161 | 12 $160 | 13 $145 | 14 $151 | 15 $175 | 16 $177 |
17 $123 | 18 $99 | 19 $99 | 20 $99 | 21 $99 | 22 $122 | 23 $128 |
24 $99 | 25 $99 | 26 $99 | 27 $99 | 28 $99 | 29 $225 | 30 $233 |
31 $186 |
September 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $201 | 02 $99 | 03 $99 | 04 $108 | 05 $142 | 06 $152 | |
07 $107 | 08 $99 | 09 $99 | 10 $99 | 11 $114 | 12 $148 | 13 $156 |
14 $112 | 15 $99 | 16 $99 | 17 $99 | 18 $122 | 19 $160 | 20 $165 |
21 $120 | 22 $107 | 23 $104 | 24 $105 | 25 $124 | 26 $163 | 27 $162 |
28 $112 | 29 $102 | 30 $99 |
Overall very good experience.
would have prefered for the host to provide simple things like salt & pepper, and at least some pods for laundry. Other rentals have done this in the past.
- Hector T. , Posted: 08/07/2024Thank you for your review, Hector. We are always looking to evolve and improve the guest experience, so we truly value your feedback. Unfortunately, we are not permitted to leave food items in units, so we suggest bringing those specific items. We look forward to hosting you for another stay!- Padre Escapes staff, Posted:
We had a great stay location was great close to everything we wanted to do.- Patricia G. from San Antonio, Posted: 07/22/2024Thank you for your feedback and your great review. You were fantastic guests, and we cannot wait to host another awesome stay for you! Thank you for choosing Padre Escapes.- Padre Escapes staff, Posted:
The rental agreement was very easy . The updates and reminders were very helpful. The property was very nice and located on the canal. Very nice.- Martha B. from Corinth , Posted: 06/15/2024Wow! Thank you for your awesome review! We are thrilled you enjoyed your stay. We always strive to provide perfect, 5-Star service & accommodations! We would be happy to welcome you back anytime and we thank you for choosing Padre Escapes.- Padre Escapes staff, Posted:
Everything was great. Only thing I would have to say bad about it was we could not use any of the tvs in the bedrooms and also 1 of the bedrooms didn’t even come with a tv. Other wise we had a great time and will definitely be booking again soon.- Krystal M. from Buda, Posted: 05/21/2024Wow! Thank you for your awesome review! We are thrilled you enjoyed your stay. We always strive to provide perfect, 5-Star service & accommodations! We would be happy to welcome you back anytime and we thank you for choosing Padre Escapes.- Padre Escapes staff, Posted:
The good:
Comfortable, great location, clean, safe, enjoyable
We stayed for 5 days. We were able to relax and enjoy this place from sunrise to sunset. Even though the road construction was very painful to deal with the house is a great place to stay. Once the road construction is done this place will be more enjoyable.
Needs improvement:
The pans are beyond useful due to the flaking film.
Lighted steps on the deck would be safer
The master mattress right hand side is wearing down and may need to be replaced.
@Padre Escapes management- this particular house obviously supports trailer parking. And has its own private boat slip. It was a real hassle dealing with getting our access codes until we “agreed to park the trailer street side” I refused since that isn’t even possible with this property. If we had showed up at our appointed time we would have lost access to the house on a technicality the “reservationist” doesn’t know how to deal with. There has to be a way for you to ear mark the houses that support trailer parking and the ones that do not. And there should not be an extra fee to do so. This problem really started the week off rough.- James D. from Georgetown, Posted: 04/04/2024Thank you for your review, James. We are always looking to evolve and improve the guest experience, so we truly value your feedback. We apolgize for the issues you faced and will looked to get these fixed for any future guest and again appreciate the feedback !- Padre Escapes staff, Posted: