All Vacation Rentals on North Padre Island & Corpus Christi
282 properties listed.
Swipe to see Table contents
| Property | Sleeps | Bedrooms | Bathrooms | Price Range |
|---|---|---|---|---|
| Aloha VIEW-tiful CPV134 | 6 | 2 | 2 | $90.00 - $314.00 |
| Aruba Bay Resort - 4 Palms Point TABG001 | 10 | 4 | 3 | $300.00 - $779.00 |
| Aruba Bay Resort - A Day In Paradise D203 | 5 | 1 | 1 | $90.00 - $306.00 |
| Aruba Bay Resort - A Wave From It All TABG126 | 8 | 2 | 2 | $95.00 - $418.00 |
| Aruba Bay Resort - All Ours Best Condo Beach Stay D204 | 5 | 1 | 1 | $90.00 - $306.00 |
| Aruba Bay Resort - Aloha Hideaway TABG009 | 12 | 3 | 3 | $120.00 - $498.00 |
| Aruba Bay Resort - Aruba Water's Edge TABK105 | 8 | 2 | 1 | $95.00 - $395.00 |
| Aruba Bay Resort - Bahama Mama TABG002 | 12 | 4 | 3 | $190.00 - $755.00 |
| Aruba Bay Resort - blu TABG109 | 8 | 2 | 1 | $95.00 - $379.00 |
| Aruba Bay Resort - Capri TABK113 | 6 | 2 | 1 | $95.00 - $360.00 |
| Aruba Bay Resort - Cast A Waves TABG101 | 7 | 2 | 1 | $95.00 - $392.00 |
| Aruba Bay Resort - Chat 'N' Chill TABA110 | 6 | 1 | 1 | $90.00 - $369.00 |
| Aruba Bay Resort - Coleman Cay TABG114 | 6 | 2 | 2 | $95.00 - $380.00 |
| Aruba Bay Resort - Costa Casita TABK038 | 10 | 3 | 3 | $124.00 - $493.00 |
| Aruba Bay Resort - Dock Holiday TABK037 | 10 | 3 | 3 | $125.00 - $551.00 |
| Aruba Bay Resort - Fair Winds TABK021 | 12 | 3 | 3 | $125.00 - $595.00 |
| Aruba Bay Resort - Hang Ten Hangout D104 | 5 | 1 | 1 | $90.00 - $313.00 |
| Aruba Bay Resort - Koko Kabana TABK114 | 10 | 3 | 3 | $125.00 - $459.00 |
| Aruba Bay Resort - Mermaid Bay TABK110 | 12 | 3 | 3 | $125.00 - $482.00 |
| Aruba Bay Resort - No Crabby Attitudes TABG005 | 12 | 3 | 3 | $200.00 - $522.00 |
| Aruba Bay Resort - Ooh La La Cabana TABA106 | 4 | 1 | 1 | $90.00 - $340.00 |
| Aruba Bay Resort - Our Beach Times TABG102 | 14 | 4 | 3 | $190.00 - $762.00 |
| Aruba Bay Resort - Padre Pearl D208 | 5 | 1 | 1 | $90.00 - $301.00 |
| Aruba Bay Resort - Pelican Point TABK017 | 12 | 3 | 3 | $125.00 - $615.00 |
| Aruba Bay Resort - Red Fish-Inn TABK033 | 11 | 3 | 3 | $120.00 - $472.00 |
| Aruba Bay Resort - Reel Beachy TABK025 | 12 | 3 | 3 | $128.00 - $595.00 |
| Aruba Bay Resort - Salty and Sweet TABG006 | 12 | 3 | 3 | $120.00 - $534.00 |
| Aruba Bay Resort - Salty Melons TABG105 | 7 | 2 | 1 | $95.00 - $406.00 |
| Aruba Bay Resort - Sea Haven TABK122 | 12 | 3 | 3 | $120.00 - $492.00 |
| Aruba Bay Resort - Sea La Vie TABG110 | 10 | 2 | 2 | $95.00 - $415.00 |
| Aruba Bay Resort - Seas The Day TABK125 | 7 | 2 | 1 | $99.00 - $368.00 |
| Aruba Bay Resort - Shell Yeah TABG013 | 14 | 4 | 3 | $160.00 - $779.00 |
| Aruba Bay Resort - Star Fish' Inn TABK101 | 12 | 3 | 3 | $128.00 - $517.00 |
| Aruba Bay Resort - Trade Winds TABA118 | 5 | 1 | 1 | $90.00 - $354.00 |
| Aruba Bay Resort - Turtle Bay TABK137 | 7 | 2 | 1 | $95.00 - $370.00 |
| Aruba Bay Resort - Whale Hello There TABG113 | 8 | 2 | 1 | $95.00 - $389.00 |
| Aruba Bay Resort - Whalecome Inn TABG122 | 7 | 2 | 2 | $95.00 - $438.00 |
| Aruba Bay Resort D105 | 5 | 1 | 1 | $90.00 - $313.00 |
| Aruba Bay Resort D111 | 5 | 1 | 1 | $90.00 - $297.00 |
| Aruba Bay Resort D205 | 5 | 1 | 1 | $90.00 - $303.00 |
| Aruba Bay Resort D207 | 5 | 1 | 1 | $90.00 - $306.00 |
| Aruba Beach Getaway DLB018 | 16 | 4 | 3 | $125.00 - $707.00 |
| Aruba Beach Getaway II DLB022 | 16 | 5 | 3 | $135.00 - $814.00 |
| Awesome 365 CBC113 | 4 | 1 | 1 | $85.00 - $226.00 |
| Bait a Line and Wine TEP205 | 10 | 4 | 3 | $100.00 - $430.00 |
| Bay Breeze CPV223 | 7 | 3 | 2 | $90.00 - $421.00 |
| Beach Break TLBB402 | 8 | 3 | 2 | $110.00 - $110.00 |
| Beach Breezes TLBB701 | 6 | 3 | 2 | $110.00 - $110.00 |
| Beach Bum's Retreat CBC162 | 6 | 2 | 2 | $90.00 - $335.00 |
| Beach Country Cottage CLV13 | 5 | 2 | 2 | $90.00 - $249.00 |
| Beach Haven Bliss TBH703 | 10 | 3 | 2 | $100.00 - $386.00 |
| Beach Haven Retreat TBH304 | 10 | 3 | 2 | $100.00 - $445.00 |
| Beach Please TLB25 | 10 | 3 | 2 | $100.00 - $387.00 |
| Beach Retreat CBC123 | 4 | 1 | 1 | $85.00 - $275.00 |
| Beach View Retreat CBC343 | 6 | 2 | 2 | $90.00 - $285.00 |
| Beachside Villa CNG108 | 4 | 0 | 1 | $75.00 - $209.00 |
| Bird's Nest TVER205 | 8 | 3 | 3 | $150.00 - $479.00 |
| Blue Water CBC282 | 4 | 1 | 1 | $85.00 - $246.00 |
| Bluebonnet TBH603 | 10 | 3 | 2 | $99.00 - $371.00 |
| Cabana Breeze TMRQ307 | 8 | 2 | 2 | $100.00 - $341.00 |
| Cabana Flamingo TMRQ203 | 8 | 2 | 1 | $89.00 - $302.00 |
| Casa Agua CLV23 | 4 | 2 | 2 | $99.00 - $254.00 |
| Casa De Isla CPB203 | 8 | 3 | 2 | $99.00 - $411.00 |
| Cay Escape CLH102 | 8 | 2 | 2 | $85.00 - $340.00 |
| Coastal Comfort CBC245 | 6 | 2 | 2 | $100.00 - $318.00 |
| Coastal Den CPV130 | 6 | 3 | 2 | $125.00 - $425.00 |
| Coastal Dreams CBC143 | 6 | 2 | 2 | $100.00 - $306.00 |
| Coastal Getaway CJAC2015 | 6 | 2 | 2 | $99.00 - $442.00 |
| Coastal Heaven CBC161 | 6 | 2 | 2 | $100.00 - $344.00 |
| Dockside Daze CPCA2 | 4 | 1 | 1 | $85.00 - $269.00 |
| Drifting Sands TMRQ301 | 6 | 2 | 2 | $100.00 - $325.00 |
| Dyna | 6 | 3 | 2 | $79.00 - $79.00 |
| El Constante 101 | 4 | 1 | 1 | $125.00 - $947.00 |
| El Constante 102 | 4 | 1 | 1 | $140.00 - $902.00 |
| El Constante 103 | 4 | 1 | 1 | $125.00 - $893.00 |
| El Constante 104 | 4 | 1 | 1 | $125.00 - $902.00 |
| El Constante 105 | 4 | 1 | 1 | $125.00 - $959.00 |
| El Constante 106 | 4 | 1 | 1 | $125.00 - $899.00 |
| El Constante 107 | 4 | 1 | 1 | $125.00 - $982.00 |
| El Constante 108 | 4 | 1 | 1 | $110.00 - $729.00 |
| El Constante 109 | 4 | 1 | 1 | $110.00 - $595.00 |
| El Constante 110 | 4 | 1 | 1 | $100.00 - $539.00 |
| El Constante 111 | 4 | 1 | 1 | $95.00 - $379.00 |
| El Constante 112 | 4 | 1 | 1 | $100.00 - $477.00 |
| El Constante 113 | 4 | 1 | 1 | $100.00 - $422.00 |
| El Constante 114 | 4 | 1 | 1 | $100.00 - $465.00 |
| El Constante 115 | 4 | 1 | 1 | $100.00 - $481.00 |
| El Constante 116 | 4 | 1 | 1 | $100.00 - $474.00 |
| El Constante 117 | 4 | 1 | 1 | $100.00 - $481.00 |
| El Constante 118 | 4 | 1 | 1 | $100.00 - $451.00 |
| El Constante 119 | 4 | 1 | 1 | $100.00 - $391.00 |
| El Constante 120 | 4 | 1 | 1 | $100.00 - $417.00 |
| El Constante 121 | 4 | 1 | 1 | $100.00 - $384.00 |
| El Constante 122 | 4 | 1 | 1 | $100.00 - $418.00 |
| El Constante 123 | 4 | 1 | 1 | $100.00 - $424.00 |
| El Constante 124 | 4 | 1 | 1 | $100.00 - $406.00 |
| El Constante 126 | 4 | 1 | 1 | $100.00 - $398.00 |
| El Constante 127 | 4 | 1 | 1 | $100.00 - $433.00 |
| El Constante 128 | 4 | 1 | 1 | $100.00 - $369.00 |
| El Constante 129 | 4 | 1 | 1 | $100.00 - $445.00 |
| El Constante 130 | 4 | 1 | 1 | $100.00 - $411.00 |
| El Constante 131 | 4 | 1 | 1 | $100.00 - $419.00 |
| El Constante 132 | 4 | 1 | 1 | $100.00 - $465.00 |
| El Constante 133 | 4 | 1 | 1 | $100.00 - $426.00 |
| El Constante 201 | 6 | 2 | 2 | $145.00 - $839.00 |
| El Constante 202 | 6 | 2 | 2 | $145.00 - $819.00 |
| El Constante 203 | 6 | 2 | 2 | $145.00 - $820.00 |
| El Constante 205 | 6 | 2 | 2 | $145.00 - $819.00 |
| El Constante 206 | 4 | 2 | 2 | $160.00 - $902.00 |
| El Constante 208 | 6 | 2 | 2 | $145.00 - $855.00 |
| El Constante 209 | 6 | 2 | 2 | $145.00 - $865.00 |
| El Constante 210 | 6 | 2 | 2 | $120.00 - $645.00 |
| El Constante 211 | 6 | 2 | 2 | $100.00 - $577.00 |
| El Constante 212 | 6 | 2 | 2 | $120.00 - $568.00 |
| El Constante 214 | 6 | 2 | 2 | $120.00 - $560.00 |
| El Constante 215 | 6 | 2 | 2 | $125.00 - $597.00 |
| El Constante 216 | 6 | 2 | 2 | $115.00 - $577.00 |
| El Constante 217 | 6 | 2 | 2 | $115.00 - $560.00 |
| El Constante 218 | 6 | 2 | 2 | $115.00 - $510.00 |
| El Constante 220 | 6 | 2 | 2 | $115.00 - $570.00 |
| El Constante 221 | 6 | 2 | 2 | $110.00 - $549.00 |
| El Constante 222 | 6 | 2 | 2 | $110.00 - $474.00 |
| El Constante 223 | 6 | 2 | 2 | $110.00 - $496.00 |
| El Constante 224 | 6 | 2 | 2 | $110.00 - $565.00 |
| El Constante 225 | 6 | 2 | 2 | $105.00 - $523.00 |
| El Constante 226 | 6 | 2 | 2 | $110.00 - $528.00 |
| El Constante 227 | 6 | 2 | 2 | $120.00 - $483.00 |
| El Constante 228 | 6 | 2 | 2 | $120.00 - $536.00 |
| El Constante 229 | 6 | 2 | 2 | $110.00 - $549.00 |
| El Constante 232 | 6 | 2 | 2 | $115.00 - $543.00 |
| El Constante 233 | 6 | 2 | 2 | $125.00 - $547.00 |
| El Constante 234 | 6 | 2 | 2 | $110.00 - $536.00 |
| El Constante 235 | 6 | 2 | 2 | $115.00 - $523.00 |
| El Constante 236 | 6 | 2 | 2 | $120.00 - $549.00 |
| El Constante 299 | 4 | 1 | 1 | $85.00 - $424.00 |
| Fin & Tonic TEP204 | 12 | 4 | 3 | $100.00 - $466.00 |
| Fishing Getaway CSPN303 | 4 | 2 | 2 | $89.00 - $236.00 |
| Footprints in the Sand CBC261 | 6 | 2 | 2 | $85.00 - $254.00 |
| FuN2Sea Island CSPN104 | 4 | 1 | 1 | $75.00 - $277.00 |
| Getaway at Baker's Landing CJAC205C | 6 | 2 | 2 | $125.00 - $444.00 |
| Great Waterfront Escape CSPN209 | 4 | 2 | 2 | $85.00 - $227.00 |
| Gulfstream 202 | 6 | 2 | 2 | $145.00 - $439.00 |
| Gulfstream 213 | 8 | 2 | 2 | $160.00 - $808.00 |
| Gulfstream 307 | 6 | 2 | 2 | $230.00 - $755.00 |
| Gulfstream 505 | 6 | 2 | 2 | $150.00 - $838.00 |
| Harbor Island TCH306 | 10 | 4 | 3 | $250.00 - $543.00 |
| Harbor View Escape THV001 | 14 | 4 | 3 | $170.00 - $709.00 |
| Hummingbird Retreat CMH105 | 4 | 1 | 1 | $70.00 - $201.00 |
| Island Time CSPN216 | 6 | 2 | 2 | $85.00 - $282.00 |
| Island Time TCH203 | 10 | 4 | 4 | $170.00 - $595.00 |
| Island Vibes CBC333 | 4 | 1 | 1 | $75.00 - $275.00 |
| Lazy Laguna TBON310C | 12 | 3 | 3 | $125.00 - $668.00 |
| Leeward Cove Cottage CLCB3 | 6 | 2 | 1 | $100.00 - $354.00 |
| Mare Dunes CPB902 | 6 | 2 | 2 | $100.00 - $361.00 |
| Mariner's Manor CJAC205A | 10 | 3 | 2 | $99.00 - $401.00 |
| Mermaid Cove CBC125 | 4 | 1 | 1 | $85.00 - $275.00 |
| Mystic Harbor 107 | 3 | 1 | 1 | $80.00 - $212.00 |
| Nantucket Cove CJAC205B | 6 | 2 | 2 | $99.00 - $428.00 |
| Nemo Cay Resort BC109 | 17 | 5 | 4 | $185.00 - $644.00 |
| Nemo Cay Resort BC110 | 10 | 3 | 2 | $100.00 - $318.00 |
| Nemo Cay Resort BC114 | 10 | 3 | 2 | $100.00 - $328.00 |
| Nemo Cay Resort D104 | 12 | 3 | 2 | $100.00 - $428.00 |
| Nemo Cay Resort D105 | 12 | 3 | 3 | $100.00 - $371.00 |
| Nemo Cay Resort D107 | 12 | 3 | 3 | $100.00 - $359.00 |
| Nemo Cay Resort D108 | 12 | 3 | 2 | $100.00 - $356.00 |
| Nemo Cay Resort D124 | 8 | 2 | 3 | $89.00 - $255.00 |
| Nemo Cay Resort D126 | 8 | 2 | 3 | $95.00 - $237.00 |
| Nemo Cay Resort D142 Poolside | 10 | 3 | 2 | $109.00 - $384.00 |
| Nemo Cay Resort D144 Poolside | 10 | 3 | 2 | $109.00 - $380.00 |
| Nemo Cay Resort D146 Poolside | 10 | 3 | 2 | $109.00 - $410.00 |
| Nemo Cay Resort D150 Poolside | 9 | 3 | 2 | $109.00 - $413.00 |
| Ocean Oasis CBC287 | 4 | 1 | 1 | $80.00 - $243.00 |
| Ocean Shade TMRQ202 | 6 | 2 | 2 | $90.00 - $280.00 |
| Ocean Therapy TPC204 | 11 | 4 | 3 | $125.00 - $797.00 |
| Padre Beach View 201 | 12 | 4 | 3 | $150.00 - $617.00 |
| Padre Beach View 202 | 10 | 3 | 2 | $120.00 - $415.00 |
| Padre Beach View 205 | 14 | 4 | 3 | $125.00 - $613.00 |
| Padre Beach View 210 | 11 | 3 | 2 | $120.00 - $471.00 |
| Padre Beach View 237 | 13 | 4 | 3 | $150.00 - $582.00 |
| Padre Pearl CBC217 | 4 | 1 | 1 | $80.00 - $249.00 |
| Padre Retreat CBC188 | 4 | 0 | 1 | $80.00 - $235.00 |
| Palm Bay 901 CPB901 | 8 | 3 | 2 | $100.00 - $397.00 |
| Paradise on the Water CPV212 | 6 | 2 | 2 | $100.00 - $444.00 |
| Paradise Palms CSH114 | 8 | 2 | 2 | $89.00 - $350.00 |
| Pathway to the Sea C103 | 8 | 2 | 2 | $105.00 - $536.00 |
| Pathway to the Sea C104 | 8 | 2 | 2 | $105.00 - $523.00 |
| Pier 13 Cangrejos of the Canal TLHC | 12 | 3 | 2 | $130.00 - $362.00 |
| Queen of the Beach CBC211 | 4 | 1 | 1 | $85.00 - $251.00 |
| Reel Teal Retreat CSPN107 | 6 | 1 | 1 | $95.00 - $278.00 |
| Rising Den CNG221 | 4 | 0 | 1 | $80.00 - $209.00 |
| Salty Air Escape TLB007 | 10 | 3 | 2 | $100.00 - $386.00 |
| Sandy Toes TBH803 | 10 | 3 | 2 | $100.00 - $364.00 |
| Sea Bean CBC397 | 4 | 0 | 1 | $80.00 - $231.00 |
| Sea Breeze Cottage CPB802 | 4 | 1 | 1 | $85.00 - $240.00 |
| Seahorse 206 | 5 | 2 | 2 | $100.00 - $262.00 |
| Seahorse 207 | 6 | 2 | 2 | $79.00 - $318.00 |
| Seaside Retreat CBC136 | 4 | 1 | 1 | $90.00 - $322.00 |
| Serenity Now CBC327 | 4 | 1 | 1 | $75.00 - $240.00 |
| Shore Thing CBC111 | 4 | 1 | 1 | $75.00 - $231.00 |
| Shoreline Studio CBC297 | 4 | 0 | 1 | $79.00 - $206.00 |
| Sight Seaing PWST836 | 14 | 4 | 3 | $150.00 - $795.00 |
| Smugglers Cove - Beachy Keen TSPC915 | 8 | 2 | 2 | $109.00 - $440.00 |
| Smugglers Cove - Big Kahuna TSSC936 | 8 | 2 | 2 | $100.00 - $461.00 |
| Smugglers Cove - Captain's Corner TSPC921 | 8 | 2 | 2 | $100.00 - $425.00 |
| Smugglers Cove - Krusty Krab TSSC924 | 7 | 2 | 2 | $105.00 - $440.00 |
| Smugglers Cove - Pirate's Hook TSPC919 | 7 | 2 | 2 | $100.00 - $459.00 |
| Smugglers Cove - Reelin' It Inn TSSC931 | 6 | 1 | 1 | $95.00 - $370.00 |
| Smugglers Cove - Ridin' Waves TSSC933 | 6 | 1 | 1 | $100.00 - $401.00 |
| Smugglers Cove - Rock The Boat TSPC908 | 11 | 3 | 2 | $100.00 - $499.00 |
| Smugglers Cove - Salt & Sunshine Escape TSPC916 | 10 | 3 | 2 | $100.00 - $515.00 |
| Smugglers Cove - Salty Seagull TSSC937 | 6 | 1 | 1 | $95.00 - $352.00 |
| Smugglers Cove - Sea Dreamz 2 TSSC932 | 8 | 2 | 2 | $105.00 - $425.00 |
| Smugglers Cove - Sea Ya Soon TSSC930 | 8 | 2 | 2 | $100.00 - $472.00 |
| Smugglers Cove - Surfari TSPC914 | 10 | 2 | 2 | $105.00 - $520.00 |
| Smugglers Cove - The Best Nest TSPC910 | 9 | 3 | 2 | $100.00 - $497.00 |
| Smugglers Cove - The Feathered Charm TSPC904 | 11 | 2 | 2 | $100.00 - $506.00 |
| Smugglers Cove - Treasure Cove TSSC917 | 6 | 1 | 1 | $95.00 - $331.00 |
| Smugglers Cove - Treasure Island TSSC909 | 7 | 2 | 2 | $100.00 - $411.00 |
| Smugglers Cove - Tropic Like It's Hot TSPC911 | 8 | 2 | 2 | $100.00 - $437.00 |
| Smugglers Cove - Turtle Hatch TSSC934 | 7 | 2 | 2 | $100.00 - $459.00 |
| Smugglers Cove - Turtle Whispers TSSC935 | 6 | 1 | 1 | $95.00 - $358.00 |
| Smugglers Cove - Vitamin Sea TSPC917 | 8 | 2 | 2 | $100.00 - $425.00 |
| Spinnaker Me Around CSPN218 | 6 | 2 | 2 | $95.00 - $297.00 |
| Stay Salty Shores PWST828 | 9 | 4 | 3 | $150.00 - $773.00 |
| Summer Wind TMRQ207 | 7 | 2 | 2 | $100.00 - $356.00 |
| Sun Castle CPB903 | 8 | 3 | 2 | $95.00 - $411.00 |
| Sun Deck Vacation TEP105 | 11 | 4 | 3 | $100.00 - $465.00 |
| Sundown Point CSPN201 | 8 | 3 | 2 | $100.00 - $328.00 |
| Sunny Daze CMH307 | 5 | 1 | 1 | $75.00 - $209.00 |
| Sunrise Suite CBC227 | 5 | 1 | 1 | $80.00 - $237.00 |
| Sunset Vista CCCB12 | 8 | 3 | 2 | $120.00 - $362.00 |
| Super Beachy Fun Time #1 TLB003 | 8 | 3 | 2 | $140.00 - $387.00 |
| Tequila Pelican TWVK304 | 10 | 3 | 3 | $100.00 - $375.00 |
| The Fisherman's Dream CSPN211 | 6 | 2 | 1 | $95.00 - $298.00 |
| The Palms CPB408 | 6 | 2 | 2 | $100.00 - $346.00 |
| The Silly Seagull CPB105 | 6 | 2 | 2 | $105.00 - $350.00 |
| Tidal Treasure TGCC425 | 14 | 3 | 3 | $125.00 - $667.00 |
| Tides Above CBC316 | 4 | 1 | 1 | $75.00 - $276.00 |
| Toucan Get Away TMRQ103 | 6 | 2 | 2 | $95.00 - $311.00 |
| Treasure Den CLCA1 | 4 | 2 | 1 | $100.00 - $409.00 |
| Tropical Treat CBC298 | 3 | 0 | 1 | $79.00 - $198.00 |
| Turtle Bay CBC281 | 4 | 1 | 1 | $85.00 - $243.00 |
| Village by the Beach - Anchors Away I909 | 7 | 1 | 1 | $90.00 - $352.00 |
| Village by the Beach - Augie's Escape B911 | 8 | 2 | 2 | $105.00 - $463.00 |
| Village by the Beach - Beacons P921 | 12 | 3 | 3 | $125.00 - $569.00 |
| Village by the Beach - Big Shell I916 | 11 | 2 | 2 | $90.00 - $444.00 |
| Village by the Beach - Big Sur I901 | 7 | 1 | 1 | $90.00 - $345.00 |
| Village by the Beach - Bondi Beach P908 | 8 | 2 | 3 | $100.00 - $399.00 |
| Village by the Beach - Half Moon Bay I911 | 4 | 1 | 1 | $90.00 - $369.00 |
| Village by the Beach - La Jolla Shores P923 | 12 | 3 | 3 | $125.00 - $583.00 |
| Village by the Beach - Laguna Beach P915 | 10 | 2 | 3 | $100.00 - $391.00 |
| Village by the Beach - Mermaid Isle P922 | 18 | 5 | 4 | $170.00 - $900.00 |
| Village by the Beach - Salty Beach Life B914 | 6 | 1 | 1 | $95.00 - $336.00 |
| Village by the Beach - Shamrock Cove B910 | 6 | 1 | 1 | $95.00 - $372.00 |
| Village by the Beach - Swimming with Pigs I920 | 9 | 2 | 2 | $100.00 - $394.00 |
| Village by the Beach - Toucan's Hideaway L816 | 8 | 2 | 2 | $105.00 - $399.00 |
| Village by the Beach B904 | 6 | 1 | 1 | $95.00 - $330.00 |
| Village by the Beach B908 | 6 | 1 | 1 | $89.00 - $371.00 |
| Village by the Beach B913 | 8 | 2 | 2 | $100.00 - $459.00 |
| Village by the Beach B915 | 8 | 2 | 2 | $105.00 - $546.00 |
| Village by the Beach B917 | 8 | 2 | 2 | $100.00 - $450.00 |
| Village by the Beach B918 | 6 | 1 | 1 | $95.00 - $342.00 |
| Village by the Beach B919 | 8 | 2 | 2 | $105.00 - $439.00 |
| Village by the Beach B920 | 4 | 1 | 1 | $95.00 - $282.00 |
| Village by the Beach B922 | 4 | 1 | 1 | $85.00 - $302.00 |
| Village by the Beach B923 | 8 | 2 | 2 | $100.00 - $506.00 |
| Village by the Beach I910 | 8 | 2 | 2 | $105.00 - $516.00 |
| Village by the Beach I914 | 8 | 2 | 2 | $110.00 - $512.00 |
| Village by the Beach I919 | 4 | 1 | 1 | $90.00 - $339.00 |
| Village by the Beach I921 | 6 | 1 | 1 | $95.00 - $335.00 |
| Village by the Beach I924 | 8 | 2 | 2 | $105.00 - $503.00 |
| Village by the Beach L824 | 8 | 2 | 2 | $105.00 - $413.00 |
| Village by the Beach L832 | 10 | 2 | 2 | $105.00 - $439.00 |
| Village by the Beach P903 | 8 | 2 | 3 | $100.00 - $500.00 |
| Village by the Beach P905 | 10 | 2 | 3 | $133.00 - $486.00 |
| Village by the Beach P907 | 12 | 2 | 3 | $100.00 - $488.00 |
| Village by the Beach P910 | 8 | 2 | 3 | $95.00 - $365.00 |
| Village by the Beach P911 | 10 | 2 | 3 | $133.00 - $486.00 |
| Village on the Greens TVG103 | 6 | 3 | 2 | $95.00 - $241.00 |
| Vitamin Sea CBC218 | 4 | 1 | 1 | $75.00 - $209.00 |
| Willow's Bay Retreat CKW108 | 4 | 1 | 1 | $79.00 - $231.00 |
| Zen Retreat CBC325 | 4 | 1 | 1 | $72.00 - $209.00 |
