All Vacation Rentals on North Padre Island near Corpus Christi

280 properties listed.

# A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Swipe Swipe to see Table contents
Property Sleeps Bedrooms Bathrooms Price Range
Aloha VIEW-tiful CPV134 6 2 2 $90.00 - $316.00
Aruba Bay Resort - 4 Palms Point TABG001 10 4 3 $300.00 - $963.00
Aruba Bay Resort - A Day In Paradise D203 5 1 1 $90.00 - $266.00
Aruba Bay Resort - A Wave From It All TABG126 8 2 2 $95.00 - $390.00
Aruba Bay Resort - All Ours Best Condo Beach Stay D204 5 1 1 $85.00 - $279.00
Aruba Bay Resort - Aloha Hideaway TABG009 12 3 3 $120.00 - $591.00
Aruba Bay Resort - Aruba Water's Edge TABK105 8 2 1 $95.00 - $339.00
Aruba Bay Resort - Bahama Mama TABG002 12 4 3 $180.00 - $882.00
Aruba Bay Resort - blu TABG109 8 2 1 $95.00 - $358.00
Aruba Bay Resort - Capri TABK113 6 2 1 $90.00 - $295.00
Aruba Bay Resort - Cast A Waves TABG101 7 2 1 $95.00 - $361.00
Aruba Bay Resort - Chat 'N' Chill TABA110 6 1 1 $90.00 - $320.00
Aruba Bay Resort - Coleman Cay TABG114 6 2 2 $95.00 - $366.00
Aruba Bay Resort - Costa Casita TABK038 10 3 3 $124.00 - $553.00
Aruba Bay Resort - Dock Holiday TABK037 10 3 3 $125.00 - $678.00
Aruba Bay Resort - Fair Winds TABK021 10 3 3 $125.00 - $692.00
Aruba Bay Resort - Hang Ten Hangout D104 5 1 1 $90.00 - $318.00
Aruba Bay Resort - Koko Kabana TABK114 10 3 3 $125.00 - $533.00
Aruba Bay Resort - Mermaid Bay TABK110 12 3 3 $125.00 - $563.00
Aruba Bay Resort - No Crabby Attitudes TABG005 12 3 3 $200.00 - $702.00
Aruba Bay Resort - Ooh La La Cabana TABA106 4 1 1 $90.00 - $301.00
Aruba Bay Resort - Our Beach Times TABG102 14 4 3 $190.00 - $885.00
Aruba Bay Resort - Padre Pearl D208 5 1 1 $90.00 - $251.00
Aruba Bay Resort - Pelican Point TABK017 12 3 3 $125.00 - $757.00
Aruba Bay Resort - Red Fish-Inn TABK033 11 3 3 $120.00 - $581.00
Aruba Bay Resort - Reel Beachy TABK025 12 3 3 $125.00 - $662.00
Aruba Bay Resort - Salty and Sweet TABG006 12 3 3 $120.00 - $680.00
Aruba Bay Resort - Salty Melons TABG105 7 2 1 $95.00 - $390.00
Aruba Bay Resort - Sea Haven TABK122 12 3 3 $110.00 - $594.00
Aruba Bay Resort - Seas The Day TABK125 7 2 1 $99.00 - $335.00
Aruba Bay Resort - Shell Yeah TABG013 14 4 3 $160.00 - $912.00
Aruba Bay Resort - Star Fish' Inn TABK101 12 3 3 $128.00 - $712.00
Aruba Bay Resort - Sunset Cove TABK029 9 3 3 $110.00 - $560.00
Aruba Bay Resort - Trade Winds TABA118 5 1 1 $90.00 - $301.00
Aruba Bay Resort - Turtle Bay TABK137 7 2 1 $95.00 - $355.00
Aruba Bay Resort - Whale Hello There TABG113 8 2 1 $95.00 - $391.00
Aruba Bay Resort - Whalecome Inn TABG122 7 2 2 $95.00 - $421.00
Aruba Bay Resort D105 5 1 1 $89.00 - $245.00
Aruba Bay Resort D111 5 1 1 $90.00 - $273.00
Aruba Bay Resort D205 5 1 1 $90.00 - $251.00
Aruba Beach Getaway DLB018 16 4 3 $125.00 - $860.00
Aruba Beach Getaway II DLB022 16 5 3 $135.00 - $940.00
Awesome 365 CBC113 4 1 1 $80.00 - $224.00
Bait a Line and Wine TEP205 10 4 3 $100.00 - $468.00
Bay Breeze CPV223 7 3 2 $90.00 - $506.00
Beach Bum's Retreat CBC162 6 2 2 $90.00 - $324.00
Beach Country Cottage CLV13 5 2 2 $90.00 - $239.00
Beach Haven Bliss TBH703 10 3 2 $100.00 - $467.00
Beach Please TLB25 10 3 2 $100.00 - $489.00
Beach Retreat CBC123 4 1 1 $80.00 - $231.00
Beach View Retreat CBC343 6 2 2 $90.00 - $272.00
Beachside Villa CNG108 4 0 1 $75.00 - $200.00
Bird's Nest TVER205 8 3 3 $145.00 - $484.00
Blue Water CBC282 4 1 1 $70.00 - $207.00
Bluebonnet TBH603 10 3 2 $99.00 - $428.00
Bridgie Breeze TSC414-7 8 4 3 $125.00 - $504.00
Cabana Breeze TMRQ307 8 2 2 $100.00 - $323.00
Cabana Flamingo TMRQ203 8 2 2 $89.00 - $318.00
Casa Agua CLV23 4 2 2 $99.00 - $257.00
Casa De Isla CPB203 8 3 2 $99.00 - $491.00
Cay Escape CLH102 8 2 2 $85.00 - $308.00
Coast Is Clear TVER301 6 3 3 $145.00 - $484.00
Coastal Comfort CBC245 6 2 2 $100.00 - $293.00
Coastal Den CPV130 6 3 2 $125.00 - $546.00
Coastal Dreams CBC143 6 2 2 $100.00 - $266.00
Coastal Getaway CJAC2015 6 2 2 $99.00 - $374.00
Coastal Heaven CBC161 6 2 2 $100.00 - $316.00
Dockside Daydream CLCA1 6 2 1 $100.00 - $390.00
Drifting Sands TMRQ301 6 2 2 $100.00 - $358.00
Dyna 6 3 2 $89.00 - $89.00
El Constante 101 4 1 1 $125.00 - $832.00
El Constante 102 4 1 1 $140.00 - $830.00
El Constante 103 4 1 1 $125.00 - $853.00
El Constante 104 4 1 1 $125.00 - $830.00
El Constante 105 4 1 1 $125.00 - $941.00
El Constante 106 4 1 1 $125.00 - $914.00
El Constante 107 4 1 1 $125.00 - $870.00
El Constante 108 4 1 1 $110.00 - $641.00
El Constante 109 4 1 1 $110.00 - $447.00
El Constante 110 4 1 1 $100.00 - $522.00
El Constante 111 4 1 1 $95.00 - $368.00
El Constante 112 4 1 1 $100.00 - $434.00
El Constante 113 4 1 1 $100.00 - $396.00
El Constante 114 4 1 1 $100.00 - $439.00
El Constante 115 4 1 1 $100.00 - $465.00
El Constante 116 4 1 1 $100.00 - $459.00
El Constante 117 4 1 1 $100.00 - $443.00
El Constante 118 4 1 1 $100.00 - $386.00
El Constante 119 4 1 1 $100.00 - $362.00
El Constante 120 4 1 1 $100.00 - $364.00
El Constante 121 4 1 1 $100.00 - $351.00
El Constante 122 4 1 1 $100.00 - $406.00
El Constante 123 4 1 1 $100.00 - $393.00
El Constante 124 4 1 1 $95.00 - $419.00
El Constante 126 4 1 1 $100.00 - $414.00
El Constante 127 4 1 1 $100.00 - $407.00
El Constante 128 4 1 1 $100.00 - $360.00
El Constante 129 4 1 1 $100.00 - $378.00
El Constante 130 4 1 1 $100.00 - $362.00
El Constante 131 4 1 1 $100.00 - $386.00
El Constante 132 4 1 1 $100.00 - $386.00
El Constante 133 4 1 1 $100.00 - $369.00
El Constante 201 6 2 2 $145.00 - $856.00
El Constante 202 6 2 2 $145.00 - $827.00
El Constante 203 6 2 2 $145.00 - $859.00
El Constante 205 6 2 2 $145.00 - $835.00
El Constante 206 4 2 2 $160.00 - $846.00
El Constante 208 6 2 2 $145.00 - $877.00
El Constante 209 6 2 2 $145.00 - $960.00
El Constante 210 6 2 2 $120.00 - $589.00
El Constante 211 6 2 2 $100.00 - $629.00
El Constante 212 6 2 2 $120.00 - $628.00
El Constante 213 4 2 2 $125.00 - $610.00
El Constante 214 6 2 2 $120.00 - $656.00
El Constante 215 6 2 2 $125.00 - $610.00
El Constante 216 6 2 2 $115.00 - $525.00
El Constante 217 6 2 2 $115.00 - $531.00
El Constante 218 6 2 2 $115.00 - $476.00
El Constante 220 6 2 2 $115.00 - $576.00
El Constante 221 6 2 2 $110.00 - $487.00
El Constante 222 6 2 2 $105.00 - $452.00
El Constante 223 6 2 2 $105.00 - $515.00
El Constante 224 6 2 2 $110.00 - $525.00
El Constante 225 6 2 2 $105.00 - $501.00
El Constante 226 6 2 2 $110.00 - $559.00
El Constante 227 6 2 2 $120.00 - $501.00
El Constante 228 6 2 2 $120.00 - $511.00
El Constante 229 6 2 2 $110.00 - $553.00
El Constante 232 6 2 2 $115.00 - $481.00
El Constante 233 6 2 2 $119.00 - $553.00
El Constante 234 6 2 2 $110.00 - $475.00
El Constante 235 6 2 2 $115.00 - $515.00
El Constante 236 6 2 2 $120.00 - $529.00
El Constante 299 4 1 1 $85.00 - $393.00
Esmi's Cove CPV114 7 2 2 $90.00 - $329.00
Fishing Getaway CSPN303 4 2 2 $89.00 - $212.00
Footprints in the Sand CBC261 6 2 2 $85.00 - $269.00
FuN2Sea Island CSPN104 4 1 1 $75.00 - $243.00
Getaway at Baker's Landing CJAC205C 6 2 2 $125.00 - $378.00
Great Waterfront Escape CSPN209 6 2 2 $85.00 - $210.00
Gulfstream 213 8 2 2 $160.00 - $795.00
Gulfstream 307 6 2 2 $230.00 - $655.00
Gulfstream 505 6 2 2 $150.00 - $845.00
Harbor Island TCH306 10 4 3 $250.00 - $578.00
High Tide Hacienda HSAZ3207 10 3 2 $95.00 - $409.00
Hummingbird Retreat CMH105 4 1 1 $70.00 - $196.00
Island Time CSPN216 6 2 2 $85.00 - $243.00
Island Time TCH203 10 4 4 $170.00 - $629.00
Island Vibes CBC333 4 1 1 $75.00 - $259.00
La Playa TLB16 10 3 2 $100.00 - $489.00
Laguna Shores HSLS3222 8 3 2 $100.00 - $391.00
Leeward Cove Cottage CLCB3 6 2 1 $100.00 - $358.00
Mare Dunes CPB902 6 2 2 $100.00 - $325.00
Mariner's Manor CJAC205A 10 3 2 $99.00 - $434.00
Mermaid Cove CBC125 4 1 1 $85.00 - $246.00
Mystic Harbor 107 3 1 1 $80.00 - $196.00
Nantucket Cove CJAC205B 6 2 2 $99.00 - $382.00
Nemo Cay Resort BC109 17 5 4 $185.00 - $842.00
Nemo Cay Resort BC110 10 3 2 $100.00 - $382.00
Nemo Cay Resort BC114 10 3 2 $100.00 - $372.00
Nemo Cay Resort D105 12 3 3 $100.00 - $442.00
Nemo Cay Resort D107 12 3 3 $100.00 - $435.00
Nemo Cay Resort D124 8 2 3 $89.00 - $240.00
Nemo Cay Resort D126 8 2 3 $90.00 - $266.00
Nemo Cay Resort D142 Poolside 10 3 2 $109.00 - $440.00
Nemo Cay Resort D144 Poolside 10 3 2 $109.00 - $410.00
Nemo Cay Resort D146 Poolside 10 3 2 $109.00 - $538.00
Nemo Cay Resort D150 Poolside 9 3 2 $109.00 - $541.00
Ocean Oasis CBC287 4 1 1 $80.00 - $217.00
Ocean Shade TMRQ202 6 2 2 $90.00 - $307.00
Ocean Therapy TPC204 11 4 3 $125.00 - $810.00
Padre Beach View 201 12 4 3 $150.00 - $712.00
Padre Beach View 202 10 3 2 $120.00 - $501.00
Padre Beach View 205 14 4 3 $125.00 - $744.00
Padre Beach View 210 11 3 2 $120.00 - $566.00
Padre Beach View 237 13 4 3 $150.00 - $675.00
Padre Pearl CBC217 4 1 1 $80.00 - $217.00
Padre Retreat CBC188 4 0 1 $80.00 - $231.00
Palm Bay 901 CPB901 8 3 2 $100.00 - $505.00
Palm Trees and Beach CBC266 6 2 2 $100.00 - $334.00
Paradise on the Water CPV212 6 2 2 $100.00 - $450.00
Pathway to the Sea C103 8 2 2 $105.00 - $461.00
Pathway to the Sea C104 8 2 2 $105.00 - $486.00
Pier 13 Cangrejos of the Canal TLHC 12 3 2 $130.00 - $392.00
Queen of the Beach CBC211 4 1 1 $85.00 - $234.00
Rakuen TN302 10 3 2 $100.00 - $560.00
Reel Lax DCR14318A 8 3 2 $100.00 - $589.00
Reel Teal Retreat CSPN107 6 1 1 $95.00 - $270.00
Rising Den CNG221 4 0 1 $75.00 - $190.00
Sailing Sun CPV131 4 2 2 $90.00 - $316.00
Salty Air Escape TLB007 10 3 2 $100.00 - $467.00
Sandburg THV001 14 4 3 $170.00 - $791.00
Sandy Toes TBH803 10 3 2 $100.00 - $438.00
Sea Bean CBC397 4 0 1 $80.00 - $207.00
Sea Breeze Cottage CPB802 4 1 1 $85.00 - $240.00
Seahorse 206 4 2 2 $95.00 - $276.00
Seahorse 207 6 2 2 $79.00 - $315.00
Seaside Retreat CBC136 4 1 1 $89.00 - $246.00
Serenity Now CBC327 4 1 1 $75.00 - $237.00
Shore Thing CBC111 4 1 1 $75.00 - $204.00
Sight Seaing PWST836 14 4 3 $150.00 - $1,031.00
Smugglers Cove - Beachy Keen TSPC915 8 2 2 $109.00 - $461.00
Smugglers Cove - Big Kahuna TSSC936 8 2 2 $100.00 - $448.00
Smugglers Cove - Captain's Corner TSPC921 8 2 2 $100.00 - $425.00
Smugglers Cove - Krusty Krab TSSC924 7 2 2 $100.00 - $427.00
Smugglers Cove - Pirate's Hook TSPC919 7 2 2 $100.00 - $507.00
Smugglers Cove - Reelin' It Inn TSSC931 6 1 1 $95.00 - $334.00
Smugglers Cove - Ridin' Waves TSSC933 6 1 1 $100.00 - $382.00
Smugglers Cove - Rock The Boat TSPC908 11 3 2 $100.00 - $697.00
Smugglers Cove - Salt & Sunshine Escape TSPC916 10 3 2 $100.00 - $757.00
Smugglers Cove - Salty Seagull TSSC937 6 1 1 $95.00 - $343.00
Smugglers Cove - Sea Dreamz 2 TSSC932 8 2 2 $105.00 - $425.00
Smugglers Cove - Sea Ya Soon TSSC930 8 2 2 $100.00 - $402.00
Smugglers Cove - Surfari TSPC914 10 2 2 $100.00 - $519.00
Smugglers Cove - The Best Nest TSPC910 9 3 2 $100.00 - $633.00
Smugglers Cove - The Feathered Charm TSPC904 11 2 2 $100.00 - $504.00
Smugglers Cove - Treasure Cove TSSC917 6 1 1 $95.00 - $328.00
Smugglers Cove - Treasure Island TSSC909 10 2 2 $100.00 - $430.00
Smugglers Cove - Tropic Like It's Hot TSPC911 8 2 2 $100.00 - $415.00
Smugglers Cove - Turtle Hatch TSSC934 7 2 2 $100.00 - $504.00
Smugglers Cove - Turtle Whispers TSSC935 4 1 1 $95.00 - $322.00
Smugglers Cove - Vitamin Sea TSPC917 8 2 2 $100.00 - $468.00
Spinnaker Me Around CSPN218 6 2 2 $95.00 - $270.00
Stay Salty Shores PWST828 11 4 3 $150.00 - $758.00
Summer Wind TMRQ207 7 2 2 $100.00 - $368.00
Sun Castle CPB903 8 3 2 $95.00 - $491.00
Sun Deck Vacation TEP105 11 4 3 $100.00 - $564.00
Sundown Point CSPN201 8 3 2 $100.00 - $379.00
Sunlit Shores CLJ302 8 3 2 $120.00 - $421.00
Sunny Daze CMH307 5 1 1 $75.00 - $186.00
Sunrise Suite CBC227 5 1 1 $78.00 - $234.00
Sunset Canal Villa DCR15405B 8 3 2 $120.00 - $659.00
Super Beachy Fun Time #1 TLB003 8 3 2 $140.00 - $467.00
Tequila Pelican TWVK304 10 3 3 $100.00 - $499.00
The Fisherman's Dream CSPN211 6 2 2 $95.00 - $254.00
The Silly Seagull CPB105 6 2 2 $105.00 - $346.00
Tidal Treasure TGCC425 14 3 3 $125.00 - $698.00
Tides & Tranquility CSPN305 6 2 2 $100.00 - $373.00
Toucan Get Away TMRQ103 6 2 2 $89.00 - $253.00
Tropical Treat CBC298 3 0 1 $75.00 - $185.00
Turtle Bay CBC281 4 1 1 $85.00 - $217.00
Village by the Beach - Anchors Away I909 7 1 1 $89.00 - $318.00
Village by the Beach - Beacons P921 12 3 3 $125.00 - $687.00
Village by the Beach - Big Shell I916 11 2 2 $90.00 - $427.00
Village by the Beach - Big Sur I901 7 1 1 $89.00 - $314.00
Village by the Beach - Bondi Beach P908 8 2 3 $100.00 - $372.00
Village by the Beach - Half Moon Bay I911 4 1 1 $90.00 - $334.00
Village by the Beach - La Jolla Shores P923 12 3 3 $125.00 - $738.00
Village by the Beach - Laguna Beach P915 10 2 3 $100.00 - $389.00
Village by the Beach - Mermaid Isle P922 18 5 4 $170.00 - $1,149.00
Village by the Beach - Salty Beach Life B914 6 1 1 $95.00 - $288.00
Village by the Beach - Shamrock Cove B910 6 1 1 $95.00 - $320.00
Village by the Beach - Swimming with Pigs I920 9 2 2 $100.00 - $415.00
Village by the Beach - Toucan's Hideaway L816 8 2 2 $105.00 - $376.00
Village by the Beach B904 6 1 1 $95.00 - $314.00
Village by the Beach B908 6 1 1 $89.00 - $334.00
Village by the Beach B913 8 2 2 $100.00 - $456.00
Village by the Beach B915 8 2 2 $105.00 - $438.00
Village by the Beach B917 8 2 2 $100.00 - $448.00
Village by the Beach B918 6 1 1 $95.00 - $291.00
Village by the Beach B919 8 2 2 $99.00 - $394.00
Village by the Beach B920 4 1 1 $90.00 - $268.00
Village by the Beach B922 4 1 1 $85.00 - $272.00
Village by the Beach B923 8 2 2 $100.00 - $453.00
Village by the Beach I910 8 2 2 $105.00 - $487.00
Village by the Beach I914 8 2 2 $110.00 - $461.00
Village by the Beach I919 4 1 1 $90.00 - $303.00
Village by the Beach I921 6 1 1 $90.00 - $303.00
Village by the Beach I924 8 2 2 $105.00 - $487.00
Village by the Beach L824 8 2 2 $105.00 - $412.00
Village by the Beach L832 10 2 2 $105.00 - $438.00
Village by the Beach P903 8 2 3 $100.00 - $448.00
Village by the Beach P905 10 2 3 $120.00 - $461.00
Village by the Beach P907 12 2 3 $100.00 - $438.00
Village by the Beach P910 8 2 3 $95.00 - $364.00
Village by the Beach P911 10 2 3 $119.00 - $438.00
Village on the Greens TVG103 6 3 2 $95.00 - $289.00
Vitamin Sea CBC218 4 1 1 $75.00 - $185.00
Willow's Bay Retreat CKW108 4 1 1 $79.00 - $216.00
Zen Retreat CBC325 4 1 1 $72.00 - $204.00