February 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 |
March 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
April 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 $250 |
25 $124 | 26 $110 | 27 $110 | 28 $110 | 29 $110 | 30 $218 |
May 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $221 | ||||||
02 $110 | 03 $110 | 04 $110 | 05 $110 | 06 $110 | 07 $215 | 08 $219 |
09 $110 | 10 $110 | 11 $110 | 12 $110 | 13 $110 | 14 $213 | 15 $217 |
16 $117 | 17 $110 | 18 $110 | 19 $110 | 20 $117 | 21 $211 | 22 $238 |
23 $128 | 24 $110 | 25 $110 | 26 $110 | 27 $129 | 28 $282 | 29 $292 |
30 $208 | 31 $189 |
June 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $121 | 02 $121 | 03 $158 | 04 $273 | 05 $284 | ||
06 $157 | 07 $153 | 08 $150 | 09 $149 | 10 $189 | 11 $282 | 12 $294 |
13 $164 | 14 $154 | 15 $147 | 16 $149 | 17 $190 | 18 $295 | 19 $303 |
20 $169 | 21 $167 | 22 $160 | 23 $163 | 24 $218 | 25 $294 | 26 $309 |
27 $176 | 28 $177 | 29 $169 | 30 $178 |
July 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $263 | 02 $345 | 03 $352 | ||||
04 $248 | 05 $230 | 06 $223 | 07 $191 | 08 $226 | 09 $270 | 10 $298 |
11 $185 | 12 $196 | 13 $191 | 14 $196 | 15 $243 | 16 $284 | 17 $311 |
18 $187 | 19 $177 | 20 $174 | 21 $189 | 22 $229 | 23 $298 | 24 $317 |
25 $186 | 26 $168 | 27 $163 | 28 $173 | 29 $219 | 30 $336 | 31 $328 |
August 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $178 | 02 $158 | 03 $145 | 04 $151 | 05 $201 | 06 $316 | 07 $290 |
08 $165 | 09 $147 | 10 $122 | 11 $129 | 12 $175 | 13 $309 | 14 $270 |
15 $143 | 16 $138 | 17 $110 | 18 $110 | 19 $153 | 20 $289 | 21 $270 |
22 $131 | 23 $127 | 24 $110 | 25 $110 | 26 $139 | 27 $267 | 28 $221 |
29 $130 | 30 $113 | 31 $110 |
September 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $110 | 02 $127 | 03 $318 | 04 $279 | |||
05 $210 | 06 $185 | 07 $110 | 08 $110 | 09 $124 | 10 $209 | 11 $188 |
12 $130 | 13 $110 | 14 $110 | 15 $110 | 16 $127 | 17 $193 | 18 $180 |
19 $122 | 20 $110 | 21 $110 | 22 $110 | 23 $127 | 24 $185 | 25 $179 |
26 $122 | 27 $110 | 28 $110 | 29 $110 | 30 $127 |
October 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $175 | 02 $172 | |||||
03 $120 | 04 $110 | 05 $110 | 06 $110 | 07 $121 | 08 $264 | 09 $265 |
10 $213 | 11 $191 | 12 $110 | 13 $110 | 14 $166 | 15 $213 | 16 $216 |
17 $167 | 18 $110 | 19 $110 | 20 $110 | 21 $180 | 22 $221 | 23 $222 |
24 $180 | 25 $110 | 26 $110 | 27 $110 | 28 $120 | 29 $151 | 30 $152 |
31 $117 |
November 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $110 | 02 $110 | 03 $110 | 04 $113 | 05 $136 | 06 $137 | |
07 $112 | 08 $110 | 09 $110 | 10 $110 | 11 $135 | 12 $138 | 13 $139 |
14 $111 | 15 $110 | 16 $110 | 17 $110 | 18 $121 | 19 $235 | 20 $234 |
21 $214 | 22 $211 | 23 $215 | 24 $231 | 25 $250 | 26 $257 | 27 $255 |
28 $233 | 29 $117 | 30 $120 |
great time & excellent vacation rental- Anonymous from CORINTH, Posted: 07/17/2020
My family and I stayed here to get away to the beach. The condo is a short walk from the beach. The section of the beach is not open to cars so it had very few people. The channel behind the condo had several birds and fish. It was nice to sit outside in the evening. The condo was the perfect size for our family of 4. It was very clean and well maintained. My only complaint would be the activeness of the complex. The condo is on the end of the building by the walkway to channel. There were several people coming and going right by our condo. The light traffic took away from the peacefulness of the channel. But I would definitely rent this condo again. Great location away from the city noise of Corpus Christi and close to the beach.- Devon S. from Oakland City, Posted: 05/29/2020
Blue Crab Bungalow is on Padre Lake and only a short walk over to the beach. Since it faces west, the sunsets are beautiful. It has two nice bedrooms with the master overlooking the lake.- Roger S. from Florence, Posted: 03/30/2020
The townhouse is located in a great location, you can get to Port Aransas, Corpus Christi very easily. The townhouse is very nicely updated. If you like fishing, there are a ton of fish of different species in the back Bay Area. The sunsets are just incredible in the evening!- Erica G. from Converse, Posted: 11/18/2019Thank you very much for the great feedback. Hope we see you back again soon.- Padre Escapes staff, Posted:
This was a quiet relaxing treat. The condo is tucked away in a great location. My children were able to fish and watch the beautiful sunsets. The condo was very modern and had everything we needed. Other than being greeted by Mr.Slither the Snake outside in the back, we had such a relaxing time. This was a great way to enjoy island living!- Tanisha S. from Corpus Christi, Posted: 10/07/2019First we've heard of any snakes at this complex. We'll be sure to keep a close eye out and address it if needed. Thank you for the feedback. Hope we see you back again soon.- Padre Escapes staff, Posted:
Q: I would like to rent it for a long weekend 3 days and have 9 family members coming is that ok?- McCree H. Posted: 08/22/2019A:This property has a week long minimum so we would not be able to book it for 3 days. That is an HOA rule specific to this complex. The max occupancy for this property is 8 as well so 9 guests would not be allowed.