September 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 $80 | 30 $80 |
October 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $80 | 02 $80 | 03 $80 | 04 $80 | 05 $80 | 06 $80 | 07 $80 |
08 $80 | 09 $80 | 10 $80 | 11 $80 | 12 $80 | 13 $99 | 14 $97 |
15 $80 | 16 $80 | 17 $80 | 18 $80 | 19 $80 | 20 $80 | 21 $80 |
22 $80 | 23 $80 | 24 $80 | 25 $80 | 26 $80 | 27 $80 | 28 $80 |
29 $80 | 30 $80 | 31 $80 |
November 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $80 | 02 $80 | 03 $80 | 04 $80 | |||
05 $80 | 06 $80 | 07 $80 | 08 $80 | 09 $80 | 10 $80 | 11 $80 |
12 $80 | 13 $80 | 14 $80 | 15 $80 | 16 $80 | 17 $80 | 18 $80 |
19 $80 | 20 $97 | 21 $98 | 22 $100 | 23 $102 | 24 $105 | 25 $106 |
26 $93 | 27 $99 | 28 $96 | 29 $80 | 30 $80 |
December 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $80 | 02 $80 | |||||
03 $80 | 04 $80 | 05 $80 | 06 $80 | 07 $80 | 08 $80 | 09 $80 |
10 $80 | 11 $80 | 12 $80 | 13 $80 | 14 $80 | 15 $80 | 16 $80 |
17 $80 | 18 $80 | 19 $80 | 20 $93 | 21 $96 | 22 $105 | 23 $114 |
24 $117 | 25 $121 | 26 $126 | 27 $129 | 28 $125 | 29 $133 | 30 $149 |
31 $149 |
January 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $83 | 02 $85 | 03 $81 | 04 $80 | 05 $84 | 06 $89 | |
07 $81 | 08 $80 | 09 $80 | 10 $80 | 11 $82 | 12 $87 | 13 $94 |
14 $90 | 15 $87 | 16 $81 | 17 $81 | 18 $83 | 19 $86 | 20 $90 |
21 $88 | 22 $85 | 23 $81 | 24 $82 | 25 $84 | 26 $86 | 27 $89 |
28 $87 | 29 $86 | 30 $83 | 31 $87 |
February 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $93 | 02 $97 | 03 $105 | ||||
04 $101 | 05 $100 | 06 $95 | 07 $103 | 08 $106 | 09 $104 | 10 $109 |
11 $102 | 12 $99 | 13 $97 | 14 $100 | 15 $117 | 16 $122 | 17 $128 |
18 $122 | 19 $121 | 20 $115 | 21 $117 | 22 $118 | 23 $126 | 24 $133 |
25 $116 | 26 $112 | 27 $112 | 28 $107 | 29 $104 |
March 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $141 | 02 $148 | |||||
03 $128 | 04 $128 | 05 $130 | 06 $131 | 07 $133 | 08 $157 | 09 $163 |
10 $135 | 11 $142 | 12 $144 | 13 $142 | 14 $141 | 15 $162 | 16 $178 |
17 $147 | 18 $140 | 19 $128 | 20 $128 | 21 $123 | 22 $127 | 23 $137 |
24 $80 | 25 $84 | 26 $84 | 27 $83 | 28 $116 | 29 $129 | 30 $140 |
31 $111 |
April 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $111 | 02 $80 | 03 $80 | 04 $80 | 05 $88 | 06 $92 | |
07 $80 | 08 $80 | 09 $80 | 10 $80 | 11 $80 | 12 $115 | 13 $111 |
14 $87 | 15 $80 | 16 $80 | 17 $80 | 18 $80 | 19 $141 | 20 $137 |
21 $110 | 22 $80 | 23 $80 | 24 $80 | 25 $80 | 26 $102 | 27 $94 |
28 $80 | 29 $80 | 30 $80 |
May 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $80 | 02 $80 | 03 $100 | 04 $95 | |||
05 $80 | 06 $80 | 07 $80 | 08 $80 | 09 $80 | 10 $97 | 11 $95 |
12 $80 | 13 $80 | 14 $80 | 15 $80 | 16 $80 | 17 $106 | 18 $107 |
19 $80 | 20 $80 | 21 $80 | 22 $80 | 23 $80 | 24 $168 | 25 $169 |
26 $132 | 27 $124 | 28 $80 | 29 $80 | 30 $81 | 31 $118 |
June 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $129 | ||||||
02 $95 | 03 $90 | 04 $85 | 05 $86 | 06 $100 | 07 $136 | 08 $145 |
09 $106 | 10 $105 | 11 $109 | 12 $106 | 13 $118 | 14 $149 | 15 $156 |
16 $116 | 17 $113 | 18 $121 | 19 $115 | 20 $127 | 21 $151 | 22 $157 |
23 $118 | 24 $134 | 25 $131 | 26 $129 | 27 $142 | 28 $168 | 29 $168 |
30 $129 |
Super clean place... Only problem is the bed was very uncomfortable and I actually left a day early... Thank you- Sterling R. from Austin, Posted: 09/11/2023
Condo was very neat and clean, and very well supplied. Great location, easy on and off to local beaches, Mustang Island and Corpus christi. Nice Pool too.- Judith Baty I. from The Colony, Posted: 07/27/2023Thank you for the kind words, Judith. We are thrilled that you enjoyed your stay and certainly welcome you back anytime. Thank you for choosing Padre Escapes!- Padre Escapes staff, Posted:
We had a great stay! The condo building is older, but the condo is remodeled, very spacious, clean, and very tastefully decorated! End unit with access gate to pool right outside the entry. Nice pool area. Overall great stay with no issues! Paste Escapes was great & very easy to work with! Thanks for a great stay for our anniversary weekend!- Anonymous from Willis, Posted: 08/03/2022Thank you for choosing Padre Escapes to host such a memorable event! We are happy to hear you all had a great time! Thank you.- Padre Escapes staff, Posted:
Location was very convenient with access to our needs. We loved the unit being on the very end on backside right next to docks. We had more than enough space for our stay, residents there were helpful and friendly shared important information on parking and tips to visit places. Loved that we could open curtains and see the pool (even though we didn't use it) as well as look out and see the fish jumping by docks early in mornings. It was neat, clean, decorated beach theme felt at home, kitchen had what i would've needed but who cooks on vacation! Loved the bathroom vanity area huge counter and mirror didn't have to fight my husband for space my only complaint not really was whoever lives upstairs sounded like they walked w cement blocks on their feet other than that never heard anything throughout the nights. Parking is a tight squeeze if you drive a larger truck or suv i recommend backing in up against the wall unless you have to be close to entry.- Leslie H. from Bella Vista, Posted: 08/25/2021Thank you for this awesome review! We are so happy to hear that you all enjoyed the unit and Island area. We hope to host another great stay.- Padre Escapes staff, Posted:
Thoroughly enjoyed the stay at this unit! Even though the property is older, the specific unit was updated, clean, decorated adorably and had the perfect amenities for a relaxing stay. The location was great as well! The property management company was very easy to work with and was helpful when we called.- DeDe H. from Spicewood, Posted: 07/13/2021Thank you for the kind feedback! We look forward to hosting another great "escape"!- Padre Escapes staff, Posted:
Q: Is there a spot to leave boat trailer while we would take truck to dinner? Are boat spots designated to units? Thanks- Paul N. Posted: 09/17/2022A:Trailer parking is not available at the majority of complexes; Padre Escapes does have two reserved parking spaces at a local storage complex that can be used for trailer parking for $50/stay (short-term stays only). They are available on a first come, first use basis and cannot be guaranteed.