April 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 $234 | 17 |
18 $105 | 19 $104 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
May 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 $145 | 10 $109 | 11 $104 | 12 $106 | 13 $144 | 14 $283 | 15 $290 |
16 | 17 | 18 | 19 | 20 | 21 | 22 $293 |
23 $169 | 24 $136 | 25 $125 | 26 $129 | 27 | 28 | 29 |
30 $248 | 31 $221 |
June 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 $161 | 09 | 10 | 11 | 12 $290 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 $386 |
27 $229 | 28 $229 | 29 $219 | 30 $231 |
July 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $350 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 $308 | 10 |
11 | 12 | 13 | 14 | 15 $338 | 16 $425 | 17 $424 |
18 | 19 | 20 | 21 $246 | 22 $318 | 23 $448 | 24 $447 |
25 $244 | 26 | 27 | 28 | 29 | 30 $474 | 31 $412 |
August 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 $197 | 05 $266 | 06 $426 | 07 $433 |
08 $215 | 09 $191 | 10 $158 | 11 $166 | 12 $230 | 13 $466 | 14 $362 |
15 $185 | 16 $179 | 17 | 18 | 19 $200 | 20 $391 | 21 $393 |
22 $172 | 23 $165 | 24 $130 | 25 $121 | 26 $180 | 27 $360 | 28 $296 |
29 $171 | 30 $146 | 31 $124 |
September 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $118 | 02 $166 | 03 $426 | 04 $373 | |||
05 $277 | 06 $241 | 07 $128 | 08 $125 | 09 $164 | 10 $281 | 11 $250 |
12 $171 | 13 $133 | 14 $131 | 15 $134 | 16 $167 | 17 $238 | 18 $241 |
19 $162 | 20 $131 | 21 $130 | 22 $138 | 23 $168 | 24 $238 | 25 $241 |
26 $161 | 27 $132 | 28 $129 | 29 $135 | 30 $168 |
October 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $229 | 02 $232 | |||||
03 $159 | 04 $128 | 05 $122 | 06 $127 | 07 $160 | 08 $351 | 09 $354 |
10 $281 | 11 $252 | 12 $124 | 13 $140 | 14 $218 | 15 $285 | 16 $288 |
17 $221 | 18 $131 | 19 $126 | 20 $131 | 21 $238 | 22 $293 | 23 $296 |
24 $238 | 25 $132 | 26 $130 | 27 $137 | 28 $156 | 29 $201 | 30 $203 |
31 $154 |
November 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $130 | 02 $130 | 03 $132 | 04 $150 | 05 $180 | 06 $183 | |
07 $148 | 08 $136 | 09 $138 | 10 $133 | 11 $163 | 12 $182 | 13 $185 |
14 $148 | 15 $141 | 16 $145 | 17 $134 | 18 $162 | 19 $309 | 20 $310 |
21 $282 | 22 $279 | 23 $284 | 24 $271 | 25 $302 | 26 $307 | 27 $309 |
28 $280 | 29 $141 | 30 $145 |
December 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $138 | 02 $162 | 03 $166 | 04 $169 | |||
05 $144 | 06 $142 | 07 $143 | 08 $141 | 09 $156 | 10 $158 | 11 $169 |
12 $152 | 13 $152 | 14 $150 | 15 $147 | 16 $154 | 17 $154 | 18 $170 |
19 $214 | 20 $239 | 21 $235 | 22 $232 | 23 $235 | 24 $233 | 25 $246 |
26 $245 | 27 $242 | 28 $238 | 29 $236 | 30 $240 | 31 $271 |
January 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $244 | ||||||
02 $211 | 03 $211 | 04 $169 | 05 $151 | 06 $154 | 07 $158 | 08 $159 |
09 $153 | 10 $151 | 11 $161 | 12 $158 | 13 $163 | 14 $189 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
February 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 |
Love renting with Padre Escapes. Very professional and helpful staff. This condo has great views and is a perfect location for whitecap beach- Anonymous from Fulshear, Posted: 04/11/2021Thank you for that kind feedback. We really appreciate that . Pathways to the Sea is a great complex, glad you loved it as much as we do .- Padre Escapes staff, Posted:
The view is what we love and you get it all! Need a new picture they have added another couch.- Cheryl M. from Mahomet, Posted: 03/22/2021WE LOVE the views! We will work on getting the pictures updated. See you soon!- Padre Escapes staff, Posted:
Nice clean good location but bed was cheap and very uncomfortable- Jimmy D. from camp wood, Posted: 10/09/2020
Vacation was a nice getaway. Location was very close to the beach. The surrounding area included nice outdoor patio and medium size pool The pathway to the beach was clean and grounds were kept neat. Condo was as described. Mattress in Master bedroom wasn't comfortable.- Anonymous from San antonio, Posted: 07/06/2020
Location was great and Padre Escapes was great. Pool was nice and grounds up kept. Have stayed at Pathway to the Sea many times.
Few things that would’ve made the stay better:
-Additional love seat would be nice as it was a tight fit for a family of four on the sofa
-Mattress in the master needs replaced ASAP as it was very very uncomfortable and caused back pain
-there was an old pizza box that showed a date of one month left on top of the laundry unit- Anonymous from Pflugerville, Posted: 06/08/2020Thank you for your honest assessment of the property. We will address those concerns with the owner.- Padre Escapes staff, Posted:
We enjoyed the stay very much and enjoyed getting to see the ocean from the balcony. Only complaint was the bed in the master is quite soft and the extra day bed in the second room is hard as a rock. My 15 year old son - took the couch after one night on this bed.- Jeff S. from The Woodlands, Posted: 05/26/2020
GOOD WEATHER, GOOD PLACE TO BE DURING PANDEMIC, MANY GREAT FEATURES IN CONDO, TVS ARE AWESOME, WAYFARE FURNISHINGS NOT SO HOT, ESPECIALLY THE BEDS. CONDO REALLY FIT OUR NEEDS WELL. GREAT LOCATION WITH MORNING AND AFTERNOON SUN AND A GREAT VIEW OF THE GULF.- Bob O. from Wayzata, Posted: 04/09/2020Great to hear, look forward to having you back again.- Padre Escapes staff, Posted:
The condo was mediocre especially for the price paid.
There were 2 buildings blocking a panoramic ocean view; however you could see the water. The distance to the beach was only a few minute walk down a path between the other 2 buildings. The decor in the condo was very cold and sterile. I do not think I'd be as critical of the place if the price was lower. I've stayed in Corpus numerous times in just as nice places for much less money...especially that time of year!- Anonymous from West, Posted: 01/09/2020Thank you for the feedback. We're sorry to hear you weren't happy with the price, property, view decor or basically anything. The property is as it appears in the photos. Thank you again for the feedback.- Padre Escapes staff, Posted:
The management company made this experience awesome. From the minute you make the reservation they take care of everything. Sending you reminder emails and text the entire time. We enjoyed the gas grill that was on the property as well as the short walk to the private beach.- Anonymous from Houston, Posted: 09/13/2019Great to hear you enjoyed your time here. Hope we see you back again soon.- Padre Escapes staff, Posted:
Nice room! Needed more kitchen cooking pots etc.
Condo, pool & location was great! Very quiet- Anonymous from Gonzales , Posted: 09/05/2019
We enjoyed the property and it’s location. The only drawback is climbing stairs.- Anonymous from Temple, Posted: 08/14/2019
Q: How many parking spots does this property have?- Esmeralda A. Posted: 06/28/2019A:The complex has open parking.