Come Together
Use Promo Code "Come Together" for 20% OFF the Nightly Rental Rate for New Stays in August 2022.
Offer expires 08/31/2022 and you must book your vacation between 06/22/2022 and 08/31/2022.July 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 $176 | 07 | 08 | 09 |
10 | 11 $153 | 12 $161 | 13 | 14 | 15 | 16 |
17 $184 | 18 $196 | 19 $202 | 20 $201 | 21 $204 | 22 | 23 |
24 $220 | 25 $216 | 26 $216 | 27 $221 | 28 $226 | 29 $236 | 30 $241 |
31 $213 |
August 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $206 | 02 $204 | 03 $199 | 04 $200 | 05 $228 | 06 $228 | |
07 $196 | 08 $195 | 09 $196 | 10 $194 | 11 $203 | 12 $239 | 13 $233 |
14 $190 | 15 $195 | 16 $183 | 17 $165 | 18 $163 | 19 $165 | 20 $149 |
21 $104 | 22 $110 | 23 $104 | 24 $100 | 25 $104 | 26 $125 | 27 $115 |
28 $100 | 29 $100 | 30 $100 | 31 $100 |
September 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $178 | 02 $225 | 03 $223 | ||||
04 $193 | 05 $202 | 06 $100 | 07 $100 | 08 $100 | 09 $118 | 10 $116 |
11 $100 | 12 $100 | 13 $100 | 14 $100 | 15 $106 | 16 $124 | 17 $134 |
18 $100 | 19 $102 | 20 $100 | 21 $102 | 22 $116 | 23 $142 | 24 $156 |
25 $115 | 26 $105 | 27 $100 | 28 $100 | 29 $100 | 30 $128 |
October 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $142 | ||||||
02 $100 | 03 $100 | 04 $100 | 05 $100 | 06 $100 | 07 $181 | 08 $197 |
09 $147 | 10 $137 | 11 $119 | 12 $100 | 13 $100 | 14 $102 | 15 $116 |
16 $100 | 17 $100 | 18 $100 | 19 $100 | 20 $100 | 21 $100 | 22 $100 |
23 $100 | 24 $100 | 25 $100 | 26 $100 | 27 $100 | 28 $100 | 29 $100 |
30 $100 | 31 $100 |
November 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $100 | 02 $100 | 03 $100 | 04 $100 | 05 $100 | ||
06 $100 | 07 $100 | 08 $100 | 09 $100 | 10 $100 | 11 $104 | 12 $101 |
13 $100 | 14 $100 | 15 $100 | 16 $100 | 17 $100 | 18 $100 | 19 $100 |
20 $100 | 21 $100 | 22 $221 | 23 $215 | 24 $213 | 25 $212 | 26 $213 |
27 $100 | 28 $100 | 29 $100 | 30 $100 |
December 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $100 | 02 $100 | 03 $100 | ||||
04 $100 | 05 $100 | 06 $100 | 07 $100 | 08 $100 | 09 $100 | 10 $100 |
11 $100 | 12 $100 | 13 $100 | 14 $100 | 15 $100 | 16 $100 | 17 $100 |
18 $100 | 19 $100 | 20 $142 | 21 $150 | 22 $158 | 23 $202 | 24 $215 |
25 $214 | 26 $215 | 27 $211 | 28 $215 | 29 $218 | 30 $228 | 31 $243 |
January 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $244 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
February 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 |
March 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 $171 |
April 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $169 | ||||||
02 $130 | 03 $110 | 04 $110 | 05 $110 | 06 $189 | 07 $226 | 08 $220 |
09 $179 | 10 $110 | 11 $110 | 12 $110 | 13 $119 | 14 $156 | 15 $165 |
16 $127 | 17 $110 | 18 $110 | 19 $110 | 20 $122 | 21 $150 | 22 $156 |
23 $114 | 24 $110 | 25 $110 | 26 $110 | 27 $110 | 28 $149 | 29 $156 |
30 $114 |
We enjoyed our stay very much! Nice clean condo. Great location and we loved the pool!- Claire F. from Mcgregor , Posted: 06/28/2022
I love the stay,no one bother us. Got in our apartment without problem. The 2 bedroom apt was a good size for us up to 6 people,you fit more if you want too. No complaints for my family.- Jeanette L. from San Antonio, Posted: 06/07/2022Thank you for your review! We are happy to hear that the unit was spacious for you and your guests. We hope to see you again!- Padre Escapes staff, Posted:
While the unit is bit dated, the location was perfect. We were close to the heated pool and only a block away from the beach. We had all the cooking gear we needed to do minor cooking when we wanted to. An elevator would have been nice, but we managed well. Would love to return to this unit.
- Rae W. from Round Top, Posted: 03/20/2022Thank you for the feedback! This location is amazing and glad you were able to experience it for your "escape" ! We will see you next time!- Padre Escapes staff, Posted:
This unit desperately needs to be renovated. The bathroom had mold growing on all the trim in the bathroom, water was coming up under the carpet, and the whole place smelled like mildew. Carpet throughout that was very hard to keep clean. The sofa was fixed with a piece of plywood and there was not enough seating for people. The tv was not hooked up to cable and we had to rent channels to watch. We love the complex, but will not be staying in this unit again.- Anonymous from Newnan, Posted: 02/24/2022Thank you for your feedback. The restroom has been treated and wood/ trim has all been replaced. We will pass along the feedback to the owner and please note for any cable issues to reach out directly so we may resolve it during your stay. We appreciate your review and we look forward to your next visit.- Padre Escapes staff, Posted:
My family really enjoyed our stay here. It was perfect for us. The staff was friendly, the place was clean and the atmosphere was very family friendly and safe. We will definitely be coming back. Thanks for the great accomodations.- Michael P. from High Island, Posted: 07/28/2021
This condo was in a great location for our fishing trip. It’s also right across the street from the beach and close to restaurants. It’s a little dated and needs a few minor repairs, but who cares? It served our needs well. I would definitely go there again.- Brian J. from Spicewood , Posted: 07/04/2021
This particular room was rather outdated. Other rooms on the property were much more up to date. Carpets had tons of stains and bathroom and kitchen are in need of repairs. TV in living room and "master" were smaller than TV in room with two beds. Should consider some renovations to keep up with the times and other rooms a bit.- Keri S. from San Antonio, Posted: 06/22/2021Thank you so much for your feedback we will most definitely pass this on to the other owner of this condo. Thank you and your group for staying with us and we hope to have yall stay with us again.- Padre Escapes staff, Posted:
Great- Eugen R. from NA, Posted: 10/18/2020
We had a wonderful stay at north padre island using the surfside condo! Our room was clean and perfect size for us. Definitely will be using again in the future!- Kelly M. from Ringgold, Posted: 07/13/2020
This was a great quick get-a-way for our Spring Break. Very convenient to the beach and since it wasn't quite summer weather the heated pool was an extra bonus!- Rachel R. from NA, Posted: 03/25/2020
This room was good. Clean and looked as described. Staff was friendly but unorganized. Pool closes early (10 PM) during summer months so bummer for the kids.- Anonymous from FLORESVILLE, Posted: 08/15/2019We had recently changed out (upgraded) some front office staff members so that disorganization is no longer an issue. It's a tough call on pool hours. It closes an hour earlier now because the late night pool noise can disrupt other guests. Thank you for the feedback, hope you come back soon to our improvements.- Padre Escapes staff, Posted:
Great location, family friendly, and next to the beach. You couldn't ask for anything more!- Anonymous from Mckinney, Posted: 07/04/2019
Went to do some fishing with the family for my grandsons birthday but weather was bad. Went and did some good family fun things around town.
Next hopefully will be able to take advantage of the great looking pool and use one of those smoker for som BBQ.- Robert V. from San Antonio, Posted: 04/02/2019
Q: Is there a balcony/ What floor is this on? Thanks!- Barbara J. Posted: 07/29/2019A:There are 3 balconies, 1 on the first level and two on the second level. The second level balconies face the pool and the beach.