February 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 |
March 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $121 | 02 $119 | 03 $146 | 04 $143 | 05 $177 | 06 $228 | |
07 $211 | 08 $139 | 09 $137 | 10 $146 | 11 $149 | 12 $205 | 13 $250 |
14 $219 | 15 $162 | 16 $159 | 17 $161 | 18 $169 | 19 $225 | 20 $252 |
21 $205 | 22 $171 | 23 $169 | 24 $169 | 25 $182 | 26 $231 | 27 $257 |
28 $197 | 29 $180 | 30 $178 | 31 $180 |
April 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $197 | 02 $250 | 03 $253 | ||||
04 $184 | 05 $169 | 06 $168 | 07 $171 | 08 $194 | 09 $260 | 10 $181 |
11 $105 | 12 $105 | 13 $105 | 14 $105 | 15 $110 | 16 $191 | 17 $193 |
18 $105 | 19 $105 | 20 $105 | 21 $105 | 22 $122 | 23 $224 | 24 $227 |
25 $114 | 26 $105 | 27 $105 | 28 $105 | 29 $105 | 30 $199 |
May 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $201 | ||||||
02 $105 | 03 $105 | 04 $105 | 05 $105 | 06 $105 | 07 $196 | 08 $198 |
09 $105 | 10 $105 | 11 $105 | 12 $105 | 13 $105 | 14 $194 | 15 $198 |
16 $107 | 17 $105 | 18 $105 | 19 $105 | 20 $106 | 21 $191 | 22 $216 |
23 $116 | 24 $105 | 25 $105 | 26 $105 | 27 $118 | 28 $255 | 29 $265 |
30 $189 | 31 $172 |
June 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $110 | 02 $110 | 03 $144 | 04 $249 | 05 $256 | ||
06 $143 | 07 $140 | 08 $135 | 09 $135 | 10 $173 | 11 $256 | 12 $267 |
13 $149 | 14 $140 | 15 $134 | 16 $134 | 17 $174 | 18 $268 | 19 $275 |
20 $154 | 21 $152 | 22 $145 | 23 $149 | 24 $198 | 25 $265 | 26 $281 |
27 $161 | 28 $161 | 29 $154 | 30 $163 |
July 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $239 | 02 $315 | 03 $321 | ||||
04 $226 | 05 $210 | 06 $202 | 07 $174 | 08 $205 | 09 $246 | 10 $271 |
11 $168 | 12 $178 | 13 $174 | 14 $178 | 15 $221 | 16 $259 | 17 $283 |
18 $171 | 19 $161 | 20 $158 | 21 $172 | 22 $208 | 23 $271 | 24 $287 |
25 $169 | 26 $153 | 27 $149 | 28 $157 | 29 $199 | 30 $306 | 31 $297 |
August 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $163 | 02 $144 | 03 $132 | 04 $138 | 05 $183 | 06 $286 | 07 $264 |
08 $150 | 09 $134 | 10 $112 | 11 $118 | 12 $160 | 13 $282 | 14 $245 |
15 $130 | 16 $125 | 17 $105 | 18 $105 | 19 $139 | 20 $264 | 21 $246 |
22 $120 | 23 $114 | 24 $105 | 25 $105 | 26 $125 | 27 $243 | 28 $200 |
29 $119 | 30 $105 | 31 $105 |
September 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $105 | 02 $116 | 03 $289 | 04 $254 | |||
05 $191 | 06 $167 | 07 $105 | 08 $105 | 09 $113 | 10 $189 | 11 $171 |
12 $118 | 13 $105 | 14 $105 | 15 $105 | 16 $114 | 17 $175 | 18 $164 |
19 $111 | 20 $105 | 21 $105 | 22 $105 | 23 $116 | 24 $169 | 25 $163 |
26 $111 | 27 $105 | 28 $105 | 29 $105 | 30 $116 |
October 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $159 | 02 $156 | |||||
03 $108 | 04 $105 | 05 $105 | 06 $105 | 07 $110 | 08 $240 | 09 $242 |
10 $194 | 11 $173 | 12 $105 | 13 $105 | 14 $150 | 15 $194 | 16 $196 |
17 $152 | 18 $105 | 19 $105 | 20 $105 | 21 $164 | 22 $201 | 23 $203 |
24 $163 | 25 $105 | 26 $105 | 27 $105 | 28 $108 | 29 $138 | 30 $139 |
31 $107 |
November 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $105 | 02 $105 | 03 $105 | 04 $105 | 05 $123 | 06 $124 | |
07 $105 | 08 $105 | 09 $105 | 10 $105 | 11 $113 | 12 $127 | 13 $128 |
14 $105 | 15 $105 | 16 $105 | 17 $105 | 18 $110 | 19 $213 | 20 $212 |
21 $193 | 22 $191 | 23 $194 | 24 $209 | 25 $226 | 26 $232 | 27 $232 |
28 $211 | 29 $107 | 30 $110 |
December 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $109 | 02 $119 | 03 $125 | 04 $127 | |||
05 $109 | 06 $108 | 07 $109 | 08 $110 | 09 $117 | 10 $119 | 11 $127 |
12 $116 | 13 $116 | 14 $113 | 15 $113 | 16 $117 | 17 $117 | 18 $127 |
19 $161 | 20 $180 | 21 $178 | 22 $176 | 23 $178 | 24 $176 | 25 $184 |
26 $184 | 27 $185 | 28 $180 | 29 $179 | 30 $183 | 31 $205 |
January 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $184 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Nice cold clean condos as always. Comfortable sleeping qtrs.
Sweet pool and courtyard. Return again and again- Robert V. from San Antonio, Posted: 06/11/2020
Arriving after hours creates issues, like no gate key. So we had to walk around the building each time to get to our condo. Neighbors blaring music that was literally shaking the pictures on our wall. After a phone call, it was taken care of. Courtyard was tropical. Outside of building needs an update. Bed in my unit was so hard I got up and slept on the couch.- Kimberelle M. from Converse, Posted: 05/12/2020We apologize for the inconveniences you experienced during your stay. Gate keys are provided to each guest to give you the easiest access possible, glad to hear we were able to address the loud music in a timely fashion. This owner has just purchased a new bed topper to help soften up the mattress and make it more comfortable. We really appreciate your feedback and hope we see you back again soon.- Padre Escapes staff, Posted:
We had a great time staying at surfside. The only concern was that in room 121, the refrig/freezer didn't work properly and the back bedroom Tv didn't work correctly and the TV outlet was pulled out of the wall.- Anonymous from Pickerington, Posted: 10/18/2019Thank you for the feedback, that refrigerator/freezer has been replaced since your stay. No other issues have been reported with that back bedroom TV but we will check into your concerns and get them addressed if needed. Thank you again for the feedback. Hope we see you back soon.- Padre Escapes staff, Posted:
Nice condo. Clean, plenty of available dishes in the kitchen, and within walking distance of the beach. There were a couple of light bulbs that needed to be replaced, but it wasn't anything we couldn't work around. The check in/check out process was very easy.- Anonymous from Pflugerville, Posted: 09/04/2019
Fun- Anonymous from Kerrville, Posted: 08/11/2019
Overall good but two things. The wi do signal very poor ans the tub drain was clogged. I mentioned this to the office and they took note for maintenance but the location was good and the apartment was very clean- Claudia L. from Buda, Posted: 07/25/2019Thank you for the feedback. We haven't had any other complaints on the wifi signal but we will stop by and check the quality and we will have slow draining tub addressed as well. Thank you again for the feedback, hope we see you back again soon.- Padre Escapes staff, Posted:
While our stay was only for 3 nights, it was a nice, clean, and well equipped rental. Access to the beach across the street was very convenient. Having a nice pool and grills made for an excellent visit with our extended family in other rooms in the complex.- Stan P. from Rockwall, Posted: 07/13/2019Great to hear you enjoyed your time here. Hope see you back again soon.- Padre Escapes staff, Posted:
grills were great/liked the people that lived there/ very tolerate of kids- Margaret M W. from Tulsa, Posted: 06/07/2019