May 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 $110 | 23 $110 | 24 $110 | 25 $110 | 26 $90 | 27 | 28 |
29 $121 | 30 $94 | 31 |
June 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 $112 | 03 $131 | 04 $140 | |||
05 $115 | 06 $148 | 07 $152 | 08 $172 | 09 | 10 | 11 |
12 $153 | 13 $161 | 14 $160 | 15 $160 | 16 $175 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 $165 | 27 $182 | 28 $175 | 29 $198 | 30 $216 |
July 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 $216 | 05 $210 | 06 $218 | 07 $241 | 08 $231 | 09 $233 |
10 $182 | 11 $204 | 12 $215 | 13 $217 | 14 $232 | 15 $219 | 16 $218 |
17 $169 | 18 $185 | 19 $182 | 20 $187 | 21 $199 | 22 $223 | 23 $224 |
24 $173 | 25 $168 | 26 $171 | 27 $185 | 28 | 29 | 30 |
31 $190 |
August 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $171 | 02 $170 | 03 | 04 | 05 | 06 | |
07 | 08 $165 | 09 $168 | 10 $177 | 11 $197 | 12 $254 | 13 $246 |
14 $175 | 15 $159 | 16 $149 | 17 $143 | 18 $150 | 19 $177 | 20 $178 |
21 $114 | 22 $107 | 23 $100 | 24 $98 | 25 $107 | 26 $141 | 27 $134 |
28 $90 | 29 $90 | 30 $90 | 31 $90 |
September 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $207 | 02 $246 | 03 $240 | ||||
04 $195 | 05 $192 | 06 $90 | 07 $90 | 08 $100 | 09 $141 | 10 $132 |
11 $90 | 12 $90 | 13 $90 | 14 $90 | 15 $105 | 16 $149 | 17 $145 |
18 $103 | 19 $99 | 20 $97 | 21 $103 | 22 $129 | 23 $162 | 24 $167 |
25 $125 | 26 $109 | 27 $95 | 28 $97 | 29 $121 | 30 $163 |
October 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $151 | ||||||
02 $110 | 03 $96 | 04 $90 | 05 $90 | 06 $106 | 07 $200 | 08 $204 |
09 $159 | 10 $146 | 11 $128 | 12 $90 | 13 $95 | 14 $125 | 15 $129 |
16 $90 | 17 $90 | 18 $90 | 19 $90 | 20 $90 | 21 $111 | 22 $111 |
23 $90 | 24 $90 | 25 $90 | 26 $90 | 27 $90 | 28 $93 | 29 $93 |
30 $90 | 31 $90 |
November 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $90 | 02 $90 | 03 $93 | 04 $109 | 05 $112 | ||
06 $107 | 07 $100 | 08 $108 | 09 $109 | 10 $120 | 11 $125 | 12 $123 |
13 $112 | 14 $91 | 15 $94 | 16 $90 | 17 $95 | 18 $107 | 19 $113 |
20 $128 | 21 $126 | 22 $234 | 23 $224 | 24 $221 | 25 $230 | 26 $229 |
27 $90 | 28 $90 | 29 $90 | 30 $90 |
December 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $90 | 02 $90 | 03 $90 | ||||
04 $90 | 05 $90 | 06 $90 | 07 $90 | 08 $90 | 09 $100 | 10 $108 |
11 $100 | 12 $102 | 13 $101 | 14 $101 | 15 $106 | 16 $111 | 17 $124 |
18 $114 | 19 $113 | 20 $165 | 21 $165 | 22 $171 | 23 $174 | 24 $187 |
25 $185 | 26 $187 | 27 $182 | 28 $181 | 29 $185 | 30 $189 | 31 $203 |
January 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $204 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
February 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 |
March 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 $143 |
The condo was nice, love the large beds in both rooms and the 2 recliners. The location was wonderful on the corner, so close to carry things inside. The living room furniture is a little older but I understand would have lots of beach wear and tear. The bathroom shower curtain liner needs replacing, especially between guests. We had a great 4 days!- Anonymous from HUTTO, Posted: 08/04/2021
Very comfortable. Family friendly and perfect location.- Lucas L. from Waco, Posted: 07/30/2021
We had a great time. The facility is well maintained and close to the beach.- Anonymous from San Antonio, Posted: 07/06/2021
Great stay!
Loved this cozy little place.. beds were wonderful! Would stay here again- Anonymous U , Posted: 06/14/2021
Great stay
Since our last stay this condo has been painted and new bedding in place. Office said it was done first of the year. Slept great! Folks poolside friendly as could be. Office folks very helpful. We’ll be back for sure!- D E from Sunrise Beach , Posted: 06/13/2021
People at the pool partying till 2am both nights. Someone vomited on side walk by our door Sunday night.- Clyde B. from Harper , Posted: 06/02/2021We apologize for the disappointing experience. That is certainly not the norm, sounds like it was just a little wilder than normal over the Memorial Day Holiday. Thank you for the feedback.- Padre Escapes staff, Posted:
Not all its cracked up to be
Upon arrival, all seemed as advertised until settling into room. Pillows completely flat, beds hard as a rock. No consideration from guests on 2nd floor as running, stomping sounds all Friday and Saturday night from 10pm until 2 am at least. Condo staff person policing pool area was rude and unreasonable. Told us to leave covered tables while barbecuing due to area being reserved by other party. Original posted reservation sign was for other covered tables. Area we were in wasn't reserved for 3 hours later. Place was dirty and trashy and not at all it's advertised staff was rude Unapologetic we all pay the same price as everybody else we should all be treated the same- Laura p from Houston , Posted: 05/09/2021Thank you for the feedback. Beds and pillows are a matter of personal preference. We haven't received this sort of feedback previously but we will make note of it in case there are future complaints.
Property owners are the only ones allowed to reserve the poolside tables and they are only allowed to reserve them for 3 hour increments. It does sound like their was some confusion or miscommunication as our staff would not have asked you to leave the area if there was a party who had it reserved in 3 hours. They certainly would not have done it in a rude way either. I apologize for these issues and do appreciate your feedback.
- Padre Escapes staff, Posted: 06/11/2021
at more than $200 a day, you would think you could get internet that works. Your price is too high for this time of year. I noted that most units were vacant.- Everett & Laurel B. , Posted: 12/01/2019We're disappointed to see your review but as I looked into it further I see you only paid $120/day plus cleaning and 15% hotel occupancy tax. You were here during the slowest month of the year, so the complex was only about a half full. Hope you enjoyed the pumpkin pie we delivered for Thanksgiving. We see you rebooked for this winter as well, can't wait to have you back then. Thank you for the feedback, we'll keep a close eye on those rates.- Padre Escapes staff, Posted:
We were almost locked we were not arriving before 6pm- Anonymous from Austin, Posted: 11/12/2019You made your reservation on the 26th and wouldn't sign the rental agreement until the last day. We wouldn't give you access until that was signed. Thank you for the feedback.- Padre Escapes staff, Posted:
Q: What unit numbers face the street and ocean view? Pet friendly too?- Monica M. Posted: 03/01/2020A:None of the units will have an ocean view. Yes, this unit is pet friendly. I’ve listed our pet policy below.
PET POLICY: Pets are only allowed in pet friendly properties. There is a $100 per pet fee for all stays 7 days or less, $200 for stays of 8-29 days and $300 for stays of 30 days or greater. In addition there is also a pet-cleaning fee of $50 for stays of 7 days or less, $7 5 for stays of 8-29 days and $100 for stays of 30+ days. The pets must be leashed at all times when at the beach or outside of the home. If an unreported pet is found to be staying in a property, the guest will be charged $500.00 and be asked to leave without a refund.