Recently Viewed 0
Favorites 0

This Property Is No Longer In Our Inventory

It looks like we do not have that unit in our inventory any longer, but we've got you covered.

Here is an alphabetical list of all our available inventory at Padre Escapes. Select one of the letters to show rentals starting with that letter.

All Properties

273 properties listed.

# A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

Swipe to see Table contents
Property Sleeps Bedrooms Bathrooms Price Range
3 Buoys CPB902K 6 2 2.5 $105.00 - $358.00 Per Night
Aruba Beach Getaway DLB018K 16 4 3.5 $152.14 - $755.86 Per Night
Aruba Beach Getaway II DLB022K 16 5 3 $166.00 - $824.14 Per Night
Awesome 365 CBC113K 4 1 1 $79.29 - $192.29 Per Night
Bait a Line and Wine TEP205K 10 4 3.5 $103.86 - $490.29 Per Night
Bamboo Bungalow CPB701K 4 1 1 $110.00 - $242.14 Per Night
Bayside Beauty CCCA9K 6 3 2 $153.00 - $375.43 Per Night
Beach Bum's Retreat CBC162K 6 2 2 $113.29 - $275.86 Per Night
Beach Country Cottage CLV13K 5 2 2 $90.00 - $219.57 Per Night
Beach Haven Retreat TBH304K 10 3 2.5 $104.00 - $407.00 Per Night
Beach Please TLB25K 10 3 2 $100.00 - $402.71 Per Night
Beach Retreat CBC123K 4 1 1 $84.29 - $201.29 Per Night
Beach View Retreat CBC343K 6 2 2 $89.29 - $245.57 Per Night
Beachside Bliss CBC224K 4 1 1 $75.29 - $194.86 Per Night
Beachside Retreat CBC161K 6 2 2 $94.29 - $275.86 Per Night
Beachside Villa CNG108 4 0 1 $71.00 - $160.86 Per Night
Bleu Hideaway 6 3 2 $106.67Per Night
Blue Crab Bungalow CLV8K 6 2 2.5 $110.00 - $323.43 Per Night
Blue Suede CPOA 6 2 2 $100.00 - $280.29 Per Night
Blue Water CBC282K 4 1 1 $72.14 - $192.29 Per Night
Bonita Vista CPV230K 8 3 2 $150.00 - $514.71 Per Night
By the Sea CLI104K 4 1 1 $80.00 - $184.29 Per Night
Cabana Breeze TMRQ307K 8 2 2 $95.00 - $270.00 Per Night
Cabana Flamingo TMRQ203K 8 2 2 $99.00 - $270.00 Per Night
Captain's Cottage CPV239K 5 2 2 $100.00 - $259.00 Per Night
Casa Agua CLV23K 4 2 2 $95.00 - $227.00 Per Night
Casa De Isla CPB203K 8 3 2.5 $108.00 - $426.57 Per Night
Cay Escape CLH102K 8 2 2 $90.00 - $248.14 Per Night
Coastal Comfort CBC245K 6 2 2 $94.29 - $299.57 Per Night
Coastal Den CPV130K 6 3 2 $150.00 - $428.71 Per Night
Coastal Dreams CBC143K 6 2 2 $94.29 - $291.29 Per Night
Coastin Ain't Easy CBC317K 4 1 1 $74.29 - $184.29 Per Night
Cozy Coastal Repose CPV206K 10 3 2 $120.00 - $343.29 Per Night
El Constante 101K 4 1 1 $135.00 - $657.57 Per Night
El Constante 102 4 1 1 $129.14 - $683.29 Per Night
El Constante 103 4 1 1 $126.29 - $674.29 Per Night
El Constante 104 4 1 1 $125.00 - $597.14 Per Night
El Constante 105 4 1 1 $126.29 - $674.29 Per Night
El Constante 106K 4 1 1 $125.57 - $650.43 Per Night
El Constante 107 4 1 1 $126.71 - $690.86 Per Night
El Constante 108K 4 1 1 $115.00 - $534.86 Per Night
El Constante 109 4 1 1 $112.00 - $404.57 Per Night
El Constante 110 4 1 1 $112.00 - $387.57 Per Night
El Constante 111 4 1 1 $110.00 - $278.29 Per Night
El Constante 112 4 1 1 $108.00 - $331.57 Per Night
El Constante 113 4 1 1 $108.00 - $318.86 Per Night
El Constante 114 4 1 1 $108.00 - $318.86 Per Night
El Constante 115 4 1 1 $108.00 - $376.29 Per Night
El Constante 116 4 1 1 $108.00 - $318.86 Per Night
El Constante 117 4 1 1 $108.00 - $293.00 Per Night
El Constante 118 4 1 1 $115.00 - $288.71 Per Night
El Constante 119 4 1 1 $110.00 - $340.29 Per Night
El Constante 120 4 1 1 $98.00 - $318.86 Per Night
El Constante 121 4 1 1 $110.00 - $340.29 Per Night
El Constante 122 4 1 1 $98.00 - $346.43 Per Night
El Constante 123 4 1 1 $105.00 - $280.86 Per Night
El Constante 124 4 1 1 $99.00 - $297.57 Per Night
El Constante 126 4 1 1 $99.00 - $280.86 Per Night
El Constante 127 4 1 1 $99.00 - $324.86 Per Night
El Constante 128K 4 1 1 $95.00 - $282.29 Per Night
El Constante 129 4 1 1 $95.00 - $382.86 Per Night
El Constante 130 4 1 1 $95.00 - $318.86 Per Night
El Constante 131 4 1 1 $100.00 - $340.29 Per Night
El Constante 132 4 1 1 $95.00 - $372.00 Per Night
El Constante 133 4 1 1 $95.00 - $331.57 Per Night
El Constante 201 6 2 2.5 $150.29 - $685.57 Per Night
El Constante 202 6 2 2.5 $152.71 - $726.71 Per Night
El Constante 203 6 2 2.5 $150.86 - $698.86 Per Night
El Constante 205 6 2 2.5 $150.00 - $614.86 Per Night
El Constante 208 6 2 2.5 $150.00 - $614.86 Per Night
El Constante 209K 6 2 2.5 $150.71 - $696.43 Per Night
El Constante 210 6 2 2.5 $120.00 - $408.14 Per Night
El Constante 211 6 2 2.5 $127.00 - $455.57 Per Night
El Constante 212 6 2 2.5 $125.00 - $496.57 Per Night
El Constante 213 4 2 2.5 $250.00 - $612.43 Per Night
El Constante 214K 6 2 2.5 $135.00 - $481.29 Per Night
El Constante 215 6 2 2.5 $128.00 - $507.14 Per Night
El Constante 216 6 2 2.5 $128.00 - $444.57 Per Night
El Constante 217 6 2 2.5 $119.00 - $449.14 Per Night
El Constante 218 6 2 2.5 $119.00 - $385.43 Per Night
El Constante 220 6 2 2.5 $119.00 - $457.14 Per Night
El Constante 221 6 2 2.5 $119.00 - $408.14 Per Night
El Constante 222 6 2 2.5 $119.00 - $377.43 Per Night
El Constante 223 6 2 2.5 $119.00 - $429.29 Per Night
El Constante 224 6 2 2.5 $119.00 - $435.57 Per Night
El Constante 225 6 2 2.5 $119.00 - $425.14 Per Night
El Constante 226K 6 2 2.5 $119.00 - $416.14 Per Night
El Constante 228K 6 2 2.5 $120.00 - $431.43 Per Night
El Constante 229K 6 2 2.5 $120.00 - $475.00 Per Night
El Constante 232 6 2 2.5 $119.00 - $420.43 Per Night
El Constante 233 6 2 2.5 $125.00 - $477.00 Per Night
El Constante 234 6 2 2.5 $119.00 - $429.29 Per Night
El Constante 235K 5 2 2.5 $119.00 - $429.29 Per Night
El Constante 236 6 2 2.5 $125.00 - $429.29 Per Night
El Constante 299K 4 1 1 $95.00 - $284.14 Per Night
Fairway Villas CFW111K 6 3 2 $95.00 - $298.14 Per Night
Fishing Getaway CSPN303 6 2 2 $89.29 - $224.43 Per Night
Flirty Flamingo CNG219K 4 0 1 $88.00 - $192.29 Per Night
Footprints in the Sand CBC261K 6 2 2 $89.29 - $245.57 Per Night
FuN2Sea Island CSPN104K 4 1 1 $80.00 - $201.29 Per Night
Getaway at Baker's Landing CJFCK 8 2 2.5 $175.00 - $395.00 Per Night
Getaway On the Bay CPV209K 8 3 2 $125.00 - $375.43 Per Night
Great Waterfront Escape CSPN209 6 2 2 $91.00 - $231.00 Per Night
Gulf Coast Cabana TMRQ401K 6 2 2 $105.00 - $270.00 Per Night
Gulf Gem CBC395 4 0 1 $71.29 - $181.86 Per Night
Gulf Shore Villa CBC289K 3 0 1 $74.29 - $170.57 Per Night
Gulfstream 201 6 2 2 $150.00 - $518.00 Per Night
Gulfstream 202 6 2 2 $150.00 - $491.71 Per Night
Gulfstream 209 6 2 2 $150.43 - $690.14 Per Night
Gulfstream 213 8 2 2 $225.00 - $758.71 Per Night
Gulfstream 405 6 2 2 $213.29 - $817.86 Per Night
Gulfstream 412 6 2 2 $163.29 - $709.86 Per Night
Gulfstream 504 6 2 2 $122.86 - $537.43 Per Night
Gulfstream 505 6 2 2 $213.29 - $817.86 Per Night
Gulfstream 608 6 2 2 $258.00 - $925.43 Per Night
Hummingbird Retreat CMH105K 4 1 1 $80.00 - $181.86 Per Night
Island Dreams CMH101K 4 1 1 $80.00 - $181.86 Per Night
Island Retreat CBC211K 4 1 1 $84.29 - $207.29 Per Night
Island Time CSPN216K 6 2 2 $89.29 - $291.29 Per Night
Island Vibes CBC333K 4 1 1 $84.29 - $229.57 Per Night
La Playa TLB16K 8 3 2.5 $100.00 - $405.86 Per Night
Laguna Madre Sunset CSPN305 6 2 2 $89.29 - $227.00 Per Night
Lazy Laguna TBONC 12 3 3.5 $125.00 - $664.57 Per Night
Leeward Cove Cottage CLCB3K 6 2 1.5 $105.00 - $356.29 Per Night
Marina Sky View CAR231K 8 2 1.5 $85.00 - $206.86 Per Night
Midnight Bay Retreat TMBAK 8 3 2.5 $140.00 - $480.14 Per Night
Mystic Harbor #107 3 1 1 $80.00 - $170.57 Per Night
Nautica Retreat TN304K 6 3 2.5 $109.00 - $317.57 Per Night
Nemo Cay Resort BC106K 10 3 2 $115.00 - $369.00 Per Night
Nemo Cay Resort BC110K 10 3 2 $110.00 - $364.14 Per Night
Nemo Cay Resort BC114K 10 3 2 $110.00 - $345.29 Per Night
Nemo Cay Resort D102K 8 3 2 $125.00 - $386.29 Per Night
Nemo Cay Resort D104K 12 3 2 $121.00 - $364.14 Per Night
Nemo Cay Resort D105K 12 3 3 $125.00 - $375.43 Per Night
Nemo Cay Resort D107K 12 3 3 $122.00 - $375.43 Per Night
Nemo Cay Resort D108K 12 3 2 $127.00 - $386.29 Per Night
Nemo Cay Resort D109K 10 3 3 $125.00 - $375.43 Per Night
Nemo Cay Resort D118K 8 2 3 $100.00 - $291.29 Per Night
Nemo Cay Resort D124K 8 2 3 $95.00 - $227.00 Per Night
Nemo Cay Resort D126K 8 2 3 $100.00 - $227.00 Per Night
Nemo Cay Resort D140K Poolside 11 3 2 $140.00 - $465.14 Per Night
Nemo Cay Resort D142K Poolside 10 3 2 $140.00 - $472.29 Per Night
Nemo Cay Resort D144K Poolside 10 3 2 $140.00 - $472.29 Per Night
Nemo Cay Resort D146K Poolside 10 3 2 $140.00 - $493.29 Per Night
Nemo Cay Resort D150K Poolside 9 3 2 $133.00 - $443.57 Per Night
Ocean Oasis CBC287K 4 1 1 $75.29 - $189.00 Per Night
Ocean Shade TMRQ202K 6 2 2 $90.00 - $259.00 Per Night
Ocean Therapy TPC204K 11 4 3 $134.57 - $664.57 Per Night
Padre Beach View 201K 12 4 3 $151.00 - $640.29 Per Night
Padre Beach View 202K 10 3 2.5 $122.00 - $424.14 Per Night
Padre Beach View 205K 14 4 3 $131.71 - $653.71 Per Night
Padre Beach View 206K 12 3 2.5 $135.00 - $560.14 Per Night
Padre Beach View 210K 11 3 2.5 $140.00 - $497.57 Per Night
Padre Beach View 237K 13 4 3 $151.00 - $640.29 Per Night
Padre Pearl CBC217K 4 1 1 $79.29 - $194.86 Per Night
Padre Retreat CBC188K 4 0 1 $79.29 - $201.29 Per Night
Palm Bay Breeze CPB703K 4 1 1 $90.00 - $214.57 Per Night
Paradise on the Water CPV212K 6 2 2 $114.00 - $312.57 Per Night
Paradise TCRUB 10 3 2 $227.57 - $705.43 Per Night
Pathway to the Sea C103 8 2 2 $117.00 - $420.43 Per Night
Pathway to the Sea C104 8 2 2 $120.00 - $420.43 Per Night
Pathway to the Sea C201 4 2 1 $100.00 - $330.00 Per Night
Pathway to the Sea C202 6 2 1 $110.00 - $388.00 Per Night
Pathway to the Sea C203 8 2 2 $119.00 - $420.43 Per Night
Pathway to the Sea T828 13 4 3.5 $180.43 - $878.71 Per Night
Pathway to the Sea T834 12 4 3.5 $182.57 - $867.14 Per Night
Pier 13 Cangrejos of the Canal TLHCK 12 3 2.5 $135.00 - $386.29 Per Night
Resting Sun 9 3 2 $101.29 - $281.29 Per Night
Sandy Dunes CBC311K 4 1 1 $75.29 - $194.86 Per Night
Sandy Toes TBH803K 10 3 2.5 $100.00 - $345.29 Per Night
Sea Bean CBC397K 4 0 1 $74.29 - $192.29 Per Night
Sea Breeze Cottage CPB802 4 1 1 $95.00 - $263.29 Per Night
Sea Breeze Villa CBC363 6 2 2 $94.29 - $252.57 Per Night
Seahorse #207 8 2 2 $85.00 - $265.00 Per Night
Seahorse CSH206K 5 2 2 $119.00 - $265.00 Per Night
Seaside Retreat CBC136K 4 1 1 $100.00 - $242.14 Per Night
Serenity Now CBC327K 4 1 1 $74.29 - $186.00 Per Night
Shore Thing CBC111K 4 1 1 $79.29 - $192.29 Per Night
Silver Shells 10 4 3 $117.86 - $372.43 Per Night
Sol II Sol TMRQ303K 6 2 2 $105.00 - $270.00 Per Night
Summer Wind TMRQ207K 6 2 2 $100.00 - $270.00 Per Night
Sun Deck Vacation TEP105K 11 4 3.5 $119.14 - $490.29 Per Night
Sundown Point CSPN201K 8 3 2 $100.00 - $310.43 Per Night
Sunkissed Hut CSH114K 8 2 2 $89.00 - $271.57 Per Night
Sunny Daze CMH307K 5 1 1 $80.00 - $192.29 Per Night
Sunrise Suite CBC227K 4 1 1 $84.29 - $203.29 Per Night
Sunset Haus CFB317K 6 3 2 $125.00 - $354.00 Per Night
Sunset View Villa CSPN304K 6 2 2 $90.57 - $227.00 Per Night
Sunset Vista CCCB12K 8 3 2 $120.00 - $362.00 Per Night
Sunshine Dreams CLJ105K 6 3 2.5 $100.00 - $231.43 Per Night
Surf Alpaca CBC294K 4 0 1 $79.29 - $190.29 Per Night
Surfside 102 6 2 1 $100.00 - $286.71 Per Night
Surfside 103 6 2 1 $100.00 - $263.29 Per Night
Surfside 104 6 2 1 $100.00 - $256.57 Per Night
Surfside 105 6 2 1 $100.00 - $293.43 Per Night
Surfside 106 6 2 1 $100.00 - $278.57 Per Night
Surfside 107 6 2 1 $100.00 - $263.29 Per Night
Surfside 108 6 2 1 $100.00 - $271.57 Per Night
Surfside 109 4 2 1 $100.00 - $243.43 Per Night
Surfside 110 6 2 1 $90.00 - $291.29 Per Night
Surfside 111 6 2 1 $100.00 - $256.57 Per Night
Surfside 112 6 2 1 $100.00 - $256.57 Per Night
Surfside 114 6 2 1 $100.00 - $286.71 Per Night
Surfside 115 6 2 1 $100.00 - $286.71 Per Night
Surfside 116K 6 2 1 $100.00 - $286.71 Per Night
Surfside 117 4 2 1 $70.00Per Night
Surfside 118 6 2 1 $100.00 - $271.57 Per Night
Surfside 119 6 2 1 $100.00 - $286.71 Per Night
Surfside 120K 6 2 1 $100.00 - $259.00 Per Night
Surfside 121 6 2 1 $100.00 - $278.57 Per Night
Surfside 122 6 2 1 $100.00 - $286.71 Per Night
Surfside 202 6 2 1 $100.00 - $310.14 Per Night
Surfside 203 6 2 1 $100.00 - $256.57 Per Night
Surfside 204 6 2 1 $100.00 - $256.57 Per Night
Surfside 206 6 2 1 $95.00 - $256.57 Per Night
Surfside 207 6 2 2 $100.00 - $317.00 Per Night
Surfside 208 6 2 1 $100.00 - $271.57 Per Night
Surfside 211 6 2 1 $100.00 - $250.00 Per Night
Surfside 213 6 2 1 $100.00 - $248.14 Per Night
Surfside 214 6 2 1 $100.00 - $243.43 Per Night
Surfside 215K 6 2 1 $100.00 - $250.00 Per Night
Surfside 216 6 2 2 $100.00 - $284.86 Per Night
Surfside 217 6 2 1 $100.00 - $250.00 Per Night
Surfside 219 6 2 1 $100.00 - $270.00 Per Night
Surfside 221 6 2 1 $95.00 - $231.00 Per Night
Surfside 222 6 2 1 $100.00 - $243.43 Per Night
The Blue House TVG116K 12 3 2.5 $100.00 - $244.00 Per Night
The Coast Office TBH804 10 3 2.5 $100.00 - $364.14 Per Night
The Fisherman's Dream CSPN211K 6 2 2 $89.29 - $233.29 Per Night
The Palms CPB408 6 2 2 $100.00 - $301.86 Per Night
The Salty Rim CPV148K 8 3 2 $100.00 - $314.57 Per Night
The Silly Seagull CPB105K 6 2 2.5 $250.00 - $539.29 Per Night
The Sun House CBC384K 5 1 1 $84.29 - $209.86 Per Night
Toucan Get Away TMRQ103K 6 2 2 $95.00 - $270.00 Per Night
Treasure Den CLCA1K 4 2 1.5 $105.00 - $341.00 Per Night
Tropical Paradise TBE301K 8 3 3.5 $100.00 - $375.43 Per Night
Tropical Treat CBC298K 4 0 1 $73.86 - $181.86 Per Night
Turtle Bay CBC281K 4 1 1 $84.29 - $207.29 Per Night
Venezia CJACKC 7 3 2.5 $175.00 - $424.14 Per Night
Villa by the Beach CBC112K 4 1 1 $84.29 - $218.00 Per Night
Village by the Beach Augie's Escape B911K 8 2 2 $110.00 - $429.29 Per Night
Village by the Beach B904K 6 1 1 $95.00 - $314.43 Per Night
Village by the Beach B908K 6 1 1 $95.00 - $314.43 Per Night
Village by the Beach B913K 8 2 2 $110.00 - $425.14 Per Night
Village by the Beach B915K 10 2 2 $110.00 - $491.71 Per Night
Village by the Beach B917K 8 2 2 $110.00 - $408.14 Per Night
Village by the Beach B918K 6 1 1 $95.00 - $299.57 Per Night
Village by the Beach B919K 8 2 2 $110.00 - $405.57 Per Night
Village by the Beach B920K 4 1 1 $95.00 - $299.57 Per Night
Village by the Beach B921K 11 2 2 $110.00 - $426.86 Per Night
Village by the Beach B922K 4 1 1 $95.00 - $299.57 Per Night
Village by the Beach B923K 8 2 2 $110.00 - $441.57 Per Night
Village by the Beach I910K 8 2 2 $110.00 - $455.57 Per Night
Village by the Beach I914K 8 2 2 $110.00 - $455.57 Per Night
Village by the Beach I919K 6 1 1 $95.00 - $293.00 Per Night
Village by the Beach I921K 6 1 1 $95.00 - $288.71 Per Night
Village by the Beach I924K 8 2 2 $110.00 - $455.57 Per Night
Village by the Beach Jeffreys Bay P917K 8 2 3 $110.00 - $409.71 Per Night
Village by the Beach L824K 8 2 2 $110.00 - $403.71 Per Night
Village by the Beach L832K 10 2 2 $110.00 - $470.43 Per Night
Village by the Beach Mermaid Isle P922K 18 5 4 $174.86 - $814.14 Per Night
Village by the Beach P903K 8 2 3 $110.00 - $461.86 Per Night
Village by the Beach P907K 12 2 3 $110.00 - $460.14 Per Night
Village on the Greens TVG103K 6 3 2.5 $98.00 - $244.00 Per Night
Vitamin Sea CBC218K 4 1 1 $79.29 - $205.43 Per Night
Warm Waters Escape TMRQ108K 6 2 2 $100.00 - $270.00 Per Night
Water's Edge CPW3K 6 2 2 $125.00 - $333.29 Per Night
Watercolor Skies CPV116K 6 3 2 $100.00 - $340.86 Per Night
Waterfront Getaway TLHKK 8 3 2.5 $135.00 - $386.29 Per Night
Wavy Daze TMRQ503K 6 2 2 $95.00 - $270.00 Per Night
Whispering Winds TAN201K 6 2 2 $95.00 - $245.57 Per Night
Willow's Bay Retreat CKW108K 4 1 1 $79.00 - $196.86 Per Night
Zen Retreat CBC325K 4 1 1 $72.57 - $190.29 Per Night

This website uses cookies to ensure you get the best experience on our website Learn More

Ok